All Times Eastern
Top eight advance directly to Round of 16. Teams ranked 9-24 will compete in knockout round play-offs to determine the remaining spots in the last 16.
| Team | GP | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Bayern München (Germany) | 4 | 4 | 0 | 0 | 14 | 3 | 12 |
| Arsenal (England) | 4 | 4 | 0 | 0 | 11 | 0 | 12 |
| Paris Saint-Germain (France) | 4 | 3 | 0 | 1 | 14 | 5 | 9 |
| Inter Milan (Italy) | 3 | 3 | 0 | 0 | 9 | 0 | 9 |
| Real Madrid (Spain) | 4 | 3 | 0 | 1 | 8 | 2 | 9 |
| Liverpool (England) | 4 | 3 | 0 | 1 | 9 | 4 | 9 |
| Tottenham (England) | 4 | 2 | 2 | 0 | 7 | 2 | 8 |
| Borussia Dortmund (Germany) | 3 | 2 | 1 | 0 | 12 | 7 | 7 |
| Manchester City (England) | 3 | 2 | 1 | 0 | 6 | 2 | 7 |
| Sporting CP (Portugal) | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
| Newcastle (England) | 3 | 2 | 0 | 1 | 8 | 2 | 6 |
| Barcelona (Spain) | 3 | 2 | 0 | 1 | 9 | 4 | 6 |
| Chelsea (England) | 3 | 2 | 0 | 1 | 7 | 4 | 6 |
| Atlético Madrid (Spain) | 4 | 2 | 0 | 2 | 10 | 9 | 6 |
| Qarabağ (Azerbaijan) | 3 | 2 | 0 | 1 | 6 | 5 | 6 |
| Galatsaray (Turkey) | 3 | 2 | 0 | 1 | 5 | 6 | 6 |
| PSV Eindhoven (Netherlands) | 4 | 1 | 2 | 1 | 9 | 7 | 5 |
| Monaco (France) | 4 | 1 | 2 | 1 | 4 | 6 | 5 |
| Atalanta (Italy) | 3 | 1 | 1 | 1 | 2 | 5 | 4 |
| Frankfurt (Germany) | 4 | 1 | 1 | 2 | 7 | 11 | 4 |
| Napoli (Italy) | 4 | 1 | 1 | 2 | 4 | 9 | 4 |
| Marseille (France) | 3 | 1 | 0 | 2 | 6 | 4 | 3 |
| Juventus (Italy) | 4 | 0 | 3 | 1 | 7 | 8 | 3 |
| Club Brugge (Belgium) | 3 | 1 | 0 | 2 | 5 | 7 | 3 |
| Athletic Bilbao (Spain) | 3 | 1 | 0 | 2 | 4 | 7 | 3 |
| R. Union Saint-Gilloise (Belgium) | 4 | 1 | 0 | 3 | 4 | 12 | 3 |
| FK Bodø/Glimt (Norway) | 4 | 0 | 2 | 2 | 5 | 8 | 2 |
| Pafos (Cypress) | 3 | 0 | 2 | 1 | 1 | 5 | 2 |
| Bayer Leverkusen (Germany) | 3 | 0 | 2 | 1 | 5 | 10 | 2 |
| Slavia Praha (Czechia) | 4 | 0 | 2 | 2 | 2 | 8 | 2 |
| Olympiacos (Greece) | 4 | 0 | 2 | 2 | 2 | 9 | 2 |
| Villarreal (Spain) | 3 | 0 | 1 | 2 | 2 | 5 | 1 |
| Copenhagen (Denmark) | 4 | 0 | 1 | 3 | 4 | 12 | 1 |
| Kairat Almaty (Kazakhstan) | 3 | 0 | 1 | 2 | 1 | 9 | 1 |
| Benfica (Portugal) | 3 | 0 | 0 | 3 | 2 | 7 | 0 |
| Ajax (Netherlands) | 3 | 0 | 0 | 3 | 1 | 11 | 0 |
Barcelona 6, Olympiacos 1
Kairat Almaty 0, Pafos 0
Newcastle 3, Benfica 0
PSV Eindhoven 6, Napoli 2
Paris Saint-Germain 7, Bayer Leverkusen 2
Inter Milan 4, R. Union Saint-Gilloise 0
Borussia Dortmund 4, Copenhagen 2
Manchester City 2, Villarreal 0
Arsenal 4, Atlético Madrid 0
Galatsaray 3, FK Bodø/Glimt 1
Athletic Bilbao 3, Qarabağ 1
Chelsea 5, Ajax 1
Real Madrid 1, Juventus 0
Sporting CP 2, Marseille 1
Monaco 0, Tottenham 0
Atalanta 0, Slavia Praha 0
Liverpool 5, Frankfurt 1
Bayern München 4, Club Brugge 0
Arsenal 3, Slavia Praha 0
Frankfurt 0, Napoli 0
Bayern München 2, Paris Saint-Germain 1
Liverpool 1, Real Madrid 0
Atlético Madrid 3, R. Union Saint-Gilloise 1
Juventus 1, Sporting CP 1
Tottenham 4, Copenhagen 0
Olympiacos 1, PSV Eindhoven 1
Monaco 1, FK Bodø/Glimt 0
Qarabağ vs. Chelsea, 12:45 p.m.
Pafos vs. Villarreal, 12:45 p.m.
Manchester City vs. Borussia Dortmund, 3 p.m.
Inter Milan vs. Kairat Almaty, 3 p.m.
Benfica vs. Bayer Leverkusen, 3 p.m.
Club Brugge vs. Barcelona, 3 p.m.
Ajax vs. Galatsaray, 3 p.m.
Marseille vs. Atalanta, 3 p.m.
Newcastle vs. Athletic Bilbao, 3 p.m.
Ajax vs. Benfica, 12:45 p.m.
Galatsaray vs. R. Union Saint-Gilloise, 12:45 p.m.
Manchester City vs. Bayer Leverkusen, 3 p.m.
Chelsea vs. Barcelona, 3 p.m.
Borussia Dortmund vs. Villarreal, 3 p.m.
Napoli vs. Qarabağ, 3 p.m.
Slavia Praha vs. Athletic Bilbao,
Bodø/Glimt vs. Juventus, 3 p.m.
Marseille vs. Newcastle, 3 p.m.
Copenhagen vs. Kairat Almaty, 12:45 p.m.
Pafos vs. Monaco, 12:45 p.m.
Paris Saint-Germain vs. Tottenham, 3 p.m.
Liverpool vs. PSV Eindhoven, 3 p.m.
Arsenal vs. Bayern München, 3 p.m.
Atlético Madrid vs. Inter Milan, 3 p.m.
Frankfurt vs. Atalanta, 3 p.m.
Sporting CP vs. Club Brugge, 3 p.m.
Olympiacos vs. Real Madrid, 3 p.m.
_____

Associated Press Latam
CNN en Español
Noticias de América
Raw Story