NEW YORK (AP) — Prices as of 4:30:00 PM Wednesday, November 05.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Tuesday's Volume |
| Dec 25 | 65.38 | 65.44 | 64.81 | 65.23 | +.03 | 25122 | 22888 |
| Mar 26 | 66.42 | 66.59 | 66.08 | 66.40 | -.02 | 19500 | 17877 |
| May 26 | 67.66 | 67.74 | 67.30 | 67.57 | 0 | 5087 | 5091 |
| Jul 26 | 68.55 | 68.82 | 68.43 | 68.66 | -.01 | 3366 | 2846 |
| Oct 26 | 68.59 | -.01 | 1 | ||||
| Dec 26 | 68.53 | 68.71 | 68.46 | 68.61 | +.02 | 1766 | 1211 |
| Mar 27 | 69.19 | 69.19 | 69.19 | 69.11 | -.03 | 8 | 3 |
| May 27 | 69.44 | 69.44 | 69.44 | 69.45 | -.01 | 5 | 5 |
| Jul 27 | 69.51 | 69.51 | 69.51 | 69.70 | +.02 | 21 | |
| Oct 27 | 68.69 | +.02 |
Est vol 54,876
Tue.'s vol 49,922
Open int 299,709
Open Interest Change +3315

Associated Press Latam
The List
Raw Story
Entertainment Tonight TV