CHEYENNE -- The first round of the Wyoming high school football playoffs is in the books.
4A: No. 1 Sheridan 34 - Kelly Walsh 15
4A: No. 2 Campbell County 17 - Laramie 13
4A: No. 3 East 31 - Thunder Basin 21
4A: No. 5 Central 17 - No. 4 Natrona County 16
3A: No. 1 Star Valley 54 - Buffalo 7
3A: No. 2 Cody 40 - Douglas 13
3A: No. 3 Riverton 31 - Green River 13
3A: No. 4 Lander 55 - No. 5 Jackson 35
2A: No. 1 Big Horn 31 - Cokeville 0
2A: No. 2 Mountain View 79 - Glenrock 20
2A: No. 3 Thermopolis 43 - Burns 12
2A: No. 4 Lovell 21 - No. 5 Newcastle 14
9-man: No. 1 Pine Bluffs 76 - Shoshoni 24
9-man: No. 2 Greybull 57 - Lusk 14
9-man: Lingle-Ft. Laramie 28 - No. 3 Big Piney 24
9-man: No. 4 Rocky Mountain 27 - No. 5 Saratoga 7
6-man: No. 1 Little Snake River 76 - Meeteetse 44

Rawlins Daily Times

KSL NewsRadio
Joplin Globe Sports
Rotoballer
Deseret News
Newsday
The Columbian Sports
Santa Maria Times Safety
Everett Herald Sports
KALB-TV
CBS News
Just Jared