NEW YORK (AP) — Futures trading on the New York Mercantile Exchange Thursday:
| Open | High | Low | Settle | Chg. | |
|---|---|---|---|---|---|
| LIGHT SWEET CRUDE | |||||
| 1,000 bbl.; dollars per bbl. | |||||
| Dec 25 | 59.68 | 60.51 | 58.83 | 59.43 | -.17 |
| Jan 26 | 59.48 | 60.28 | 58.71 | 59.30 | -.12 |
| Feb 26 | 59.33 | 60.09 | 58.63 | 59.14 | -.13 |
| Mar 26 | 59.25 | 60.01 | 58.64 | 59.09 | -.13 |
| Apr 26 | 59.32 | 60.03 | 58.76 | 59.15 | -.12 |
| May 26 | 59.46 | 60.02 | 58.91 | 59.26 | -.10 |
| Jun 26 | 59.55 | 60.18 | 59.00 | 59.37 | -.09 |
| Jul 26 | 59.59 | 60.17 | 59.12 | 59.45 | -.08 |
| Aug 26 | 59.85 | 60.19 | 59.18 | 59.48 | -.07 |
| Sep 26 | 59.64 | 60.20 | 59.18 | 59.47 | -.07 |
| Oct 26 | 60.15 | 60.15 | 59.25 | 59.46 | -.06 |
| Nov 26 | 59.98 | 59.98 | 59.40 | 59.47 | -.07 |
| Dec 26 | 59.59 | 60.19 | 59.22 | 59.49 | -.08 |
| Jan 27 | 59.54 | 59.54 | 59.44 | 59.50 | -.08 |
| Feb 27 | 59.51 | -.08 | |||
| Mar 27 | 59.55 | -.08 | |||
| Apr 27 | 59.59 | 59.59 | 59.59 | 59.62 | -.08 |
| May 27 | 59.72 | -.10 | |||
| Jun 27 | 59.92 | 60.42 | 59.72 | 59.83 | -.10 |
| Jul 27 | 59.90 | -.10 | |||
| Aug 27 | 59.97 | -.10 | |||
| Sep 27 | 60.04 | -.11 | |||
| Oct 27 | 60.13 | -.12 | |||
| Nov 27 | 60.24 | -.13 | |||
| Dec 27 | 60.54 | 60.95 | 60.23 | 60.35 | -.14 |
| Jan 28 | 60.41 | -.15 | |||
| Feb 28 | 60.47 | -.17 | |||
| Mar 28 | 60.56 | -.16 | |||
| Apr 28 | 60.66 | -.15 | |||
| May 28 | 60.77 | -.17 | |||
| Jun 28 | 60.91 | 60.91 | 60.89 | 60.86 | -.18 |
| Jul 28 | 60.90 | -.18 | |||
| Aug 28 | 60.96 | -.18 | |||
| Sep 28 | 61.05 | -.19 | |||
| Oct 28 | 61.14 | -.20 | |||
| Nov 28 | 61.24 | -.20 | |||
| Dec 28 | 61.83 | 61.89 | 61.29 | 61.34 | -.21 |
| Jan 29 | 61.39 | -.21 | |||
| Feb 29 | 61.42 | -.22 | |||
| Mar 29 | 61.48 | -.22 | |||
| Apr 29 | 61.55 | -.22 | |||
| May 29 | 61.63 | -.23 | |||
| Jun 29 | 61.70 | -.23 | |||
| Jul 29 | 61.72 | -.23 | |||
| Aug 29 | 61.75 | -.23 | |||
| Sep 29 | 61.76 | -.24 | |||
| Oct 29 | 61.78 | -.24 | |||
| Dec 29 | 62.00 | 62.01 | 61.99 | 61.96 | -.24 |
| Jan 30 | 62.00 | -.24 | |||
| Feb 30 | 62.03 | -.23 | |||
| Mar 30 | 62.04 | -.23 | |||
| Jun 30 | 62.16 | -.22 | |||
| Jul 30 | 62.16 | -.22 | |||
| Sep 30 | 62.17 | -.22 | |||
| Oct 30 | 62.22 | -.21 | |||
| Nov 30 | 62.26 | -.21 | |||
| Dec 30 | 62.28 | -.21 | |||
| Jun 31 | 62.28 | -.19 | |||
| Dec 31 | 62.30 | -.16 | |||
| Dec 32 | 62.17 | -.08 | |||
| Jun 33 | 62.02 | -.08 | |||
| Dec 33 | 61.82 | -.08 | |||
| Est. sales 724,136 | Wed.'s sales 704,607 | ||||
| Wed.'s open int 1,939,694 | down 15,887 | ||||
| HEATING OIL | |||||
| 42,000 gal, cents per gal | |||||
| Dec 25 | 242.92 | 251.69 | 242.64 | 249.61 | +6.36 |
| Jan 26 | 238.94 | 246.06 | 238.60 | 243.67 | +4.57 |
| Feb 26 | 236.12 | 242.27 | 236.01 | 239.93 | +3.74 |
| Mar 26 | 231.99 | 237.36 | 231.95 | 235.34 | +3.23 |
| Apr 26 | 226.87 | 231.20 | 226.84 | 229.70 | +2.72 |
| May 26 | 223.14 | 226.62 | 223.14 | 225.44 | +2.33 |
| Jun 26 | 220.41 | 223.26 | 220.23 | 222.34 | +1.96 |
| Jul 26 | 219.79 | 221.68 | 219.69 | 220.94 | +1.57 |
| Aug 26 | 220.67 | 221.00 | 219.10 | 220.28 | +1.31 |
| Sep 26 | 220.62 | 220.93 | 219.22 | 220.38 | +1.21 |
| Oct 26 | 220.95 | 221.24 | 220.58 | 220.69 | +1.18 |
| Nov 26 | 221.04 | 221.24 | 220.78 | 220.76 | +1.16 |
| Dec 26 | 220.11 | 221.41 | 219.49 | 220.61 | +1.14 |
| Jan 27 | 220.74 | +1.14 | |||
| Feb 27 | 220.47 | +1.08 | |||
| Mar 27 | 219.64 | +1.03 | |||
| Est. sales 239,304 | Wed.'s sales 210,152 | ||||
| Wed.'s open int 352,662 | up 563 | ||||
| NY HARBOR RBOB GAS | |||||
| 42,000 gallons; dollars per gallon | |||||
| Dec 25 | 1.9132 | 1.9676 | 1.9114 | 1.9656 | +563 |
| Jan 26 | 1.8642 | 1.9020 | 1.8628 | 1.8989 | +368 |
| Feb 26 | 1.8612 | 1.8934 | 1.8600 | 1.8869 | +277 |
| Mar 26 | 1.8752 | 1.9045 | 1.8743 | 1.8985 | +257 |
| Apr 26 | 2.0759 | 2.0916 | 2.0661 | 2.0825 | +168 |
| May 26 | 2.0742 | 2.0885 | 2.0639 | 2.0784 | +138 |
| Jun 26 | 2.0534 | 2.0725 | 2.0479 | 2.0614 | +109 |
| Jul 26 | 2.0423 | 2.0448 | 2.0257 | 2.0362 | +87 |
| Aug 26 | 2.0129 | 2.0141 | 1.9947 | 2.0053 | +68 |
| Sep 26 | 1.9748 | 1.9751 | 1.9573 | 1.9669 | +50 |
| Oct 26 | 1.8203 | 1.8203 | 1.8070 | 1.8103 | -6 |
| Nov 26 | 1.7745 | 1.7745 | 1.7745 | 1.7742 | -13 |
| Dec 26 | 1.7696 | 1.7724 | 1.7480 | 1.7510 | -17 |
| Jan 27 | 1.7419 | -21 | |||
| Feb 27 | 1.7470 | -24 | |||
| Mar 27 | 1.7650 | 1.7650 | 1.7650 | 1.7624 | -11 |
| Apr 27 | 1.9548 | -17 | |||
| May 27 | 1.9617 | -23 | |||
| Jun 27 | 1.9590 | -23 | |||
| Jul 27 | 1.9459 | -24 | |||
| Aug 27 | 1.9297 | -24 | |||
| Sep 27 | 1.8992 | -24 | |||
| Oct 27 | 1.7686 | -24 | |||
| Nov 27 | 1.7404 | -25 | |||
| Dec 27 | 1.7223 | -25 | |||
| Jan 28 | 1.7208 | -25 | |||
| Feb 28 | 1.7333 | -25 | |||
| Mar 28 | 1.7523 | -26 | |||
| Est. sales 243,888 | Wed.'s sales 149,196 | ||||
| Wed.'s open int 362,954 | up 1,319 | ||||
| NATURAL GAS | |||||
| 10,000 mm btu's, $ per mm btu | |||||
| Dec 25 | 4.239 | 4.382 | 4.192 | 4.357 | +125 |
| Jan 26 | 4.473 | 4.594 | 4.433 | 4.571 | +108 |
| Feb 26 | 4.208 | 4.304 | 4.159 | 4.279 | +78 |
| Mar 26 | 3.800 | 3.873 | 3.751 | 3.838 | +32 |
| Apr 26 | 3.683 | 3.743 | 3.634 | 3.712 | +26 |
| May 26 | 3.725 | 3.759 | 3.655 | 3.727 | +19 |
| Jun 26 | 3.858 | 3.912 | 3.812 | 3.880 | +15 |
| Jul 26 | 4.069 | 4.096 | 3.999 | 4.066 | +14 |
| Aug 26 | 4.116 | 4.154 | 4.059 | 4.123 | +13 |
| Sep 26 | 4.078 | 4.110 | 4.019 | 4.082 | +12 |
| Oct 26 | 4.104 | 4.148 | 4.063 | 4.124 | +14 |
| Nov 26 | 4.288 | 4.327 | 4.256 | 4.309 | +8 |
| Dec 26 | 4.722 | 4.752 | 4.689 | 4.740 | +15 |
| Jan 27 | 4.974 | 5.003 | 4.939 | 4.993 | +18 |
| Feb 27 | 4.621 | 4.628 | 4.581 | 4.624 | +14 |
| Mar 27 | 3.960 | 3.962 | 3.916 | 3.958 | +11 |
| Apr 27 | 3.536 | 3.536 | 3.500 | 3.530 | +14 |
| May 27 | 3.490 | 3.507 | 3.475 | 3.494 | +5 |
| Jun 27 | 3.608 | 3.621 | 3.608 | 3.621 | +8 |
| Jul 27 | 3.768 | 3.785 | 3.764 | 3.785 | +14 |
| Aug 27 | 3.829 | 3.838 | 3.819 | 3.834 | +9 |
| Sep 27 | 3.796 | 3.811 | 3.790 | 3.801 | +5 |
| Oct 27 | 3.854 | 3.875 | 3.842 | 3.860 | +5 |
| Nov 27 | 4.036 | 4.049 | 4.017 | 4.032 | -1 |
| Dec 27 | 4.460 | 4.477 | 4.455 | 4.465 | +5 |
| Jan 28 | 4.748 | 4.748 | 4.748 | 4.748 | 0 |
| Feb 28 | 4.385 | 4.385 | 4.385 | 4.385 | 0 |
| Mar 28 | 3.758 | 3.758 | 3.758 | 3.758 | -6 |
| Aug 28 | 3.662 | 3.662 | 3.659 | 3.659 | -2 |
| Dec 28 | 4.300 | 4.300 | 4.300 | 4.300 | -13 |
| Est. sales 503,598 | Wed.'s sales 445,971 | ||||
| Wed.'s open int 1,576,482 | down 10,811 | ||||

Associated Press Latam
CNN en Español
Estrategias de Inversion Bolsa EEUU
The Hill Politics
MLB
CNN Politics
RadarOnline
US Magazine Entertainment