NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:
Stock Name Volume High Low Last Change
Paranovus Entertain.Tech. Ltd. 226,374,014 0.0345 0.0261 0.0315 -0.0025
Kala Bio Inc. 178,516,312 1.72 0.9515 0.964 +0.039
NVIDIA Corp. 166,048,846 184.515 179.96 183.38 +3.79
Strive Inc. 126,781,798 1.04 0.9762 0.9766 -0.0734
Plug Power Inc. 117,093,482 2.26 2.15 2.23 0.00
PharmaCyte Biotech Inc. 108,830,367 1.4899 0.90 1.21 +0.4254
Ondas Holdings Inc. 106,011,285 9.34 8.52 9.19 +0.27
Intel Corp. 103,865,668 43.2801 40.14 40.50 -3.26
Q/C Technologies Inc. 90,784,314 7.9499 5.40 6.92 +2.25
Nauticus Robotics Inc. 83,093,238 1.46 1.12 1.17 -0.39
Richtech Robotics Inc. 79,294,019 4.83 4.05 4.59 +0.37
Opendoor Technologies Inc. 78,378,050 7.74 6.9082 7.58 +0.64
Rigetti Computing Inc. 76,481,643 30.205 25.53 30.06 +4.02
Tesla Inc. 70,992,928 454.63 445.3901 454.53 +7.79
Incannex Healthcare Inc. 63,056,612 0.497 0.4472 0.4788 +0.0319
Beyond Meat Inc. 58,037,836 1.37 1.24 1.24 -0.01
SoFi Technologies Inc. 57,929,773 29.70 28.48 29.60 +0.53
Bitfarms Ltd. 53,552,846 3.1654 2.98 3.10 -0.01
American Airlines Group Inc. 51,935,595 14.67 14.215 14.34 -0.22
Netflix Inc. 51,336,045 103.80 101.77 103.22 -0.74
Amazon.com Inc. 45,357,542 233.50 226.80 229.11 -3.27
Apple Inc. 42,616,328 284.73 278.59 280.70 -3.45
iShares Ethereum Trust ETF 41,112,192 24.39 23.19 23.77 +0.05
Inno Holdings Inc. 40,780,390 0.1514 0.1178 0.1388 +0.0014
iShares Bitcoin Trust ETF 40,212,584 52.93 51.58 52.51 -0.23
WARNER BROS. DISCOVERY INC. 38,205,283 24.57 24.045 24.54 -0.03
Rivian Automotive Inc. 38,139,194 18.17 17.37 18.06 +0.53
iRobot Corp. 36,851,392 3.25 2.83 3.03 -0.36
Comcast Corp. 35,984,107 27.5245 27.035 27.20 -0.23
IREN Ltd. 35,619,453 46.83 42.52 46.45 +2.49
Bit Digital Inc. 32,689,487 2.41 2.235 2.38 +0.05
Cleanspark Inc. 32,362,946 15.26 14.02 15.03 +0.54
MARA Holdings Inc. 32,157,597 12.59 12.12 12.44 -0.03
Grab Holdings Limited 30,896,226 5.35 5.195 5.30 +0.03
Cipher Mining Inc. 29,928,203 20.08 18.02 19.83 +1.20
Meta Platforms Inc. 29,685,483 676.10 660.05 661.53 +21.93
Soundhound AI Inc. 29,597,971 12.98 11.64 12.80 +1.02
Alphabet Inc. 29,585,723 322.36 314.70 317.62 -2.01
Profusa Inc. 29,279,651 0.2022 0.174 0.1815 -0.0087
Terawulf Inc. 29,228,590 15.22 13.88 15.10 +0.67
COREWEAVE INC. 29,141,759 88.375 77.86 85.75 +6.39
Palantir Technologies Inc. 29,019,178 178.44 174.43 177.92 +1.84
Quantum Computing Inc. 28,833,784 13.64 11.76 13.58 +1.51
Eos Energy Enterprises Inc. 28,026,476 16.045 13.2233 15.59 +2.04
Rocket Lab Corp. 27,334,559 49.68 44.82 49.37 +4.65
Scantech AI Systems Inc. 26,633,778 0.3433 0.225 0.3056 +0.0747
Polyrizon Ltd 26,158,487 18.20 12.46 14.50 +7.41
American Bitcoin Corp. 24,712,586 2.54 2.30 2.42 +0.03
AST SpaceMobile Inc. 24,461,496 73.85 61.55 72.65 +11.21
Advanced Micro Devices Inc. 24,318,422 219.12 214.14 215.98 -1.62
Marvell Technology Inc. 23,902,240 102.77 97.18 98.19 -2.01
Micron Technology Inc. 23,343,229 234.16 223.33 226.65 -7.51
USA Rare Earth Inc. 23,002,938 17.73 13.94 17.48 +3.46
MSP Recovery Inc. 22,858,237 0.3986 0.2798 0.3201 +0.0424
Huntington Bancshares Inc. 22,713,220 17.1684 16.975 17.10 +0.06
Applied Digital Corp. 22,363,649 31.69 28.70 31.14 +1.78
Vivakor Inc. 22,136,414 0.1123 0.0929 0.1054 +0.0106
Microsoft Corp. 21,913,901 481.322 476.49 480.84 +3.11
Able View Global Inc. 20,587,360 1.30 0.7696 0.9715 +0.2512
Robinhood Markets Inc. 20,221,432 137.36 132.77 137.08 +3.44
Recursion Pharmaceuticals Inc. 19,721,119 4.94 4.58 4.92 +0.26
Serve Robotics Inc. 19,560,119 13.265 11.53 13.00 +1.20
Alphabet Inc. 19,217,332 323.099 315.59 318.39 -2.23
DraftKings Inc. 19,074,622 35.69 34.03 35.19 +0.64
MingZhu Logistics Holdings Ltd 19,053,376 0.0682 0.061 0.0635 -0.0121
Navitas Semiconductor Corp. 18,945,564 9.56 8.465 9.45 +0.76
Canopy Growth Corp. 18,837,531 1.23 1.16 1.21 +0.05
Cheer Holding Inc. 18,458,346 0.04 0.0366 0.04 -0.0001
Rezolve AI PLC 18,147,506 2.95 2.60 2.93 +0.32
Datavault AI Inc. 17,958,440 1.91 1.76 1.86 +0.03
Webull Corp. 17,415,629 9.68 9.22 9.62 +0.36
New Fortress Energy Inc. 17,391,241 1.51 1.27 1.40 +0.02
Super Micro Computer Inc. 17,019,475 34.41 33.08 34.23 +0.55
Luminar Technologies Inc. 16,814,338 1.14 0.89 1.03 +0.1514
StoneCo Ltd. 16,564,601 16.08 14.8916 15.73 -0.01
Strategy Inc. 16,242,051 191.00 182.35 186.01 -2.38
PayPal Holdings Inc. 15,898,294 62.10 60.385 61.73 +0.49
Broadcom Inc. 15,641,938 383.89 376.53 381.03 +0.42
Pliant Therapeutics Inc. 15,607,629 1.67 1.15 1.31 -0.23
CSX Corp. 15,586,622 36.3258 35.85 36.18 +0.23
Keurig Dr Pepper Inc. 15,152,304 28.61 28.20 28.58 +0.25
POET Technologies Inc. 14,901,477 6.55 5.8125 6.37 +0.36
AGNC Investment Corp. 14,317,261 10.5272 10.44 10.49 +0.03
Autozi Internet Techn. Global 14,026,606 0.063 0.0576 0.061 +0.0028
Intensity Therapeutics Inc. 13,661,351 0.49 0.4034 0.4603 +0.0505
Jetblue Airways Corp. 13,590,274 4.70 4.535 4.65 -0.06
Aurora Innovation Inc. 13,228,476 4.67 4.45 4.57 +0.06
Aspire Biopharma Holdings Inc. 12,935,993 0.0965 0.089 0.092 +0.0029
Riot Platforms Inc. 12,886,985 15.85 15.22 15.59 -0.05
The Trade Desk Inc. 12,842,140 39.465 38.25 39.35 +0.74
Cisco Systems Inc. 12,359,751 77.86 77.1651 77.76 +0.01
SanDisk Corp. 12,124,989 214.99 189.68 213.31 +18.93
Microchip Technology Inc. 12,107,157 65.485 63.22 64.72 +1.11
HIVE Digital Technologies Ltd. 12,079,208 3.37 3.19 3.32 +0.04
ImmunityBio Inc. 11,997,624 2.34 2.1611 2.30 +0.10
Clearmind Medicine Inc. 11,995,714 0.1322 0.112 0.1322 +0.0211
Inspire Veterinary Partners In 11,503,828 0.1034 0.0953 0.1025 -0.012
SEALSQ Corp. 11,249,179 5.10 4.60 5.08 +0.39
Nebius Group N.V. 11,155,389 103.84 97.47 102.80 +3.88
Sana Biotechnology Inc. 11,150,477 5.49 4.41 5.18 +0.71
NYSE most active stocks:
Stock Name Volume High Low Last Change
BigBear.ai Holdings Inc. 169,999,523 7.18 6.0452 7.02 +0.92
UiPath Inc. 93,840,734 18.70 15.75 18.48 +3.62
Archer Aviation Inc. 66,776,853 9.06 8.23 8.95 +0.60
D-Wave Quantum Inc. 51,668,996 28.90 24.70 28.73 +3.65
Ford Motor Co. 47,312,849 13.24 13.06 13.14 +0.05
NuScale Power Corp. 41,759,311 23.35 19.50 22.85 +2.71
Kenvue Inc. 38,014,841 17.19 16.92 16.99 +0.02
Bank of America Corp. 37,909,465 54.69 54.00 54.16 +0.07
Pfizer Inc. 33,524,625 25.74 25.35 25.70 +0.13
IonQ Inc. 33,077,409 55.32 48.31 54.76 +6.11
AT & T Inc. 32,788,102 25.56 25.23 25.39 +0.07
Hewlett Packard Enterprise Co. 31,782,709 23.09 22.30 22.90 +0.64
Snap Inc. 31,080,408 7.83 7.64 7.76 +0.10
NEW AMERICA ACQUISITION I CORP. UNITS EACH CONSIS 28,301,947 10.47 10.25 10.35 +0.06
Verizon Communications Inc. 28,088,627 41.35 40.67 41.26 +0.59
Rocket Companies Inc. 26,353,363 20.12 19.285 19.39 -0.32
Nu Holdings Ltd. 26,237,161 17.815 17.36 17.65 +0.21
Snowflake Inc. 25,542,314 244.1399 234.0301 234.77 -30.23
Hims & Hers Health Inc. 24,241,248 40.46 37.7235 40.02 +2.95
Walmart Inc. 24,118,960 114.885 113.1631 114.84 +0.43
Oracle Corp. 22,964,044 215.41 206.315 214.33 +6.60
Transocean Ltd. 22,809,055 4.50 4.38 4.43 -0.02
Kroger Co., The 22,780,114 64.25 60.96 63.14 -3.06
Alight Inc. 22,546,195 2.23 2.10 2.16 -0.01
Blue Owl Capital Inc. 21,149,262 16.18 15.90 16.06 +0.40
Joby Aviation Inc. 20,856,926 15.87 14.59 15.76 +1.13
Oklo Inc. 20,346,615 114.29 94.605 111.65 +15.06
Salesforce Inc. 19,932,323 248.97 237.60 247.46 +8.74
Bloom Energy Corp. 19,913,225 119.6399 101.54 118.09 +15.59
Bristol-Myers Squibb Co. 19,836,621 52.08 50.225 51.95 +0.99
First Majestic Silver Corp. 18,344,825 15.3899 14.84 15.02 -0.67
Kosmos Energy Ltd. 17,892,405 1.10 1.04 1.07 -0.02
QuantumScape Corp. 17,757,767 13.10 12.10 12.97 +0.56
Chipotle Mexican Grill Inc. 16,908,791 34.16 33.43 34.15 +0.22
Keycorp 16,615,108 19.145 18.74 19.11 +0.36
Baytex Energy Corp. 16,498,186 3.275 3.20 3.20 -0.05
Hecla Mining Co. 16,470,113 17.25 16.64 16.82 -0.54
PG & E Corp. 16,006,625 15.425 15.13 15.33 +0.10
Coca-Cola Co., The 15,965,948 71.34 70.3701 70.45 -0.36
AMCOR PLC 15,946,798 8.49 8.315 8.32 -0.14
SLB Ltd. 15,839,792 38.30 37.41 38.12 +0.57
Carnival Corp. 15,616,088 26.07 25.595 25.82 -0.22
Norwegian Cruise Line Holdings 15,605,568 18.90 18.625 18.80 -0.03
Lumen Technologies Inc. 15,301,068 9.54 8.75 8.78 -0.79
Amer. Eagle Outfitters Inc. 15,152,319 24.66 23.78 24.18 +0.21
AMC Entertainment Holdings Inc 14,752,866 2.33 2.27 2.33 +0.05
Cleveland-Cliffs Inc. 14,298,246 12.92 12.51 12.75 -0.28
Dollar General Corp. (New) 14,138,332 125.44 114.62 125.29 +15.40
Circle Internet Group Inc. 14,135,497 88.27 83.20 87.46 +1.17
C3 AI Inc. 14,061,912 15.87 14.85 15.32 +0.31
Stellantis N.V. 13,700,298 11.99 11.815 11.84 +0.38
Exxon Mobil Corp. 13,524,628 118.34 116.66 117.14 -0.66
Vici Properties Inc. 13,384,425 28.285 27.94 28.00 -0.30
Wells Fargo & Co. 13,344,921 90.63 89.32 90.21 +0.86
Uber Technologies Inc. 13,118,799 91.00 89.45 90.99 +0.31
Lithium Americas Corp. 12,887,965 5.49 5.13 5.44 +0.19
Citigroup Inc. 12,767,393 108.71 106.63 107.79 +1.07
Merck & Co. Inc. 12,716,970 102.60 100.54 100.89 -1.38
Agilon Health Inc. 12,651,078 0.7323 0.6758 0.728 +0.0486
Nextera Energy Inc. 12,486,437 84.81 82.74 83.39 -1.56
General Motors Co. 12,423,671 76.225 74.90 75.29 +0.60
Macy's, Inc. 12,246,923 22.49 21.645 22.32 -0.14
Freeport-McMoRan Inc. 12,213,413 44.735 43.66 44.61 +0.08
Carrier Global Corp. 12,159,286 55.135 53.62 54.50 -0.12
Endeavour Silver Corp. 11,967,063 8.835 8.4345 8.69 -0.23
Kinder Morgan Inc. 11,856,886 27.86 27.06 27.84 +0.67
T1 Energy Inc. 11,789,042 5.20 4.40 5.11 +0.59
Brown-Forman Corp. 11,657,755 31.92 28.81 29.70 -0.39
HP Inc. 11,657,260 25.93 25.11 25.90 +0.71
Toast Inc. 11,323,512 36.805 34.80 35.20 +0.03
Energy Transfer L.P. 11,267,254 16.82 16.715 16.80 +0.09
Compass Inc. 11,246,052 10.62 10.39 10.40 -0.10
Coeur Mining Inc. 11,158,507 16.12 15.65 16.10 -0.05
Walt Disney Co., The 11,157,543 106.215 104.5101 105.47 -0.27
Samsara Inc. 11,115,633 41.10 38.88 40.71 +1.70
EQT Corp. 11,038,229 62.00 59.22 60.07 -1.10
SentinelOne Inc. 11,023,775 17.18 16.91 16.97 +0.01
Williams Cos.Inc., The 10,780,931 63.845 61.18 63.66 +2.11
Southwest Airlines Co. 10,745,120 36.285 35.12 35.81 +0.13
Pure Storage Inc. 10,675,213 72.33 68.11 72.20 +3.35
NIKE Inc. 10,599,166 66.10 65.01 65.69 +0.04
Hormel Foods Corp. 10,455,705 25.30 23.68 24.16 +0.89
Dow Inc. 10,267,154 23.93 22.75 22.87 -0.89
Procter & Gamble Co., The 10,040,508 147.42 144.50 145.36 -1.35
AES Corp., The 10,003,562 14.04 13.70 13.93 +0.22
Coupang Inc. 9,965,706 27.16 26.3307 27.02 +0.46
PPL Corp. 9,924,464 34.905 34.04 34.16 -0.65
Planet Labs PBC 9,893,549 13.20 11.93 12.94 +0.93
Regions Financial Corp. 9,766,493 26.625 26.09 26.41 +0.21
SES AI Corporation 9,529,704 2.36 1.94 2.29 +0.29
Boeing Co. 9,492,650 202.89 198.53 201.87 -0.67
Pinterest Inc. 9,475,450 27.65 26.985 27.23 -0.18
fuboTV Inc. 9,458,441 2.90 2.81 2.90 +0.04
Delta Air Lines Inc. 9,448,363 68.06 66.865 67.24 -0.25
Boston Scientific Corp. 9,348,121 99.265 97.15 97.72 -0.85
United Parcel Service Inc. 9,323,009 98.69 94.50 94.76 -3.45
Halliburton Co. 9,268,802 27.955 27.25 27.83 +0.43
NexGen Energy Ltd. 9,091,757 9.99 9.165 9.90 +0.59
Lyondellbasell Industries NV 9,074,079 46.30 42.92 43.16 -2.87
Coterra Energy Inc. 8,903,704 27.445 26.975 27.34 +0.18
NYSE American most active stocks:
Stock Name Volume High Low Last Change
Denison Mines Corp. 50,173,296 2.87 2.67 2.84 +0.14
BitMine Immersion Techno. Inc. 47,814,505 36.32 32.51 36.32 +2.66
Picard Medical Inc. 38,050,489 4.16 2.23 3.69 +1.67
Nuburu Inc. 24,649,647 0.246 0.2255 0.245 +0.017
B2Gold Corp. 20,822,130 4.58 4.44 4.56 +0.06
Energy Fuels Inc. 15,258,505 16.52 14.74 16.32 +1.22
Hyperscale Data Inc. 14,643,724 0.2979 0.28 0.2914 +0.0049
Northern Dynasty Minls Ltd. 14,287,706 2.12 1.88 2.09 +0.16
United States Antimony Corp. 13,887,377 6.21 5.22 6.12 +0.80
Uranium Energy Corp. 12,224,574 14.375 12.55 14.18 +1.23
New Gold Inc. 7,422,615 7.83 7.645 7.79 -0.08
Taseko Mines Ltd. 7,095,731 5.39 5.135 5.35 +0.10
Ur-Energy Inc. 6,608,405 1.46 1.36 1.44 +0.04
Theriva Biologics Inc. 6,533,996 0.2498 0.1983 0.2416 +0.0415
Atlasclear Holdings Inc. 6,228,579 0.3597 0.3267 0.3471 +0.0171
Amaze Holdings Inc. 4,766,462 0.42 0.3575 0.3871 -0.0397
Avino Silver & Gold Mines Ltd. 4,378,663 5.58 5.45 5.54 -0.05
I-80 Gold Corp. 3,731,989 1.25 1.1801 1.25 +0.03
Standard Lithium Ltd. 3,723,336 4.785 4.482 4.72 +0.12
Trilogy Metals Inc. 3,711,705 4.7651 4.415 4.70 +0.17
Equinox Gold Corp. 3,579,740 13.98 13.62 13.95 +0.17
Westwater Resources Inc. 3,365,013 1.08 0.8844 1.03 +0.1387
Vizsla Silver Corp. 3,130,599 4.96 4.77 4.95 -0.01
KULR Technology Group Inc. 3,084,546 4.00 3.37 3.95 +0.48
Unusual Machines Inc. 3,010,125 11.25 10.10 10.94 +0.63
Gold Royalty Corp. 2,855,606 4.44 4.175 4.38 +0.22
Silvercorp Metals Inc. 2,819,965 7.8948 7.69 7.83 -0.11
Cleancore Solutions Inc. 2,652,327 0.345 0.31 0.3151 +0.0051
Americas Gold & Silver Corp. 2,536,194 4.52 4.25 4.47 -0.02
GoldMining Inc. 2,527,066 1.44 1.40 1.41 -0.02
Ocean Power Technologies Inc. 2,412,136 0.45 0.4298 0.44 -0.0002
Dakota Gold Corp. 2,385,304 5.63 5.3215 5.43 -0.09
VolitionRX Ltd. 2,364,274 0.315 0.2813 0.3114 +0.027
Ivanhoe Electric Inc. 2,193,080 15.35 14.2717 15.28 +0.41
AgEagle Aerial Systems Inc. 1,941,390 1.39 1.26 1.36 +0.07
Perspective Therapeutics Inc. 1,930,547 2.41 2.17 2.39 +0.18
SMJ International Holdings 1,608,111 7.00 4.25 4.51 +0.11
Platinum Group Metals Ltd. 1,603,876 2.44 2.3201 2.39 -0.10
TRX Gold Corp. 1,586,318 0.761 0.7195 0.76 +0.0347
NovaGold Resources Inc. 1,499,039 10.02 9.80 9.95 +0.02
Genius Group Ltd. 1,496,293 0.7089 0.66 0.669 -0.041
MICROPOLIS Holding Co. 1,408,151 1.25 0.96 1.12 -0.06
Myomo Inc. 1,383,945 1.04 0.9615 1.02 +0.0579
Galiano Gold Inc. 1,240,583 2.37 2.295 2.35 +0.01
New Found Gold Corp. 1,137,387 3.03 2.885 3.00 +0.02
Orla Mining Ltd. (new) 1,128,587 13.935 13.3901 13.77 +0.42
EON Resources Inc. 1,122,208 0.49 0.4439 0.4618 +0.0099
Castellum Inc. 1,066,317 1.06 1.015 1.05 +0.03
Lineage Cell Therapeutics Inc. 969,024 1.75 1.62 1.74 +0.06
Comstock Inc. 935,848 3.75 3.436 3.75 +0.27
Gold Resource Corp. 932,599 0.7768 0.7309 0.7709 +0.0369
Ring Energy Inc. 930,860 0.9499 0.9306 0.94 0.00
Cornerstone Strat.Val.Fd Inc. 870,007 8.32 8.28 8.30 0.00
Credit Sui. Asset Mgmt Inc. Fd 850,024 2.83 2.8111 2.815 -0.005
New Pacific Metals Corp. 846,708 2.78 2.585 2.61 -0.21
Imperial Oil Ltd. 846,571 96.73 93.38 94.11 -2.09
Dolly Varden Silver Corp. 779,130 4.66 4.46 4.58 -0.04
Hyliion Holdings Corp. 759,854 2.01 1.86 1.98 +0.09
Integra Resources Corp. 724,401 3.645 3.53 3.62 -0.02
ChowChow Cloud Int.Hldgs Ltd. 712,866 10.85 9.85 10.18 +0.38
Aris Mining Corp. 700,898 14.195 13.56 14.15 +0.15
Vista Gold Corp. 681,446 1.985 1.91 1.94 -0.05
Western Copper & Gold Corp. 663,091 2.525 2.45 2.51 -0.01
Eaton Vance Municipal Bond Fd 647,706 9.94 9.89 9.93 -0.015
MAIA Biotechnology Inc. 636,893 1.25 1.08 1.20 +0.08
Cybin Inc. 631,658 6.00 5.64 5.95 +0.32
Cboe Global Markets Inc. 618,905 255.28 250.6825 254.92 +1.02
Cornerstone Total Return Fund 612,791 8.02 7.98 8.00 +0.02
Protalix BioTherapeutics Inc. 580,932 1.78 1.69 1.75 +0.03
Trio Petroleum Corp. 575,210 0.96 0.8811 0.90 +0.015
Intl Tower Hill Mines Ltd. 560,873 1.775 1.71 1.74 -0.05
Tecogen Inc. (New) 541,989 7.51 6.85 7.30 +0.25
HOUSTON AMERICAN ENERGY CORPORATION COMMON STOCK 508,509 2.26 2.08 2.14 -0.13
Fury Gold Mines Ltd. 487,267 0.597 0.565 0.5947 +0.0136
cbdMD Inc. 460,940 0.64 0.5707 0.6114 +0.0188
Boqii Holding Ltd. 455,593 2.65 2.43 2.46 0.01
Obsidian Energy Ltd. 450,019 6.33 6.125 6.16 -0.04
Gran Tierra Energy Inc. 448,125 4.783 4.68 4.70 +0.04
IGC Pharma Inc. 441,953 0.31 0.3001 0.3061 +0.0041
Metalla Royalty&Streaming Ltd. 422,163 7.63 7.37 7.56 +0.08
Credit Suisse High Yld Crd Fnd 420,222 2.06 2.035 2.05 0.00
SRX HealthSolutions Inc. 413,758 0.4131 0.38 0.3995 +0.0057
Stereotaxis Inc. 363,523 2.458 2.32 2.43 +0.10
Franklin Street Propert. Corp. 362,358 1.0137 0.97 0.97 -0.05
USBC Inc. 361,543 0.9123 0.7761 0.855 +0.035
REGENTIS BIOMATERIALS LTD. ORDINARY SHARES 331,497 7.50 6.955 7.50 -0.50
Nanoviricides Inc. 328,326 1.25 1.10 1.22 +0.11
Eaton Vance Ltd.Durat.Inc.Fd. 311,220 10.21 10.08 10.17 +0.05
Milestone Scientific Inc. 299,919 0.35 0.3138 0.349 +0.0047
Brazil Potash Corp. 298,931 2.40 2.29 2.30 -0.10
Paramount Gold Nevada Corp. 289,631 1.16 1.08 1.11 -0.05
Healthy Choice Wellness Corp. 288,374 0.5853 0.565 0.5772 +0.0072
Idaho Strategic Resources Inc. 279,800 40.287 37.96 38.92 +0.16
Laird Superfood Inc. 276,900 2.45 2.25 2.27 -0.18
Evolution Petroleum Corp. 275,221 4.20 4.12 4.19 +0.06
Frankl. Ltd Duration Income T. 255,937 6.15 6.11 6.14 +0.01
Solitario Resources Corp. 250,934 0.6387 0.5888 0.6342 +0.0345
Gamco Gl.Gold Nat.Res.&Inc.Tr. 246,755 5.14 5.07 5.11 -0.02
Kartoon Studios Inc. 221,723 0.75 0.7351 0.7455 -0.0015
Volato Group Inc. 215,811 1.39 1.25 1.37 +0.11