NEW YORK (AP) — Futures trading on the NY Merc Friday:
| Open | High | Low | Settle | Chg. | |
|---|---|---|---|---|---|
| GOLD | |||||
| 100 troy oz.; dollars per troy oz. | |||||
| Dec 25 | 4204.10 | 4255.70 | 4204.10 | 4212.90 | +1.10 |
| Jan 26 | 4221.00 | 4275.00 | 4210.00 | 4227.70 | +1.40 |
| Feb 26 | 4239.50 | 4290.50 | 4224.60 | 4243.00 | 0 |
| Mar 26 | 4253.00 | 4304.40 | 4241.70 | 4258.50 | +.40 |
| Apr 26 | 4269.00 | 4320.90 | 4255.70 | 4273.80 | +.40 |
| May 26 | 4277.80 | 4329.70 | 4277.80 | 4289.50 | +.70 |
| Jun 26 | 4299.60 | 4351.60 | 4289.00 | 4305.00 | +.90 |
| Jul 26 | 4320.00 | +1.00 | |||
| Aug 26 | 4323.70 | 4366.80 | 4323.60 | 4335.10 | +1.10 |
| Sep 26 | 4348.20 | +.90 | |||
| Oct 26 | 4376.00 | 4405.00 | 4355.20 | 4360.50 | +.90 |
| Nov 26 | 4374.70 | +.80 | |||
| Dec 26 | 4375.00 | 4433.60 | 4370.00 | 4386.20 | +.70 |
| Jan 27 | 4398.40 | +.40 | |||
| Feb 27 | 4398.60 | 4398.60 | 4398.60 | 4411.70 | +.40 |
| Mar 27 | 4424.50 | +.20 | |||
| Apr 27 | 4436.50 | -.10 | |||
| May 27 | 4449.50 | -.10 | |||
| Jun 27 | 4495.10 | 4495.10 | 4460.00 | 4461.70 | -.10 |
| Est. sales 209,933 | Thu.'s sales 174,318 | ||||
| Thu.'s open int 423,046 | up 2,673 | ||||
| SILVER | |||||
| 5,000 troy oz.; dollars per troy oz. | |||||
| Dec 25 | 56.835 | 58.470 | 56.835 | 58.422 | +1575 |
| Jan 26 | 57.065 | 59.420 | 56.985 | 58.595 | +1551 |
| Feb 26 | 57.140 | 59.630 | 57.140 | 58.834 | +1554 |
| Mar 26 | 57.560 | 59.900 | 57.320 | 59.053 | +1562 |
| May 26 | 58.000 | 60.345 | 57.750 | 59.501 | +1578 |
| Jul 26 | 58.385 | 60.740 | 58.325 | 59.936 | +1592 |
| Sep 26 | 59.790 | 60.500 | 59.790 | 60.324 | +1601 |
| Dec 26 | 59.480 | 61.515 | 59.480 | 60.810 | +1587 |
| Jan 27 | 60.966 | +1585 | |||
| Mar 27 | 61.303 | +1580 | |||
| May 27 | 61.640 | +1578 | |||
| Jul 27 | 61.967 | +1576 | |||
| Sep 27 | 62.293 | +1574 | |||
| Dec 27 | 62.770 | +1565 | |||
| Jul 28 | 63.931 | +1565 | |||
| Dec 28 | 64.461 | +1565 | |||
| Jul 29 | 64.690 | +1565 | |||
| Est. sales 110,702 | Thu.'s sales 107,267 | ||||
| Thu.'s open int 150,089 | up 1,502 | ||||

Associated Press Latam
Noticias de América
New York Post
AlterNet
@MSNBC Video
Cleveland Jewish News
Raw Story
ScienceAlert en Español
5 On Your Side Sports
OK Magazine