NEW YORK (AP) — Prices as of 4:30:00 PM Thursday, December 11.

Wheat (SRW)

5,000 bu minimum- cents per bushel

Contract Open High Low Last Change Today's Volume Wednesday's Volume
Dec 25 534.50 +3.25 6 27
Mar 26 529.75 534.75 529.25 533.50 +4.00 62421 65692
May 26 538.00 542.50 537.25 541.00 +3.25 22492 21781
Jul 26 546.50 550.50 545.25 549.00 +3.00 13609 11303
Sep 26 558.75 562.75 557.75 561.00 +2.50 5054 3494
Dec 26 575.75 578.75 573.75 577.00 +2.25 1513 2106
Mar 27 589.00 590.50 588.25 590.50 +2.50 152 103

Est vol 105,247

Wed.'s vol 104,506

Open int 423,322

Open Interest Change +5331