NEW YORK (AP) — Prices as of 4:30:00 PM Thursday, December 11.

Sugar (ICE)

112,000 lbs.- cents per lb.

Contract Open High Low Last Change Today's Volume Wednesday's Volume
Mar 26 14.90 14.99 14.82 14.85 -.06 26728 62548
May 26 14.49 14.56 14.43 14.47 -.02 9369 19803
Jul 26 14.45 14.52 14.40 14.45 -.01 5053 12295
Oct 26 14.74 14.82 14.70 14.76 0 3293 5089
Mar 27 15.40 15.49 15.38 15.43 0 1326 2838
May 27 15.23 15.32 15.21 15.27 +.01 426 1459
Jul 27 15.20 15.31 15.20 15.26 -.01 276 1001
Oct 27 15.43 15.54 15.43 15.50 -.01 118 676
Mar 28 16.03 16.09 16.03 16.06 -.01 34 118
May 28 15.89 0 8 29
Jul 28 15.86 0 1 16
Oct 28 16.06 0 50

Est vol 46,682

Wed.'s vol 105,922

Open int 941,986

Open Interest Change +448