NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:
Stock Name Volume High Low Last Change
Oriental Rise Holdings Ltd. 829,588,237 0.2087 0.1271 0.1355 +0.0454
Safe & Green Holdings Corp. 430,096,821 0.4817 0.3363 0.3999 +0.1119
Soundhound AI Inc. 205,565,948 14.2467 12.75 13.55 +2.83
Incannex Healthcare Inc. 169,215,172 0.516 0.4166 0.442 -0.0205
NVIDIA Corp. 122,272,471 183.30 180.40 182.70 +1.93
Apple Inc. 111,105,296 231.00 219.25 229.35 +9.32
The Trade Desk Inc. 104,853,619 57.00 53.18 54.23 -34.10
Tesla Inc. 90,708,972 335.15 320.98 329.65 +7.38
Opendoor Technologies Inc. 88,159,968 2.02 1.77 1.95 +0.10
SharpLink Gaming Inc. 79,977,830 25.42 22.21 23.92 +0.56
Erayak Power Solut.Group Inc. 79,960,416 0.0737 0.0622 0.0695 +0.0087
Intel Corp. 74,900,486 20.02 19.61 19.95 +0.18
Advanced Micro Devices Inc. 68,153,585 176.48 170.52 172.76 +0.36
Lucid Group Inc. 67,979,088 2.18 2.13 2.13 -0.04
Palantir Technologies Inc. 62,164,210 187.99 184.41 186.96 +4.76
WARNER BROS. DISCOVERY INC. 62,101,189 11.977 10.90 10.91 -0.95
iShares Ethereum Trust ETF 54,119,961 30.82 29.57 30.79 +1.48
SoFi Technologies Inc. 48,593,668 22.585 21.95 22.10 +0.02
Wang & Lee Group Inc. 48,291,821 0.048 0.042 0.0458 +0.0038
Aurora Innovation Inc. 47,452,550 6.335 5.99 6.16 -0.04
Bit Origin Ltd. 46,931,830 0.55 0.4527 0.4886 +0.0616
Canopy Growth Corp. 45,053,080 1.43 1.10 1.25 +0.20
Gibo Holdings Ltd. 43,976,564 0.0389 0.0365 0.0373 -0.0018
Super Micro Computer Inc. 43,540,652 47.37 44.53 44.60 -2.07
Iovance Biotherapeutics Inc. 43,347,791 2.30 1.90 2.11 -0.53
BioXcel Therapeutics Inc. 42,898,636 4.68 3.5708 4.04 +0.63
American Airlines Group Inc. 42,387,084 11.8081 11.56 11.62 -0.11
Terawulf Inc. 41,965,541 5.21 4.67 5.03 +0.09
Robinhood Markets Inc. 41,595,193 117.00 110.90 114.63 +3.40
Ondas Holdings Inc. 40,926,622 3.95 3.395 3.55 +0.30
Paramount Skydance Corp. 39,898,096 11.86 10.38 10.51 -1.23
Rocket Lab Corp. 39,073,362 49.92 43.50 44.69 +0.48
Alphabet Inc. 38,755,496 202.61 197.17 201.42 +4.90
Bit Digital Inc. 35,807,603 3.02 2.82 2.99 +0.04
Click Holdings Ltd. 34,765,400 0.3951 0.329 0.333 -0.036
Cleanspark Inc. 33,836,865 11.35 9.82 10.07 -0.65
Amazon.com Inc. 31,443,761 223.80 221.8836 222.69 -0.44
Cisco Systems Inc. 31,337,339 72.02 70.215 71.79 +1.89
Micron Technology Inc. 28,872,414 119.3299 111.67 118.89 +7.02
Rivian Automotive Inc. 28,768,015 12.285 11.78 11.79 -0.28
Tilray Brands Inc. 28,635,315 0.68 0.6421 0.6487 -0.0018
iShares Bitcoin Trust ETF 28,620,610 66.7163 65.82 66.13 -0.70
Goodyear Tire & Rubber Co.,The 28,581,265 8.84 7.80 8.36 -1.90
Peloton Interactive Inc. 28,253,464 7.93 7.21 7.84 +0.73
Tempus AI Inc. 26,021,765 65.73 57.88 60.87 +2.13
MARA Holdings Inc. 25,500,332 16.175 15.29 15.38 -0.57
Sabre Corp. 24,598,215 1.96 1.76 1.885 -0.045
Lyft Inc. 24,218,924 14.40 13.39 13.41 -0.80
Alphabet Inc. 23,696,048 203.43 197.90 202.09 +4.81
Plug Power Inc. 23,077,250 1.565 1.50 1.51 0.00
TPI Composites Inc. 21,975,405 0.6851 0.3099 0.3202 -0.3759
Grab Holdings Limited 21,908,218 4.99 4.85 4.88 -0.07
Riot Platforms Inc. 20,734,957 11.79 10.95 11.08 -0.50
Rigetti Computing Inc. 20,663,655 16.16 15.18 15.44 -0.22
Navitas Semiconductor Corp. 20,605,533 7.00 6.53 6.66 -0.13
Microchip Technology Inc. 20,027,571 63.945 60.875 61.87 -4.35
Bitfarms Ltd. 19,977,784 1.305 1.22 1.24 -0.04
Applied Digital Corp. 18,949,214 14.49 13.61 14.20 -0.04
Sunrun Inc. 18,562,595 12.25 11.14 11.85 -0.15
Huntington Bancshares Inc. 18,511,870 16.14 15.87 16.09 +0.22
Viatris Inc. 18,389,680 9.73 9.2501 9.70 +0.31
Cipher Mining Inc. 18,354,639 4.98 4.5501 4.75 -0.12
Nebius Group N.V. 18,339,776 71.49 66.45 68.78 +3.47
Chanson International Holding 18,111,151 0.1009 0.085 0.0864 -0.0075
COREWEAVE INC. 17,027,394 130.9799 121.70 129.55 +8.47
Fortinet Inc. 16,964,126 76.71 72.83 74.39 -0.91
DraftKings Inc. 16,743,905 44.88 42.785 42.88 -2.32
OceanPal Inc. 16,634,595 0.1134 0.1074 0.1075 -0.0047
Core Scientific Inc. New 16,530,822 14.63 14.05 14.41 +0.06
Comcast Corp. 16,067,972 32.04 31.59 31.67 0.00
CIMG Inc. 15,934,661 0.3725 0.32 0.35 -0.077
RealReal Inc., The 15,798,209 7.37 6.32 6.40 +0.89
Microsoft Corp. 15,450,225 524.66 519.41 522.04 +1.20
Array Technologies Inc. 15,174,118 6.74 5.49 5.50 -0.34
Heron Therapeutics Inc. 14,947,156 1.46 1.23 1.32 -0.52
Wendy's Co., The 13,769,464 10.35 9.92 10.09 +0.13
Jetblue Airways Corp. 13,428,450 4.40 4.285 4.33 +0.01
AbCellera Biologics Inc. 13,239,510 5.01 3.93 4.25 +0.01
Maplebear Inc. 13,073,326 53.50 49.49 51.21 +1.82
Bollinger Innovations Inc. 12,970,961 2.20 1.67 1.725 -0.415
LegalZoom.com Inc. 12,928,873 11.93 10.68 10.98 +2.61
IREN Ltd. 12,764,553 19.06 18.13 18.45 -0.12
Quantum Computing Inc. 12,606,769 16.575 15.77 16.13 +0.37
Solid Power Inc. 12,581,678 4.615 3.82 3.90 -0.58
Broadcom Inc. 12,403,871 307.87 302.5518 304.97 +1.21
Monster Beverage Corp. (NEW) 12,207,770 66.75 64.35 64.69 +3.89
TNF Pharmaceuticals Inc. 12,215,672 0.103 0.096 0.0968 -0.0016
Applied Optoelectronics Inc. 12,198,965 24.40 20.67 21.59 -0.74
Upexi Inc. 11,861,328 6.48 5.6008 6.04 +0.47
Recursion Pharmaceuticals Inc. 11,843,521 5.58 5.35 5.36 -0.05
StoneCo Ltd. 11,698,088 15.105 13.92 14.44 +0.94
Graphjet Technology 11,605,132 0.1098 0.095 0.0994 -0.023
Commscope Holding Co. Inc. 11,566,584 15.7363 14.832 15.58 +0.59
Xeris Biopharma Holdings Inc. 11,440,469 6.93 6.54 6.84 +0.24
Eos Energy Enterprises Inc. 11,336,787 6.6903 6.195 6.37 -0.19
Geron Corp. (Del.) 11,302,979 1.33 1.26 1.28 -0.02
Tripadvisor Inc. 11,272,406 19.26 17.017 17.97 +1.88
Plus Therapeutics Inc. 11,250,142 0.867 0.73 0.795 +0.0362
Confluent Inc. 11,209,822 17.18 16.1907 16.33 -0.60
APA Corp. 11,126,564 20.205 19.32 20.01 +0.55
NYSE most active stocks:
Stock Name Volume High Low Last Change
BigBear.ai Holdings Inc. 86,433,485 7.26 6.85 7.14 +0.53
Spruce Power Holding Corp. 75,097,750 1.75 1.28 1.55 +0.38
Under Armour Inc. 61,752,803 5.645 5.12 5.44 -1.20
Snap Inc. 49,429,249 7.56 7.39 7.41 -0.13
Ford Motor Co. 48,206,326 11.37 11.21 11.32 +0.04
D-Wave Quantum Inc. 42,798,839 17.77 16.565 16.90 -0.27
Pinterest Inc. 37,441,631 36.37 33.10 35.13 -4.04
Pfizer Inc. 36,338,901 24.61 24.16 24.58 +0.35
Sweetgreen Inc. 34,748,858 10.15 8.80 9.74 -2.92
QuantumScape Corp. 34,332,355 9.60 8.7101 8.76 -0.48
fuboTV Inc. 34,276,127 3.98 3.51 3.68 -0.02
Hecla Mining Co. 32,365,189 7.66 7.19 7.60 +0.38
Bank of America Corp. 30,566,758 46.30 44.98 46.01 +1.09
Agilon Health Inc. 30,378,613 0.943 0.815 0.8736 -0.0014
Joby Aviation Inc. 28,389,423 17.36 16.30 16.64 -0.61
Uber Technologies Inc. 26,148,979 94.31 88.91 89.56 -3.11
Kenvue Inc. 25,511,873 21.83 20.96 21.34 -0.42
MP Materials Corp. 24,278,276 79.36 71.64 74.32 +3.25
Transocean Ltd. 24,023,484 3.12 2.9635 3.10 +0.15
AT & T Inc. 23,585,210 28.25 28.03 28.08 +0.02
PG & E Corp. 23,193,874 15.105 14.77 15.00 -0.05
Hims & Hers Health Inc. 23,097,378 52.71 50.4221 51.94 +0.89
Block Inc. 22,709,843 82.50 73.20 73.39 -3.46
Archer Aviation Inc. 22,604,208 9.93 9.55 9.72 -0.08
Chipotle Mexican Grill Inc. 22,453,667 42.72 41.43 41.44 -1.25
Under Armour Inc. 21,819,941 5.36 4.88 5.19 -1.08
AMPRIUS TECHNOLOGIES INC 21,522,306 9.66 7.635 8.06 +0.34
NuScale Power Corp. 21,487,461 44.74 38.855 39.35 -5.33
Nu Holdings Ltd. 21,261,890 12.59 12.25 12.30 -0.11
IonQ Inc. 20,339,033 42.3688 40.4101 41.85 +1.36
Baytex Energy Corp. 20,167,662 2.09 2.01 2.05 0.00
Coeur Mining Inc. 19,376,628 11.72 11.20 11.65 +0.37
Carnival Corp. 17,988,359 29.135 28.32 28.37 -0.64
Barrick Mining Corp. 17,568,730 23.535 23.16 23.43 +0.36
Kinross Gold Corp. 17,314,443 19.2481 18.835 18.98 +0.21
Iamgold Corp. 16,926,038 7.73 7.37 7.50 -0.22
Alight Inc. 16,798,982 4.02 3.80 3.81 -0.18
Keycorp 16,689,425 17.65 17.385 17.61 +0.20
Twilio Inc. 16,626,375 105.75 97.61 98.67 -23.72
Oscar Health Inc. 16,201,489 15.52 14.88 15.46 +0.30
AMCOR PLC 15,436,526 9.72 9.64 9.67 +0.03
Energy Transfer L.P. 15,376,084 17.5699 17.24 17.28 -0.34
Hewlett Packard Enterprise Co. 15,194,495 21.015 20.51 20.81 +0.41
Kinder Morgan Inc. 15,109,685 27.07 26.67 26.89 +0.13
First Majestic Silver Corp. 14,467,741 8.835 8.49 8.61 -0.12
Exxon Mobil Corp. 14,401,783 107.51 105.95 106.80 +0.85
Wells Fargo & Co. 14,116,635 78.18 76.35 77.85 +0.80
Eli Lilly and Company 14,062,768 656.18 623.7801 625.65 -15.21
Cleveland-Cliffs Inc. 13,851,249 9.70 9.37 9.56 +0.14
Oklo Inc. 13,645,607 80.80 74.29 75.32 -4.00
Occidental Petroleum Corp. 13,378,537 44.86 43.46 44.32 +0.73
Verizon Communications Inc. 13,017,012 43.355 43.03 43.15 +0.20
Blend Labs Inc. 12,978,321 3.27 2.635 2.73 -0.84
Stellantis N.V. 12,903,466 9.48 9.28 9.43 +0.21
Rocket Companies Inc. 12,847,781 17.645 16.74 16.81 -0.74
Zeta Global Holdings Corp. 12,756,484 19.86 18.67 18.73 -0.85
Kosmos Energy Ltd. 12,747,250 1.89 1.73 1.75 -0.07
OLO INC. 12,478,831 10.365 10.20 10.20 -0.14
Walmart Inc. 12,389,702 104.72 103.15 103.73 +0.61
Norwegian Cruise Line Holdings 12,263,490 24.625 23.98 24.00 -0.47
Unity Software Inc. 11,864,131 35.05 33.20 33.25 -0.32
UWM Holdings Corp. 11,851,781 4.75 4.43 4.52 +0.02
Freeport-McMoRan Inc. 11,826,648 42.18 41.08 41.87 +1.07
Amer. Eagle Outfitters Inc. 11,687,509 12.73 12.05 12.44 -0.16
Halliburton Co. 11,667,989 21.345 20.67 20.90 +0.02
Avantor Inc. 11,659,380 11.51 11.115 11.50 +0.12
Fortuna Mining Corp. 11,455,768 6.69 6.33 6.59 +0.37
Centene Corp. 11,390,923 25.81 25.18 25.59 +0.33
Dow Inc. 11,283,147 21.78 21.16 21.22 -0.39
Citigroup Inc. 10,761,456 93.285 91.34 92.73 +1.50
Primo Brands Corp. 10,642,045 24.01 23.05 23.69 -0.31
Baxter International Inc. 10,458,419 23.86 23.28 23.69 +0.15
Endeavour Silver Corp. 10,384,051 5.55 5.3312 5.42 +0.02
CNH Industrial N.V. 10,377,047 12.605 12.41 12.43 -0.01
Schlumberger N.V. (Ltd.) 10,214,586 33.22 32.59 32.87 +0.08
Clearwater Analytics Holdings 10,158,556 19.75 18.66 19.72 +0.93
Permian Resources Corp. 10,126,690 13.50 13.1001 13.26 +0.02
UnitedHealth Group Inc. 10,094,394 251.08 244.37 250.89 +6.22
Cenovus Energy Inc. 10,031,862 15.05 14.68 14.87 +0.16
Bristol-Myers Squibb Co. 9,985,018 46.09 45.29 45.95 +0.59
Redwire Corp. 9,972,304 9.65 8.91 8.99 -0.48
AMC Entertainment Holdings Inc 9,951,108 2.95 2.79 2.93 +0.12
Lumen Technologies Inc. 9,696,085 3.8988 3.71 3.76 +0.06
Arista Networks Inc. 9,635,088 140.55 136.93 139.18 -0.10
ConAgra Brands Inc. 9,621,220 19.35 19.09 19.25 0.00
Venture Global Inc. 9,544,435 13.84 12.35 12.35 -1.32
Walt Disney Co., The 9,393,911 114.292 112.02 112.43 -0.45
ADT Inc. 9,320,675 8.475 8.39 8.42 -0.03
Devon Energy Corp. 9,263,466 33.54 32.36 33.28 +0.89
Coca-Cola Co., The 9,223,959 70.871 70.08 70.34 -0.09
Newmont Corp. 9,055,069 70.29 68.57 68.98 -0.09
UiPath Inc. 9,051,353 11.00 10.575 10.66 -0.27
Toast Inc. 9,029,934 46.11 43.04 43.08 -2.53
Circle Internet Group Inc. 8,857,206 163.2199 154.117 159.03 +6.10
Blue Owl Capital Inc. 8,827,777 19.92 19.08 19.75 +0.81
Salesforce Inc. 8,797,983 242.95 237.83 240.51 -0.37
Snowflake Inc. 8,590,707 206.40 191.33 191.73 -14.67
ConocoPhillips 8,574,048 94.93 91.70 93.91 +1.31
Coupang Inc. 8,300,792 28.005 27.60 27.83 +0.02
Oracle Corp. 8,288,288 250.8934 247.86 250.05 +0.66
NYSE American most active stocks:
Stock Name Volume High Low Last Change
BitMine Immersion Techno. Inc. 90,411,085 54.43 42.63 51.43 +10.15
Pineapple Financial Inc. 74,956,286 5.5099 2.78 4.90 +2.08
Denison Mines Corp. 52,853,220 2.36 2.12 2.12 -0.12
B2Gold Corp. 42,313,371 3.76 3.46 3.58 -0.25
FOXO Technologies Inc. 17,063,939 0.115 0.101 0.1086 -0.0073
New Gold Inc. 16,117,298 4.91 4.80 4.88 +0.07
Uranium Energy Corp. 15,513,674 10.36 9.77 10.18 +0.33
Energy Fuels Inc. 14,957,995 10.74 9.54 9.55 -0.05
Equinox Gold Corp. 14,101,993 6.70 6.39 6.44 -0.11
Northern Dynasty Minls Ltd. 11,056,917 0.9485 0.8606 0.9023 +0.0506
I-80 Gold Corp. 7,780,930 0.6225 0.5899 0.6156 +0.0277
Silvercorp Metals Inc. 7,082,959 4.66 4.32 4.51 -0.31
Ring Energy Inc. 5,865,652 0.8072 0.75 0.797 +0.047
AgEagle Aerial Systems Inc. 5,860,328 2.245 2.05 2.09 -0.15
Senseonics Holdings Inc. 5,428,998 0.4954 0.4554 0.4954 +0.0325
Avino Silver & Gold Mines Ltd. 5,316,712 3.84 3.71 3.81 +0.10
Nuburu Inc. 4,881,535 0.2275 0.21 0.2131 -0.0069
United States Antimony Corp. 4,812,712 3.79 3.48 3.64 +0.12
NovaGold Resources Inc. 4,617,407 5.835 5.60 5.66 -0.05
BiomX Inc. 4,412,402 0.5294 0.4515 0.4751 -0.1188
Atlasclear Holdings Inc. 4,380,355 0.1861 0.1721 0.1764 -0.0079
Ocean Power Technologies Inc. 4,038,357 0.5287 0.4925 0.5287 +0.0187
Castellum Inc. 3,896,772 1.32 1.26 1.28 +0.06
Taseko Mines Ltd. 3,375,226 3.24 3.08 3.17 +0.06
Ur-Energy Inc. 3,151,004 1.29 1.21 1.22 0.00
Gold Royalty Corp. 2,710,905 3.23 3.07 3.23 +0.15
Standard Lithium Ltd. 2,639,710 2.9099 2.59 2.84 +0.16
Genius Group Ltd. 2,583,919 1.03 0.96 0.9767 -0.0233
Vizsla Silver Corp. 2,583,238 3.38 3.2435 3.28 -0.04
Aris Mining Corp. 2,007,754 8.18 7.40 7.46 -0.55
Unusual Machines Inc. 1,878,748 10.24 9.53 10.09 +0.50
Americas Gold & Silver Corp. 1,856,166 1.12 1.0612 1.09 +0.01
Hyperscale Data Inc. 1,667,091 0.715 0.683 0.6945 +0.0128
Vista Gold Corp. 1,530,136 1.08 1.00 1.03 +0.0399
Westwater Resources Inc. 1,482,826 0.78 0.70 0.719 -0.0516
Ryde Group Ltd. 1,429,417 0.37 0.30 0.305 -0.015
Galiano Gold Inc. 1,387,311 1.55 1.50 1.52 +0.02
Gold Resource Corp. 1,314,460 0.5178 0.4861 0.497 0.0007
Tecogen Inc. (New) 1,287,147 9.73 8.51 9.43 +1.07
Centrus Energy Corp. 1,275,765 246.00 217.02 223.15 -11.79
Catheter Precision Inc. 1,200,838 0.1932 0.1722 0.1907 +0.012
Mag Silver Corp. 1,143,146 23.245 22.75 23.15 +0.31
Ivanhoe Electric Inc. 1,138,216 10.37 9.745 10.14 +0.40
Orla Mining Ltd. (new) 1,130,230 10.48 9.94 10.09 -0.27
Stereotaxis Inc. 1,115,497 2.565 2.29 2.50 +0.31
KULR Technology Group Inc. 1,057,806 5.39 5.12 5.19 +0.05
Cornerstone Strat.Val.Fd Inc. 1,047,172 8.17 8.12 8.15 0.03
Azitra Inc. 1,016,915 0.1693 0.162 0.164 -0.0039
NORTHANN CORP. 983,967 0.159 0.1518 0.1578 +0.0001
Vantage Corp. 946,413 4.93 4.77 4.91 +0.08
Cboe Global Markets Inc. 886,169 252.92 248.09 252.58 +3.08
Integra Resources Corp. 768,725 1.635 1.56 1.58 0.00
Hyliion Holdings Corp. 725,410 1.56 1.4801 1.53 +0.04
Intl Tower Hill Mines Ltd. 715,006 1.49 1.36 1.40 -0.03
Idaho Strategic Resources Inc. 681,668 24.64 22.75 24.63 +2.07
Myomo Inc. 678,549 1.985 1.795 1.83 +0.04
Dakota Gold Corp. 675,152 4.125 4.02 4.08 +0.07
Lineage Cell Therapeutics Inc. 657,547 0.9999 0.953 0.9844 +0.0336
InfuSystems Holdings Inc. 648,599 8.89 7.65 8.83 +1.31
Cornerstone Total Return Fund 611,714 7.8954 7.83 7.89 +0.06
Inuvo Inc. 575,017 4.85 3.71 3.86 -1.59
EMX Royalty Corp. 568,980 3.1499 3.01 3.08 +0.06
Platinum Group Metals Ltd. 497,592 1.58 1.50 1.52 -0.06
Metalla Royalty&Streaming Ltd. 486,799 4.32 4.21 4.29 +0.12
TRX Gold Corp. 476,069 0.375 0.3649 0.37 +0.0064
Mixed Martial Arts Group Ltd. 475,809 0.92 0.81 0.92 -0.0375
Milestone Scientific Inc. 475,086 0.6619 0.6049 0.6395 +0.0346
EON Resources Inc. 440,627 0.2869 0.277 0.286 -0.003
Oragenics Inc. 436,619 1.3487 1.03 1.16 -0.14
Paramount Gold Nevada Corp. 431,592 0.6876 0.675 0.68 +0.0097
Cel-Sci Corp. 418,028 8.49 7.22 7.44 -0.79
New Found Gold Corp. 412,942 1.64 1.565 1.58 -0.02
Know Labs Inc. 408,439 2.44 1.76 2.22 -0.17
OS Therapies Inc. 395,759 1.785 1.68 1.73 -0.02
Mega Matrix Inc. 392,079 3.98 3.8009 3.95 +0.18
Perspective Therapeutics Inc. 369,339 3.75 3.565 3.68 +0.05
Gran Tierra Energy Inc. 353,028 3.8725 3.71 3.73 -0.10
Imperial Oil Ltd. 347,167 85.81 84.68 85.31 +0.37
China Pharma Holdings Inc. 336,034 1.66 1.419 1.485 -0.06
Perfect Moment Ltd. 326,773 0.3454 0.2737 0.2806 +0.0066
SunLink Health Systems Inc. 321,565 1.09 1.00 1.02 -0.06
KAIROS Pharma Ltd. 317,595 1.01 0.9304 0.9839 +0.0239
Indonesia Energy Corp. Ltd. 306,316 2.9697 2.8249 2.89 -0.04
Fury Gold Mines Ltd. 298,122 0.5128 0.50 0.503 -0.0034
Matinas BioPharma Holdings Inc 297,679 1.13 0.886 1.13 +0.244
Credit Sui. Asset Mgmt Inc. Fd 294,211 2.99 2.97 2.97 -0.02
Protalix BioTherapeutics Inc. 292,512 1.56 1.52 1.54 +0.03
Gamco Gl.Gold Nat.Res.&Inc.Tr. 289,662 4.59 4.56 4.575 -0.005
IGC Pharma Inc. 283,389 0.3399 0.33 0.3395 +0.0005
GoldMining Inc. 282,897 0.82 0.8001 0.8018 -0.0078
Blue Ridge Bankshs Inc. (Va.) 278,274 3.655 3.58 3.60 -0.01
Neuberger Berman Hgh Yld St.Fd 272,770 7.46 7.407 7.41 -0.015
Birks Group Inc. 253,967 0.668 0.63 0.6315 -0.0066
Cybin Inc. 253,262 7.65 7.40 7.45 -0.14
Eaton Vance Ltd.Durat.Inc.Fd. 249,055 10.1999 10.1466 10.169 -0.001
Caledonia Mining Corp. PLC 246,799 23.575 22.7101 23.36 +0.61
Comstock Inc. 243,247 3.2472 3.1301 3.17 -0.04
Trilogy Metals Inc. 241,736 1.53 1.46 1.52 +0.02
Franklin Street Propert. Corp. 231,196 1.61 1.58 1.58 -0.01
Dolly Varden Silver Corp. 205,454 3.70 3.5799 3.58 -0.04