NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:
Stock Name Volume High Low Last Change
Wang & Lee Group Inc. 684,955,422 0.077 0.0559 0.0691 +0.0233
Entero Therapeutics Inc. 290,990,166 0.78 0.509 0.5388 +0.1739
Equillium Inc. 224,864,190 1.25 0.8338 0.8769 +0.3817
Gibo Holdings Ltd. 221,377,769 0.049 0.0386 0.0448 +0.0075
Tilray Brands Inc. 141,572,705 0.845 0.72 0.831 +0.1823
Intel Corp. 124,789,961 21.60 20.44 20.635 +0.685
Soundhound AI Inc. 102,681,677 16.03 13.62 15.685 +2.135
Lucid Group Inc. 96,741,791 2.27 2.14 2.21 +0.08
Opendoor Technologies Inc. 96,048,552 2.25 1.92 2.2278 +0.2778
NVIDIA Corp. 94,631,581 183.84 180.25 182.995 +0.295
SharpLink Gaming Inc. 92,135,863 28.26 23.32 23.865 -0.055
Tesla Inc. 78,351,379 346.64 334.15 342.48 +12.83
Bluejay Diagnostics Inc. 76,350,368 2.31 1.77 2.02 +0.62
IO Biotech Inc. 72,804,231 2.035 1.11 1.1299 -0.6801
Canopy Growth Corp. 69,901,744 1.70 1.40 1.55 +0.30
Incannex Healthcare Inc. 65,712,722 0.4777 0.412 0.4379 -0.0041
Advanced Micro Devices Inc. 54,722,774 178.82 169.38 173.845 +1.085
urban-gro Inc. 49,439,688 0.5771 0.35 0.40 +0.0742
ALT5 Sigma Corp. 47,437,676 9.76 6.84 7.24 -1.73
SoFi Technologies Inc. 45,083,325 23.14 21.715 22.625 +0.525
Terawulf Inc. 42,175,584 5.77 5.02 5.445 +0.415
iShares Ethereum Trust ETF 41,515,939 33.045 31.68 32.58 +1.79
Apple Inc. 39,770,667 229.56 224.76 227.987 -1.363
Palantir Technologies Inc. 38,729,737 187.18 183.20 184.9701 -1.9899
Erayak Power Solut.Group Inc. 36,052,106 0.0706 0.0624 0.0642 -0.0053
American Airlines Group Inc. 36,019,386 11.76 11.56 11.5963 -0.0237
Bit Digital Inc. 32,454,625 3.24 2.98 3.0337 +0.0437
Plug Power Inc. 31,706,160 1.62 1.53 1.585 +0.075
iShares Bitcoin Trust ETF 31,728,642 68.65 67.74 67.90 +1.77
Safety Shot Inc. 29,779,864 1.02 0.5101 0.5725 -0.5675
Gamehaus Holdings Inc. 29,055,990 2.33 1.50 1.85 +0.5619
Rivian Automotive Inc. 27,764,123 12.33 11.83 11.95 +0.16
The Trade Desk Inc. 27,653,685 56.77 52.79 53.8901 -0.3399
BioXcel Therapeutics Inc. 27,326,931 6.38 4.27 6.01 +1.97
Auddia Inc. 27,145,304 3.78 2.92 3.1398 +0.4898
Robinhood Markets Inc. 25,720,191 117.47 114.10 116.08 +1.45
DigiAsia Corp. 25,234,654 0.42 0.2622 0.2743 -0.0202
MARA Holdings Inc. 24,483,919 16.21 15.665 15.73 +0.35
Oriental Rise Holdings Ltd. 24,312,497 0.1189 0.1047 0.1085 -0.027
Micron Technology Inc. 23,754,876 127.28 121.65 122.44 +3.55
Super Micro Computer Inc. 23,746,821 46.48 44.98 46.32 +1.72
WARNER BROS. DISCOVERY INC. 23,143,857 10.9885 10.77 10.795 -0.115
TNF Pharmaceuticals Inc. 22,976,644 0.1103 0.095 0.1065 +0.0097
Paramount Skydance Corp. 22,419,438 10.655 10.035 10.045 -0.465
Cleanspark Inc. 22,287,745 10.36 9.83 9.87 -0.20
Village Farms Internat. Inc. 20,980,025 2.45 1.93 2.219 +0.499
Rocket Lab Corp. 20,707,842 46.10 41.505 45.06 +0.37
Humacyte Inc. 20,395,149 2.04 1.6012 1.761 -0.719
Amazon.com Inc. 20,369,770 223.05 220.40 220.86 -1.83
Wearable Devices Ltd. 19,449,503 1.93 1.45 1.63 +0.01
Ondas Holdings Inc. 19,021,266 3.76 3.42 3.4246 -0.1254
Bit Origin Ltd. 18,879,503 0.535 0.4434 0.4911 +0.0025
Bitfarms Ltd. 18,738,049 1.31 1.24 1.245 +0.005
Peloton Interactive Inc. 18,545,706 8.64 7.91 8.435 +0.595
Rigetti Computing Inc. 18,087,617 15.89 15.215 15.81 +0.37
Nebius Group N.V. 17,958,657 75.9601 69.16 70.755 +1.975
TPI Composites Inc. 17,833,060 0.3794 0.2237 0.2946 -0.0256
Telos Corp. 17,651,880 3.86 2.82 3.68 +1.30
OceanPal Inc. 17,002,577 0.1077 0.103 0.1037 -0.0038
COREWEAVE INC. 15,975,846 141.50 130.18 137.59 +8.04
Alphabet Inc. 15,822,873 201.475 199.07 200.99 -0.43
Cisco Systems Inc. 15,501,200 72.55 70.695 70.70 -1.09
Riot Platforms Inc. 14,846,407 11.66 11.163 11.225 +0.145
Safe & Green Holdings Corp. 14,687,606 0.3899 0.2841 0.3246 -0.0753
Richtech Robotics Inc. 14,623,920 2.11 1.86 2.0877 +0.2577
Applied Digital Corp. 14,507,299 14.58 13.90 14.17 -0.03
IREN Ltd. 14,102,905 19.84 18.045 18.10 -0.35
Recursion Pharmaceuticals Inc. 14,000,609 5.54 5.20 5.295 -0.065
Faraday Future Intel.Electric 13,684,603 2.58 2.27 2.47 0.00
Cipher Mining Inc. 13,444,852 5.10 4.83 4.8616 +0.1116
Rezolve AI PLC 13,064,146 3.45 3.04 3.05 +0.05
Heritage Distilling Group Inc. 12,767,169 0.5999 0.4505 0.4986 -0.1983
Huntington Bancshares Inc. 12,759,097 16.23 15.99 15.995 -0.095
Sabre Corp. 12,641,249 2.03 1.885 1.925 +0.04
Webull Corp. 12,407,808 16.41 15.2201 15.53 +0.53
Core Scientific Inc. New 11,749,386 15.005 14.20 14.73 +0.32
Coinbase Global Inc. 11,475,328 333.66 320.32 323.80 +13.26
Comcast Corp. 11,430,205 32.09 31.03 31.135 -0.535
Geron Corp. (Del.) 11,391,757 1.41 1.31 1.35 +0.07
AGNC Investment Corp. 11,297,766 9.50 9.33 9.335 -0.115
Navitas Semiconductor Corp. 11,238,578 7.05 6.58 6.595 -0.065
Lyft Inc. 11,143,914 13.675 13.1645 13.525 +0.115
Aurora Innovation Inc. 10,977,009 6.56 6.125 6.365 +0.205
SNDL Inc. 10,787,523 1.98 1.79 1.9544 +0.2744
Viatris Inc. 10,771,578 10.12 9.68 9.98 +0.28
Quantum Computing Inc. 10,633,693 16.79 15.92 16.435 +0.305
Goodyear Tire & Rubber Co.,The 10,596,954 8.75 8.26 8.335 -0.025
Grab Holdings Limited 10,545,452 4.89 4.77 4.815 -0.065
Cronos Group Inc. 10,420,468 2.63 2.405 2.605 +0.305
Iovance Biotherapeutics Inc. 10,220,613 2.20 1.98 1.9884 -0.1216
WM Technology Inc. 10,045,840 1.22 1.04 1.155 +0.2227
Plus Therapeutics Inc. 9,862,394 0.87 0.7222 0.7403 -0.0547
Tempus AI Inc. 9,846,444 64.85 60.01 60.35 -0.52
Microsoft Corp. 9,686,625 527.5901 519.72 523.40 +1.36
CSX Corp. 9,630,279 35.60 34.892 35.045 -0.385
HIVE Digital Technologies Ltd. 9,228,438 2.22 2.12 2.13 +0.06
Galaxy Digital Inc. 9,013,582 30.84 28.58 29.065 +1.285
Alphabet Inc. 8,920,012 202.16 199.80 201.595 -0.495
Sunrun Inc. 8,900,813 12.75 11.38 11.85 0.00
Fortinet Inc. 8,755,278 76.90 73.81 74.70 +0.31
NYSE most active stocks:
Stock Name Volume High Low Last Change
BigBear.ai Holdings Inc. 65,297,827 7.39 6.74 7.0755 -0.0645
Ford Motor Co. 62,003,219 11.57 11.06 11.115 -0.205
C3 AI Inc. 55,188,258 17.29 14.70 16.5672 -5.5628
AMC Entertainment Holdings Inc 34,003,330 3.26 2.98 2.995 +0.065
D-Wave Quantum Inc. 33,383,119 18.20 16.8101 17.57 +0.67
Snap Inc. 32,338,245 7.47 7.25 7.255 -0.155
IonQ Inc. 28,560,622 46.82 41.41 45.081 +3.231
Pfizer Inc. 24,666,615 24.92 24.53 24.63 +0.05
Nu Holdings Ltd. 24,361,372 12.37 11.95 11.975 -0.325
Archer Aviation Inc. 21,745,714 9.90 9.46 9.53 -0.19
MP Materials Corp. 19,363,952 82.50 72.95 73.47 -0.85
Hims & Hers Health Inc. 18,547,782 52.10 49.56 50.375 -1.565
Zim Integrated Shipp.Serv.Ltd. 17,745,618 18.36 17.233 17.425 +1.925
Bank of America Corp. 17,682,372 46.52 45.81 46.17 +0.16
QuantumScape Corp. 17,275,980 9.26 8.816 8.925 +0.165
Joby Aviation Inc. 16,434,133 17.48 16.52 17.0501 +0.4101
Hecla Mining Co. 15,900,504 7.57 7.25 7.555 -0.045
Lithium Americas Corp. 15,386,524 3.19 2.99 3.035 +0.245
Under Armour Inc. 15,252,099 5.625 5.14 5.165 -0.275
Oscar Health Inc. 14,645,605 16.26 15.22 15.53 +0.07
Transocean Ltd. 14,213,512 3.1299 2.91 2.935 -0.165
MeridianLink Inc. 14,190,218 19.83 19.6611 19.805 +3.925
Energy Transfer L.P. 13,868,628 17.26 17.09 17.105 -0.175
fuboTV Inc. 13,401,369 3.74 3.50 3.5225 -0.1575
Baytex Energy Corp. 13,091,066 2.08 1.98 1.99 -0.06
Barrick Mining Corp. 12,606,411 22.88 22.13 22.78 -0.65
Dow Inc. 12,269,536 21.60 20.4019 20.54 -0.68
PG & E Corp. 12,258,358 15.29 14.95 15.165 +0.165
Kinross Gold Corp. 12,167,623 19.23 18.445 19.215 +0.235
Cleveland-Cliffs Inc. 12,154,360 9.83 9.31 9.695 +0.135
First Majestic Silver Corp. 12,042,580 8.81 8.28 8.735 +0.125
Pinterest Inc. 11,929,856 35.32 34.4346 34.535 -0.595
Chipotle Mexican Grill Inc. 11,648,199 42.04 41.18 41.60 +0.16
Under Armour Inc. 10,978,692 5.44 4.935 4.985 -0.205
Uber Technologies Inc. 10,740,831 91.43 88.92 90.91 +1.35
NuScale Power Corp. 10,413,737 40.74 38.10 39.13 -0.22
Keycorp 10,202,552 17.705 17.36 17.36 -0.25
Avantor Inc. 10,125,022 12.60 11.94 12.145 +0.645
TEGNA Inc. 10,014,105 20.04 19.32 19.56 +4.25
Oklo Inc. 9,465,274 75.26 72.27 72.84 -2.48
Circle Internet Group Inc. 9,418,960 169.80 155.5268 161.075 +2.045
Fortuna Mining Corp. 9,212,380 6.77 6.35 6.68 +0.09
AT & T Inc. 9,064,819 28.28 28.08 28.105 +0.025
Coeur Mining Inc. 8,987,903 11.685 10.92 11.68 +0.03
Albemarle Corp. 8,734,856 87.45 80.54 80.54 +5.06
AMCOR PLC 8,512,942 9.77 9.60 9.615 -0.055
Carnival Corp. 8,312,555 28.85 28.12 28.495 +0.125
Iamgold Corp. 8,303,605 7.56 7.11 7.535 +0.035
Eli Lilly and Company 8,189,658 654.44 625.90 640.97 +15.32
Norwegian Cruise Line Holdings 8,156,066 24.115 23.575 23.755 -0.245
Citigroup Inc. 7,952,203 93.1651 90.80 92.165 -0.565
Hewlett Packard Enterprise Co. 7,938,017 21.08 20.61 20.665 -0.145
UnitedHealth Group Inc. 7,919,974 258.40 253.24 253.545 +2.655
AMPRIUS TECHNOLOGIES INC 7,761,462 8.51 7.63 7.815 -0.245
On Holding AG 7,691,489 47.03 45.51 46.05 +0.39
Stellantis N.V. 7,639,638 9.515 9.29 9.365 -0.065
Agilon Health Inc. 7,429,676 0.8844 0.8244 0.8351 -0.0385
Western Union Co. 7,241,087 8.38 8.10 8.2972 +0.2572
Kenvue Inc. 7,207,849 21.44 20.97 21.095 -0.245
Figma Inc. 7,155,530 84.00 78.00 81.28 +3.17
Wells Fargo & Co. 7,085,524 78.09 77.23 77.52 -0.33
Amer. Eagle Outfitters Inc. 7,037,939 12.75 12.25 12.645 +0.205
Endeavour Silver Corp. 7,010,563 5.56 5.1899 5.505 +0.085
Verizon Communications Inc. 6,917,744 43.53 42.99 43.065 -0.085
Lithium Argentina AG 6,881,449 3.65 3.13 3.6309 +0.8209
Exxon Mobil Corp. 6,612,231 107.5346 105.525 105.765 -1.035
Regions Financial Corp. 6,609,452 25.12 24.60 24.605 -0.315
Walmart Inc. 6,445,387 104.33 103.11 103.90 +0.17
Alight Inc. 6,423,285 3.99 3.81 3.845 +0.035
Centene Corp. 6,370,187 26.225 25.255 25.47 -0.12
Freeport-McMoRan Inc. 6,265,723 42.57 41.34 41.435 -0.435
Cenovus Energy Inc. 6,223,043 14.95 14.51 14.565 -0.305
Wolfspeed Inc. 6,146,998 1.4878 1.40 1.422 -0.058
Zeta Global Holdings Corp. 6,058,457 18.95 17.92 17.975 -0.755
Block Inc. 5,948,934 74.7575 72.39 72.625 -0.765
Rocket Companies Inc. 5,940,864 17.35 16.93 17.11 +0.30
Oracle Corp. 5,674,230 254.69 245.56 253.5458 +3.4958
Altria Group Inc. 5,622,040 65.68 64.31 65.61 +1.42
Permian Resources Corp. 5,600,435 13.3126 12.94 13.00 -0.26
ConAgra Brands Inc. 5,580,521 19.55 19.05 19.16 -0.09
Rithm Capital Corp. 5,493,461 12.418 12.265 12.2942 +0.0242
DigitalOcean Holdings Inc. 5,491,420 31.365 28.94 29.76 -3.29
United Parcel Service Inc. 5,461,904 88.24 85.73 86.4301 -0.2399
Coca-Cola Co., The 5,459,405 70.65 69.96 70.595 +0.255
Intl Business Machines Corp. 5,460,820 243.15 235.41 235.515 -6.755
Sweetgreen Inc. 5,451,635 10.0797 9.415 9.5903 -0.1497
Lumen Technologies Inc. 5,439,666 3.85 3.69 3.715 -0.045
UiPath Inc. 5,432,566 10.73 10.50 10.555 -0.105
Occidental Petroleum Corp. 5,355,715 44.45 43.62 43.775 -0.545
UWM Holdings Corp. 5,350,023 4.67 4.515 4.615 +0.095
Armour Residential REIT Inc. 5,341,954 15.66 15.01 15.015 -0.605
Unity Software Inc. 5,236,881 34.225 32.5652 33.66 +0.41
Elanco Animal Health Inc. 5,238,705 17.29 16.89 17.16 +0.49
Kinder Morgan Inc. 5,137,784 27.09 26.76 27.055 +0.165
Newmont Corp. 5,017,187 69.3945 67.11 69.14 +0.16
Kosmos Energy Ltd. 4,981,485 1.775 1.68 1.70 -0.05
Devon Energy Corp. 4,952,122 33.57 32.55 32.98 -0.30
Schlumberger N.V. (Ltd.) 4,953,073 33.12 32.15 32.245 -0.625
Sandstorm Gold Ltd. 4,884,670 10.62 10.10 10.5635 +0.1435
CNH Industrial N.V. 4,813,081 12.60 12.375 12.46 +0.03
NYSE American most active stocks:
Stock Name Volume High Low Last Change
BitMine Immersion Techno. Inc. 123,322,912 70.00 56.50 62.61 +11.18
Denison Mines Corp. 31,870,764 2.19 2.08 2.1181 -0.0019
B2Gold Corp. 25,412,024 3.65 3.485 3.5715 -0.0085
New Gold Inc. 11,728,054 4.92 4.71 4.87 -0.01
Equinox Gold Corp. 9,841,657 6.61 6.29 6.595 +0.155
Uranium Energy Corp. 8,362,464 10.1969 9.55 9.58 -0.60
Energy Fuels Inc. 6,615,421 10.05 9.18 9.535 -0.015
United States Antimony Corp. 6,493,912 4.04 3.69 3.735 +0.095
FOXO Technologies Inc. 6,044,621 0.1089 0.1031 0.1059 -0.0027
Avino Silver & Gold Mines Ltd. 4,635,888 3.95 3.63 3.92 +0.11
Nuburu Inc. 4,473,228 0.2186 0.1947 0.1967 -0.0164
Northern Dynasty Minls Ltd. 4,319,187 0.915 0.8631 0.876 -0.0263
Atlasclear Holdings Inc. 4,043,285 0.185 0.1689 0.1722 -0.0042
Castellum Inc. 3,908,856 1.31 1.18 1.1865 -0.0935
Ocean Power Technologies Inc. 3,791,126 0.5162 0.4864 0.4895 -0.0392
Silvercorp Metals Inc. 3,455,814 4.53 4.30 4.455 -0.055
I-80 Gold Corp. 3,173,678 0.6156 0.5824 0.5929 -0.0227
AgEagle Aerial Systems Inc. 3,154,222 2.1499 1.98 2.045 -0.045
Standard Lithium Ltd. 3,010,609 3.045 2.78 2.835 -0.005
Ring Energy Inc. 2,654,333 0.825 0.7919 0.8023 +0.0053
Vizsla Silver Corp. 2,570,798 3.39 3.21 3.3263 +0.0463
BiomX Inc. 2,474,653 0.5735 0.468 0.5316 +0.0565
Taseko Mines Ltd. 2,304,141 3.205 3.10 3.105 -0.065
Ur-Energy Inc. 2,330,162 1.24 1.18 1.19 -0.03
Senseonics Holdings Inc. 2,072,510 0.4954 0.4662 0.4738 -0.0216
Gold Royalty Corp. 1,863,876 3.205 3.03 3.135 -0.095
NovaGold Resources Inc. 1,774,239 5.8899 5.53 5.77 +0.11
Genius Group Ltd. 1,684,647 1.03 0.975 0.9864 +0.0097
Unusual Machines Inc. 1,681,284 10.74 9.90 10.13 +0.04
Gold Resource Corp. 1,612,280 0.498 0.4557 0.472 -0.025
Aris Mining Corp. 1,359,428 7.37 7.03 7.1999 -0.2601
Cornerstone Strat.Val.Fd Inc. 1,338,545 8.22 8.13 8.1646 +0.0146
Catheter Precision Inc. 1,278,457 0.20 0.146 0.1735 -0.0172
Hyperscale Data Inc. 1,194,641 0.72 0.6787 0.685 -0.0095
Americas Gold & Silver Corp. 1,187,521 1.095 1.01 1.075 -0.015
KULR Technology Group Inc. 1,085,589 5.55 5.1601 5.35 +0.16
Orla Mining Ltd. (new) 907,087 10.47 9.83 10.36 +0.27
Galiano Gold Inc. 881,944 1.54 1.46 1.53 +0.01
Mag Silver Corp. 849,892 23.10 22.33 23.09 -0.06
Pineapple Financial Inc. 849,123 5.00 3.91 4.73 -0.17
IGC Pharma Inc. 818,197 0.366 0.3395 0.3558 +0.0163
Mega Matrix Inc. 803,896 4.18 3.72 3.72 -0.23
Westwater Resources Inc. 792,454 0.72 0.68 0.7003 -0.0187
Lineage Cell Therapeutics Inc. 742,432 1.05 0.98 0.9855 +0.0011
Myomo Inc. 625,263 1.84 1.67 1.685 -0.145
Integra Resources Corp. 611,679 1.63 1.54 1.629 +0.049
GoldMining Inc. 599,627 0.815 0.7753 0.8086 +0.0068
Centrus Energy Corp. 590,751 224.9999 211.00 217.095 -6.055
Cornerstone Total Return Fund 585,904 7.92 7.8829 7.895 +0.005
InfuSystems Holdings Inc. 561,578 9.93 8.50 8.695 -0.135
Vista Gold Corp. 553,765 1.04 0.9963 1.01 -0.02
KAIROS Pharma Ltd. 549,552 1.05 0.97 0.9922 +0.0083
Azitra Inc. 498,792 0.1693 0.158 0.16 -0.004
Tecogen Inc. (New) 476,311 9.4986 8.50 8.90 -0.53
Stereotaxis Inc. 448,358 2.62 2.48 2.56 +0.06
Protalix BioTherapeutics Inc. 443,308 1.62 1.52 1.605 +0.065
SRX HealthSolutions Inc. 435,845 0.385 0.3414 0.375 +0.0242
Dakota Gold Corp. 435,660 4.155 4.02 4.095 +0.015
Cboe Global Markets Inc. 418,113 255.27 251.21 253.68 +1.10
Idaho Strategic Resources Inc. 409,459 25.87 24.01 24.68 +0.05
Intl Tower Hill Mines Ltd. 404,436 1.40 1.27 1.295 -0.105
NORTHANN CORP. 394,568 0.1571 0.153 0.1555 -0.0023
Ivanhoe Electric Inc. 394,138 10.30 9.71 9.7398 -0.4002
Spirit Aviation Holdings Inc. 385,764 3.71 3.33 3.44 -0.27
Hyliion Holdings Corp. 369,012 1.58 1.53 1.575 +0.045
Indonesia Energy Corp. Ltd. 353,350 2.885 2.76 2.815 -0.075
Gran Tierra Energy Inc. 339,279 3.73 3.57 3.58 -0.15
TRX Gold Corp. 336,813 0.3797 0.3607 0.3737 +0.0037
Metalla Royalty&Streaming Ltd. 332,751 4.4189 4.21 4.345 +0.055
Platinum Group Metals Ltd. 329,493 1.54 1.50 1.5355 +0.0155
Theriva Biologics Inc. 326,177 0.4252 0.3682 0.4043 +0.0333
Ryde Group Ltd. 319,128 0.3334 0.2842 0.3099 +0.0049
Western Copper & Gold Corp. 308,810 1.31 1.26 1.275 +0.005
Mixed Martial Arts Group Ltd. 300,412 0.9652 0.8612 0.8714 -0.0486
Actinium Pharmaceuticals Inc. 287,601 1.5593 1.39 1.39 -0.15
Know Labs Inc. 277,096 2.37 2.0302 2.205 -0.015
Volato Group Inc. 273,065 1.37 1.30 1.3106 +0.0006
EMX Royalty Corp. 264,606 3.135 3.0354 3.115 +0.035
EON Resources Inc. 260,895 0.2906 0.2775 0.2802 -0.0058
Amaze Holdings Inc. 254,768 4.24 3.4076 3.52 -0.68
cbdMD Inc. 253,964 0.99 0.86 0.97 +0.087
Contango Ore Inc. 251,598 22.49 20.15 22.16 +2.26
New Found Gold Corp. 238,325 1.58 1.511 1.5791 -0.0009
Trilogy Metals Inc. 224,045 1.60 1.52 1.56 +0.04
Matinas BioPharma Holdings Inc 220,964 1.28 1.02 1.265 +0.135
Perspective Therapeutics Inc. 218,169 3.715 3.625 3.68 0.00
Impact Biomedical Inc. 218,504 0.6015 0.5484 0.5533 -0.0315
Caledonia Mining Corp. PLC 214,370 23.43 20.19 21.56 -1.80
Imperial Oil Ltd. 212,520 85.66 83.225 83.28 -2.03
Comstock Inc. 209,490 3.18 3.0554 3.0754 -0.0946
Vantage Corp. 208,741 4.97 4.85 4.92 +0.01
Paramount Gold Nevada Corp. 193,010 0.688 0.675 0.68 0.00
Franklin Street Propert. Corp. 165,891 1.61 1.57 1.575 -0.005
Gamco Gl.Gold Nat.Res.&Inc.Tr. 164,252 4.5899 4.553 4.575 0.00
Inuvo Inc. 162,533 4.10 3.89 3.89 +0.03
Brazil Potash Corp. 161,091 1.70 1.57 1.58 -0.14
Dolly Varden Silver Corp. 160,479 3.565 3.47 3.555 -0.025
Neub.Ber.Real Est.Secs Inc.Fd 152,650 3.26 3.24 3.25 +0.01
Power REIT 146,435 1.50 1.30 1.4888 +0.1436
Eaton Vance Municipal Bond Fd 145,110 9.67 9.57 9.635 -0.005