NEW YORK (AP) — Prices as of 4:30:00 PM Monday, September 08.

Cotton (ICE)

50,000 lbs.- dollars per lb.

Contract Open High Low Last Change Today's Volume Friday's Volume
Oct 25 64.75 64.75 64.75 64.57 +.18 15 14
Dec 25 66.09 66.44 65.91 66.21 +.18 13665 13452
Mar 26 68.00 68.36 67.87 68.14 +.18 2775 3204
May 26 69.35 69.73 69.28 69.53 +.19 1551 1505
Jul 26 70.38 70.59 70.20 70.43 +.20 562 597
Oct 26 69.38 +.15
Dec 26 68.99 69.18 68.86 69.00 +.12 427 589
Mar 27 69.38 +.13 1
May 27 69.70 +.13
Jul 27 69.92 +.13

Est vol 18,996

Fri.'s vol 19,361

Open int 255,983

Open Interest Change +1326