NEW YORK (AP) — Prices as of 4:30:00 PM Monday, September 08.
Soybeans (CBOT)
5,000 bu minimum- cents per bushel
Contract | Open | High | Low | Last | Change | Today's Volume | Friday's Volume |
Sep 25 | 1007.50 | 1010.00 | 1005.50 | 1013.50 | +7.00 | 65 | 127 |
Nov 25 | 1027.00 | 1035.00 | 1023.50 | 1033.75 | +6.75 | 82698 | 94235 |
Jan 26 | 1045.75 | 1053.75 | 1042.00 | 1052.75 | +7.25 | 28662 | 25811 |
Mar 26 | 1061.50 | 1068.75 | 1057.25 | 1068.00 | +7.25 | 22214 | 15289 |
May 26 | 1074.00 | 1082.00 | 1070.50 | 1081.00 | +6.50 | 10684 | 8074 |
Jul 26 | 1084.50 | 1091.75 | 1081.00 | 1090.75 | +5.75 | 9578 | 7857 |
Aug 26 | 1082.00 | 1089.00 | 1078.75 | 1087.75 | +4.75 | 731 | 854 |
Sep 26 | 1068.25 | 1073.75 | 1067.50 | 1072.75 | +4.00 | 213 | 398 |
Est vol 154,845
Fri.'s vol 152,645
Open int 826,351
Open Interest Change +8359