NEW YORK (AP) — Prices as of 4:30:00 PM Thursday, September 11.

Wheat (SRW)

5,000 bu minimum- cents per bushel

Contract Open High Low Last Change Today's Volume Wednesday's Volume
Sep 25 501.75 501.75 496.25 503.00 +8.00 2 18
Dec 25 515.25 522.25 512.00 521.50 +6.50 59237 32473
Mar 26 532.75 539.00 529.50 538.25 +5.75 27058 9439
May 26 544.00 549.75 540.50 549.25 +5.75 9090 3625
Jul 26 552.75 558.75 550.00 558.50 +5.50 2290 1720
Sep 26 566.50 572.00 563.25 571.50 +5.50 637 464
Dec 26 584.25 589.25 583.00 589.00 +5.25 143 254

Est vol 98,457

Wed.'s vol 47,993

Open int 450,260

Open Interest Change +2695