NEW YORK (AP) — Prices as of 10:00:00 AM Thursday, September 11.

Sugar (ICE)

112,000 lbs.- cents per lb.

Contract Open High Low Last Change Today's Volume Wednesday's Volume
Oct 25 15.93 15.99 15.74 15.80 36098 75523
Mar 26 16.58 16.61 16.37 16.43 34883 73935
May 26 16.23 16.25 16.06 16.10 7369 17112
Jul 26 16.09 16.10 15.94 15.97 4396 9953
Oct 26 16.32 16.32 16.19 16.19 1135 5238
Mar 27 16.81 16.82 16.78 16.78 251 1991
May 27 16.45 16.48 16.44 16.44 130 700
Jul 27 16.29 16.29 16.29 16.29 156 313
Oct 27 16.42 16.46 16.42 16.46 73 289
Mar 28 16.85 16.85 16.85 16.85 15 185
May 28 16.57 16.57 16.57 16.57 40 79
Jul 28 36 1

Est vol 84,582

Wed.'s vol 185,319

Open int 954,758

Open Interest Change -10094