NEW YORK (AP) — Prices as of 4:30:00 PM Thursday, September 25.

Cotton (ICE)

50,000 lbs.- dollars per lb.

Contract Open High Low Last Change Today's Volume Wednesday's Volume
Oct 25 63.62 63.62 63.62 63.83 -.21 1 2
Dec 25 66.16 66.36 66.06 66.28 +.11 16003 16766
Mar 26 68.11 68.25 67.96 68.19 +.08 5452 4126
May 26 69.46 69.57 69.34 69.52 +.04 3215 1923
Jul 26 70.50 70.55 70.36 70.55 +.02 1863 994
Oct 26 69.62 +.01 1
Dec 26 69.35 69.42 69.16 69.35 +.01 552 456
Mar 27 69.77 +.03 26 19
May 27 70.04 +.06 39 20
Jul 27 70.18 +.06 14 5

Est vol 27,166

Wed.'s vol 24,312

Open int 265,367

Open Interest Change +3489