NEW YORK (AP) — Prices as of 4:30:00 PM Tuesday, October 21.
Cotton (ICE)
50,000 lbs.- dollars per lb.
Contract | Open | High | Low | Last | Change | Today's Volume | Monday's Volume |
Dec 25 | 64.17 | 64.74 | 63.82 | 64.42 | +.26 | 18759 | 17311 |
Mar 26 | 65.76 | 66.27 | 65.49 | 65.98 | +.21 | 11266 | 8811 |
May 26 | 67.00 | 67.45 | 66.76 | 67.18 | +.17 | 2966 | 3635 |
Jul 26 | 68.19 | 68.57 | 67.96 | 68.33 | +.17 | 1423 | 1322 |
Oct 26 | 68.10 | +.08 | |||||
Dec 26 | 68.15 | 68.43 | 67.90 | 68.25 | +.10 | 994 | 1362 |
Mar 27 | 69.18 | +.07 | |||||
May 27 | 69.90 | +.06 | |||||
Jul 27 | 70.50 | +.06 | |||||
Oct 27 | 69.49 | +.06 |
Est vol 35,408
Mon.'s vol 32,441
Open int 290,196
Open Interest Change -3979