NEW YORK (AP) — Prices as of 4:30:00 PM Tuesday, October 21.
Soybeans (CBOT)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Monday's Volume |
| Nov 25 | 1031.75 | 1038.00 | 1027.75 | 1030.75 | -1.00 | 149534 | 162583 |
| Jan 26 | 1050.00 | 1056.50 | 1046.00 | 1048.50 | -1.50 | 119813 | 122315 |
| Mar 26 | 1062.75 | 1070.00 | 1060.00 | 1062.75 | -1.25 | 32563 | 31939 |
| May 26 | 1077.00 | 1083.00 | 1072.75 | 1075.75 | -1.50 | 20599 | 16956 |
| Jul 26 | 1088.00 | 1093.50 | 1083.75 | 1086.75 | -1.50 | 16919 | 18625 |
| Aug 26 | 1084.75 | 1090.50 | 1080.25 | 1083.00 | -2.00 | 1483 | 1794 |
| Sep 26 | 1073.00 | 1076.25 | 1066.75 | 1068.75 | -2.50 | 1347 | 301 |
| Nov 26 | 1073.75 | 1079.50 | 1069.75 | 1072.75 | -1.50 | 4128 | 5960 |
Est vol 346,386
Mon.'s vol 360,473
Open int 954,171
Open Interest Change +2682

Associated Press Latam
Associated Press Entertainment Video
The Daily Mash
Atlanta Black Star Entertainment
Raw Story
5 On Your Side Sports
Newsweek Top
Law & Crime
America News