NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:
Stock Name Volume High Low Last Change
Beyond Meat Inc. 774,085,136 3.35 2.08 2.185 -0.655
Wellgistics Health Inc. 713,182,222 1.46 0.8728 1.15 +0.7471
AiRWA Inc. 434,064,619 0.10 0.077 0.0794 -0.014
Vivakor Inc. 431,262,147 0.4788 0.2752 0.2912 +0.031
Intel Corp. 244,679,371 41.12 37.83 38.28 +0.12
Yueda Digital Holding 233,626,272 0.0652 0.0523 0.061 -0.0108
Opendoor Technologies Inc. 205,854,609 8.385 7.23 7.97 +0.94
Cenntro Inc. 195,736,290 0.4525 0.1901 0.2144 -0.0016
Datavault AI Inc. 192,826,077 3.49 2.31 3.42 +1.17
Strive Inc. 171,706,761 1.20 0.8841 1.10 +0.2358
NVIDIA Corp. 130,492,011 187.47 183.50 186.26 +4.10
Bitfarms Ltd. 100,158,892 4.77 4.47 4.61 +0.445
American Airlines Group Inc. 94,219,333 13.89 12.90 13.78 +1.01
Tesla Inc. 94,094,505 451.68 430.17 433.72 -15.26
Rigetti Computing Inc. 87,074,655 43.46 38.695 38.84 -0.755
Neuphoria Therapeutics Inc. 83,447,725 8.44 5.66 6.24 +2.19
Chijet Motor Company Inc. 81,338,286 0.122 0.0863 0.1148 +0.0251
Plug Power Inc. 80,308,139 3.06 2.87 2.95 +0.07
Aditxt Inc. 80,067,918 0.3272 0.2075 0.2151 -0.0839
Scienture Holdings Inc. 72,502,830 1.99 1.48 1.57 -1.03
Advanced Micro Devices Inc. 70,621,134 253.39 241.95 252.92 +17.93
SEALSQ Corp. 55,424,579 7.08 5.80 7.01 +1.29
SoFi Technologies Inc. 52,603,185 29.87 28.70 29.01 +0.93
Qualigen Therapeutics Inc. 51,315,675 5.97 3.5101 3.64 +0.11
New Era Energy & Digital Inc. 51,001,437 6.20 4.13 5.86 +1.91
Ondas Holdings Inc. 50,871,892 8.17 7.405 7.46 +0.40
Grab Holdings Limited 50,155,598 5.915 5.77 5.85 +0.13
Tilray Brands Inc. 48,150,940 1.53 1.48 1.49 +0.01
Cipher Mining Inc. 46,682,308 20.865 18.18 20.66 +3.405
UTime Ltd. 45,173,928 0.0668 0.0589 0.0637 -0.0049
reAlpha Tech Corp. 42,947,337 0.90 0.725 0.765 -0.2211
iShares Bitcoin Trust ETF 39,364,698 63.26 62.295 62.83 +0.27
Recursion Pharmaceuticals Inc. 38,655,706 6.15 5.7242 6.04 +0.31
Amazon.com Inc. 38,512,702 225.40 221.90 224.21 +3.12
Apple Inc. 38,128,320 264.13 259.18 262.82 +3.24
Quantum Computing Inc. 37,350,127 17.35 15.51 15.53 -0.41
IREN Ltd. 36,956,527 63.11 58.13 62.90 +7.04
Bit Digital Inc. 35,952,178 4.01 3.835 3.91 +0.19
Richtech Robotics Inc. 35,496,238 6.14 5.52 6.08 +0.66
Navitas Semiconductor Corp. 34,724,042 14.865 13.80 14.07 +0.46
Palantir Technologies Inc. 34,668,472 186.17 182.85 184.63 +4.15
Clover Health Inv. Corp. 34,087,198 3.92 3.36 3.82 +0.62
Dragonfly Energy Holdings Corp 32,400,316 1.37 1.09 1.28 +0.15
iShares Ethereum Trust ETF 32,353,910 30.06 29.225 29.71 +0.52
Reviva Pharmaceut.Hldgs.Inc. 31,325,181 0.70 0.55 0.6753 +0.1078
HIVE Digital Technologies Ltd. 30,843,181 6.055 5.26 6.03 +0.91
MARA Holdings Inc. 30,556,812 20.04 19.20 19.54 +0.32
Applied Digital Corp. 29,597,532 35.73 33.00 33.43 +0.05
Kindly MD Inc. 29,350,586 0.8606 0.7658 0.84 +0.045
Alphabet Inc. 28,507,124 261.68 255.315 259.92 +6.84
Soundhound AI Inc. 28,310,324 18.98 17.91 17.98 -0.26
Rivian Automotive Inc. 28,235,345 13.27 12.935 12.98 -0.11
Terawulf Inc. 27,180,401 14.17 13.50 13.71 +0.83
Luminar Technologies Inc. 26,313,941 2.28 1.72 2.22 +0.53
Micron Technology Inc. 25,721,983 219.82 209.98 219.02 +12.31
Jetblue Airways Corp. 25,122,904 4.695 4.52 4.57 0.00
Super Micro Computer Inc. 25,105,401 49.64 48.21 48.29 +0.37
Cleanspark Inc. 24,752,317 19.39 18.2201 19.365 +1.695
WARNER BROS. DISCOVERY INC. 24,394,664 21.57 21.01 21.15 -0.10
AGNC Investment Corp. 24,207,814 10.30 10.15 10.20 +0.11
Robinhood Markets Inc. 24,177,140 142.1999 137.10 139.79 +5.46
DraftKings Inc. 22,471,752 35.0489 32.86 33.00 -1.70
MultiSensor AI Holdings Inc. 22,139,542 1.00 0.675 0.9616 -0.3884
X4 Pharmaceuticals Inc. 22,083,836 4.54 3.2832 3.80 +0.71
Eos Energy Enterprises Inc. 21,246,035 16.36 14.96 16.06 +1.70
COREWEAVE INC. 20,711,824 133.055 125.99 132.55 +9.21
POET Technologies Inc. 19,166,047 8.59 7.51 8.23 +0.92
Webull Corp. 18,666,958 11.63 11.19 11.51 +0.43
Critical Metals Ltd. 18,658,162 16.40 14.15 15.03 +1.39
Alphabet Inc. 18,355,419 262.51 256.10 260.51 +6.78
Soluna Holdings Inc. 18,180,533 3.84 2.95 3.05 -0.53
Comcast Corp. 17,989,211 29.62 29.25 29.28 -0.02
Canopy Growth Corp. 17,859,969 1.38 1.32 1.35 +0.03
Incannex Healthcare Inc. 17,229,724 0.3619 0.3388 0.3494 +0.0085
Nebius Group N.V. 17,206,464 117.45 110.01 117.26 +11.10
Core Scientific Inc. New 16,488,759 19.49 18.3629 19.34 +1.28
Valley National Bancorp 16,343,249 11.275 10.74 10.98 +0.42
Broadcom Inc. 16,107,772 358.30 350.875 354.13 +9.84
American Battery Technology Co 15,811,929 6.53 5.75 5.98 +0.36
Riot Platforms Inc. 15,524,198 21.89 20.90 21.42 +0.93
Microsoft Corp. 15,472,933 525.345 520.71 523.61 +3.05
Huntington Bancshares Inc. 15,350,436 16.165 15.97 16.07 +0.21
Syndax Pharmaceuticals Inc. 14,828,849 15.79 13.03 13.53 -1.15
Actelis Networks Inc. 14,431,976 0.6287 0.513 0.5269 +0.0179
Krispy Kreme Inc. 14,272,920 4.24 3.60 3.98 -0.13
GoPro Inc. 14,059,049 2.32 2.08 2.12 -0.07
Coinbase Global Inc. 13,822,880 356.88 333.00 354.46 +31.70
Adverum Biotechnologies Inc. 13,534,798 4.61 3.9801 4.07 -0.11
EPWK Holdings Ltd. 13,480,775 0.077 0.0729 0.0748 -0.0017
Cisco Systems Inc. 13,067,550 70.94 70.06 70.63 +0.36
Baker Hughes Co. 13,057,938 50.42 46.845 47.30 -1.59
Red Cat Holdings Inc. 12,497,101 11.28 10.53 11.15 +1.01
Ventyx Biosciences Inc. 12,413,741 6.96 5.74 5.81 -0.79
Veritone Inc 12,266,308 7.20 6.205 7.18 +1.04
Aurora Innovation Inc. 12,180,069 5.25 5.09 5.15 +0.08
The Trade Desk Inc. 12,161,753 55.11 51.12 52.00 -2.13
Femasys Inc. 12,142,062 0.728 0.5802 0.6334 +0.0247
Pacific Biosci.of California 12,061,069 2.08 1.99 2.02 +0.07
Electra Battery Materials Corp 12,017,330 1.65 1.43 1.48 -0.24
Peloton Interactive Inc. 11,980,037 7.965 7.52 7.82 +0.32
NYSE most active stocks:
Stock Name Volume High Low Last Change
Ford Motor Co. 298,062,848 13.97 12.71 13.84 +1.50
BigBear.ai Holdings Inc. 292,932,339 7.33 7.02 7.05 +0.27
AT & T Inc. 80,523,390 25.19 24.57 25.14 +0.52
Transocean Ltd. 78,256,345 4.07 3.87 3.90 +0.01
D-Wave Quantum Inc. 67,286,061 35.19 32.30 32.65 +1.59
Regions Financial Corp. 58,101,950 24.64 24.29 24.57 +0.47
QuantumScape Corp. 48,129,213 16.98 14.93 16.82 +2.16
Snap Inc. 47,518,793 8.03 7.80 7.95 +0.08
Joby Aviation Inc. 40,269,994 16.56 16.00 16.13 +0.46
Archer Aviation Inc. 40,106,052 11.48 11.04 11.29 +0.38
Bank of America Corp. 38,690,415 52.815 51.85 52.57 +0.81
Rocket Companies Inc. 36,553,477 18.44 17.76 17.87 +0.26
AMC Entertainment Holdings Inc 34,923,358 2.77 2.62 2.69 -0.04
UiPath Inc. 34,670,106 16.755 15.32 16.48 +1.04
Barrick Mining Corp. 31,642,303 33.49 31.14 32.48 +0.54
Western Union Co. 28,725,506 9.22 8.62 8.97 +0.83
Verizon Communications Inc. 27,400,339 38.92 38.54 38.82 +0.42
Pfizer Inc. 27,371,616 24.829 24.68 24.76 +0.09
IonQ Inc. 27,295,315 64.11 59.92 60.30 +0.93
Lithium Americas Corp. 24,505,575 7.00 6.55 6.72 +0.24
Lumen Technologies Inc. 24,248,143 8.40 7.955 8.09 +0.30
NuScale Power Corp. 23,815,299 40.30 37.50 37.73 +0.17
Invesco Ltd. 23,621,040 23.775 20.67 23.00 +0.32
Newmont Corp. 21,309,767 86.00 81.29 83.37 -5.54
Deckers Outdoor Corp. 21,170,034 90.9499 86.83 86.94 -15.60
Kenvue Inc. 20,425,595 15.33 14.98 15.00 -0.09
Hewlett Packard Enterprise Co. 19,991,369 23.6992 23.275 23.50 +0.31
Nu Holdings Ltd. 19,781,530 16.13 15.7926 15.84 -0.06
Carnival Corp. 19,735,940 30.15 29.37 29.40 -0.04
Kinder Morgan Inc. 19,241,875 26.48 25.76 25.86 -0.39
Cleveland-Cliffs Inc. 18,917,637 13.45 13.01 13.13 +0.07
AMCOR PLC 18,811,830 8.28 8.11 8.14 -0.09
Oklo Inc. 18,016,421 138.66 130.98 136.05 +11.35
SLB Ltd. 16,992,875 36.6393 35.80 35.83 -0.18
Intl Business Machines Corp. 16,864,044 310.75 282.21 307.46 +22.46
Hims & Hers Health Inc. 15,969,617 50.99 48.76 48.78 +0.29
Coca-Cola Co., The 15,670,969 70.05 69.645 69.71 -0.23
Circle Internet Group Inc. 15,570,552 144.03 131.02 142.05 +12.19
PG & E Corp. 15,347,264 16.43 16.12 16.40 +0.10
Southwest Airlines Co. 15,174,616 32.43 31.38 32.20 +0.55
Dow Inc. 14,482,718 24.90 24.20 24.81 +0.30
Norwegian Cruise Line Holdings 14,225,433 23.95 23.40 23.47 -0.01
Wells Fargo & Co. 13,988,086 86.88 84.76 86.41 +1.95
Compass Inc. 13,833,955 8.12 7.74 8.03 +0.36
Teladoc Health Inc. 13,810,406 9.54 8.80 9.46 +0.86
First Majestic Silver Corp. 13,630,147 13.04 12.69 12.84 -0.05
SES AI Corporation 13,362,186 2.62 2.47 2.53 +0.16
Stellantis N.V. 13,325,166 11.00 10.82 10.88 +0.12
Oscar Health Inc. 13,244,821 20.47 19.17 19.29 -0.33
Hecla Mining Co. 12,838,843 13.075 12.65 12.95 +0.02
Oracle Corp. 12,742,159 287.19 282.245 283.33 +3.26
T1 Energy Inc. 12,575,096 4.00 3.45 3.47 -0.24
General Motors Co. 12,551,408 69.70 67.29 69.66 +2.81
Williams Cos.Inc., The 12,394,237 59.485 57.21 57.48 -1.45
Baytex Energy Corp. 12,349,793 2.41 2.36 2.39 -0.01
Chipotle Mexican Grill Inc. 12,159,084 42.19 41.04 41.19 -0.61
Blue Owl Capital Inc. 12,128,830 16.83 16.47 16.68 +0.37
Halliburton Co. 12,051,322 27.21 26.545 26.55 -0.67
Uber Technologies Inc. 11,977,627 95.26 93.9001 94.07 -0.54
Procter & Gamble Co., The 11,941,621 157.40 151.53 152.49 +0.28
Community Health Systems Inc. 11,799,987 4.17 3.37 4.10 +0.84
Citigroup Inc. 11,737,319 99.51 97.35 98.78 +2.09
Grindr Inc. 11,388,870 16.2193 14.45 15.06 +2.39
MP Materials Corp. 11,332,179 72.59 69.36 70.81 +2.36
Alaska Air Group Inc. 11,320,069 45.165 43.52 43.77 -2.86
Fortuna Mining Corp. 11,210,934 8.29 8.0335 8.16 -0.05
Coeur Mining Inc. 11,122,550 19.25 18.30 18.65 -0.33
Iamgold Corp. 11,117,134 12.10 11.76 11.88 -0.16
Endeavour Silver Corp. 11,102,848 8.18 7.91 8.09 +0.03
U.S. Bancorp 10,979,481 48.605 48.13 48.26 +0.44
Keycorp 10,622,533 17.9198 17.69 17.82 +0.30
Alcoa Corp. 10,609,776 39.98 37.78 39.42 -0.72
Freeport-McMoRan Inc. 10,527,796 41.63 40.46 41.37 +0.14
Energy Transfer L.P. 10,485,459 16.94 16.70 16.73 -0.12
Bloom Energy Corp. 10,366,536 111.37 104.25 110.38 +8.96
Walmart Inc. 10,293,354 107.165 105.51 106.17 -0.69
First Horizon Corp. 10,263,117 21.03 20.59 20.87 +0.31
Bristol-Myers Squibb Co. 10,083,921 43.935 43.575 43.83 0.00
F.N.B. Corp. 10,022,169 15.7099 15.43 15.58 +0.25
Exxon Mobil Corp. 9,906,480 116.47 115.18 115.39 -0.59
loanDepot Inc. 9,823,235 3.80 3.52 3.58 +0.12
Kosmos Energy Ltd. 9,695,070 1.69 1.60 1.67 +0.06
V.F. Corp. 9,684,365 16.43 15.82 16.31 +0.42
Nuvation Bio Inc. 9,592,121 4.87 4.41 4.85 +0.46
Healthpeak Properties Inc. 9,408,705 19.34 18.495 18.76 +0.22
Coursera Inc. 9,303,640 9.88 9.00 9.20 -1.36
Gap Inc. 9,113,557 23.71 22.955 23.46 +0.43
Amphenol Corp. 9,055,608 137.65 133.30 133.82 -1.49
Flagstar Bank N.A. 9,025,989 12.20 11.68 12.11 +0.55
Avantor Inc. 8,870,246 15.76 15.39 15.40 -0.06
Delta Air Lines Inc. 8,853,363 61.82 59.38 60.95 +2.18
Sable Offshore Corp. 8,849,229 13.81 12.23 13.36 -0.66
Booz Allen Hamilton Hldg Corp. 8,701,471 96.13 88.11 91.40 -8.89
Kinross Gold Corp. 8,666,300 24.245 23.37 23.94 +0.02
HP Inc. 8,625,885 28.43 27.635 27.66 -0.17
BlackBerry Ltd. 8,620,635 4.8599 4.61 4.78 +0.17
Permian Resources Corp. 8,547,614 12.90 12.47 12.48 -0.33
NexGen Energy Ltd. 8,457,047 8.7933 8.42 8.74 +0.31
Centene Corp. 8,171,187 34.6899 33.95 34.07 -0.29
Albertsons Companies Inc. 8,143,964 19.205 18.565 18.65 -0.56
NYSE American most active stocks:
Stock Name Volume High Low Last Change
Theriva Biologics Inc. 544,817,692 0.85 0.3416 0.345 +0.003
Nuburu Inc. 222,710,395 0.4315 0.324 0.40 +0.0589
Denison Mines Corp. 90,100,321 2.85 2.71 2.81 +0.08
Hyperscale Data Inc. 61,502,957 0.4177 0.3701 0.40 +0.0161
Energy Fuels Inc. 33,616,494 22.85 20.29 21.37 +0.11
B2Gold Corp. 33,371,146 5.26 5.09 5.21 -0.02
BitMine Immersion Techno. Inc. 23,271,375 51.62 49.94 50.41 +1.22
Picard Medical Inc. 18,596,784 5.83 3.245 5.31 -7.89
NeurAxis Inc. 18,422,409 3.96 3.31 3.49 -0.33
Trilogy Metals Inc. 17,104,963 6.249 5.44 5.99 +0.82
Unusual Machines Inc. 16,729,561 14.3399 11.94 12.84 +0.96
United States Antimony Corp. 14,455,319 12.4939 11.4401 12.01 +0.28
New Gold Inc. 13,615,202 6.55 6.3003 6.49 +0.03
Northern Dynasty Minls Ltd. 11,169,500 2.04 1.87 2.04 +0.15
Emerson Radio Corp. 11,014,425 0.69 0.484 0.5201 +0.0338
Equinox Gold Corp. 10,896,197 11.23 10.98 11.03 -0.17
Uranium Energy Corp. 9,077,777 13.89 13.34 13.66 +0.34
Atlasclear Holdings Inc. 7,863,706 0.3873 0.3587 0.3705 +0.0061
Ur-Energy Inc. 7,707,240 1.63 1.53 1.60 +0.06
USBC Inc. 6,732,651 1.2899 0.885 1.05 +0.2168
Westwater Resources Inc. 5,855,207 1.67 1.53 1.64 +0.08
Ocean Power Technologies Inc. 5,806,062 0.545 0.5162 0.52 +0.0112
I-80 Gold Corp. 5,640,759 0.99 0.9566 0.97 -0.0026
Silvercorp Metals Inc. 5,475,533 6.49 6.28 6.40 -0.03
EON Resources Inc. 5,304,163 0.5338 0.4874 0.5035 -0.0303
Avino Silver & Gold Mines Ltd. 5,051,234 5.24 4.825 4.85 -0.23
Taseko Mines Ltd. 4,967,269 4.12 3.99 4.07 -0.01
Standard Lithium Ltd. 4,265,435 4.29 4.0842 4.22 +0.11
Kartoon Studios Inc. 4,157,275 0.90 0.7628 0.815 +0.0292
Gold Royalty Corp. 3,680,493 3.73 3.55 3.69 +0.09
Americas Gold & Silver Corp. 3,252,733 4.195 4.01 4.02 -0.18
NovaGold Resources Inc. 3,075,557 8.575 8.32 8.53 0.00
Vizsla Silver Corp. 2,676,442 4.205 4.0007 4.11 +0.02
Platinum Group Metals Ltd. 2,623,899 2.34 2.185 2.27 +0.01
AgEagle Aerial Systems Inc. 2,486,763 2.18 2.04 2.08 -0.02
VolitionRX Ltd. 2,406,565 0.48 0.42 0.444 +0.019
IGC Pharma Inc. 2,280,514 0.4226 0.39 0.4068 +0.0298
Integra Resources Corp. 2,189,417 3.0174 2.87 2.89 -0.07
Castellum Inc. 2,140,594 0.99 0.9377 0.9733 +0.0353
Cleancore Solutions Inc. 2,074,306 1.28 1.05 1.09 -0.12
Galiano Gold Inc. 1,954,632 2.8385 2.67 2.71 -0.02
GoldMining Inc. 1,911,013 1.44 1.38 1.42 0.02
Actinium Pharmaceuticals Inc. 1,870,877 1.74 1.51 1.67 +0.24
Orla Mining Ltd. (new) 1,831,210 10.98 10.705 10.78 -0.17
Gold Resource Corp. 1,683,985 0.8309 0.78 0.7927 -0.0116
TRX Gold Corp. 1,649,106 0.722 0.678 0.694 -0.0092
KULR Technology Group Inc. 1,619,689 4.35 4.14 4.18 +0.05
Ring Energy Inc. 1,617,828 1.05 1.02 1.03 -0.01
New Found Gold Corp. 1,607,084 2.015 1.91 1.97 0.00
Centrus Energy Corp. 1,532,125 388.00 354.0001 383.00 +38.77
Perspective Therapeutics Inc. 1,358,918 3.04 2.875 2.99 +0.11
Ivanhoe Electric Inc. 1,349,207 16.28 15.78 15.88 +0.02
Comstock Inc. 1,228,027 3.1995 3.005 3.14 +0.17
Hyliion Holdings Corp. 1,220,132 2.33 2.22 2.28 +0.11
Indonesia Energy Corp. Ltd. 1,207,059 2.95 2.82 2.84 -0.13
Vista Gold Corp. 1,199,662 1.80 1.69 1.74 +0.01
Myomo Inc. 1,171,879 1.115 1.0704 1.11 +0.06
Dolly Varden Silver Corp. 1,114,138 4.375 4.22 4.26 -0.07
Genius Group Ltd. 1,080,851 0.8993 0.8501 0.8654 -0.0046
Cornerstone Strat.Val.Fd Inc. 1,054,900 8.21 8.18 8.21 +0.05
Lineage Cell Therapeutics Inc. 1,004,374 1.71 1.64 1.70 +0.07
Aris Mining Corp. 989,635 10.03 9.67 9.93 +0.06
New Pacific Metals Corp. 854,948 2.3163 2.175 2.21 -0.09
Ryde Group Ltd. 819,405 0.629 0.555 0.60 +0.05
Trio Petroleum Corp. 814,199 1.1083 1.05 1.08 -0.04
Metalla Royalty&Streaming Ltd. 748,097 7.10 6.85 6.93 -0.07
Cornerstone Total Return Fund 745,728 7.98 7.93 7.94 +0.02
Protalix BioTherapeutics Inc. 740,011 2.41 2.25 2.36 +0.05
Senseonics Holdings Inc. 735,565 7.5591 6.95 7.01 -0.34
Credit Suisse High Yld Crd Fnd 704,543 2.08 2.05 2.08 +0.02
Dakota Gold Corp. 703,523 4.2468 4.14 4.20 -0.01
Western Copper & Gold Corp. 695,865 2.19 2.12 2.14 -0.01
Gamco Gl.Gold Nat.Res.&Inc.Tr. 691,163 4.98 4.88 4.89 -0.05
Intl Tower Hill Mines Ltd. 654,910 1.96 1.82 1.84 -0.06
Idaho Strategic Resources Inc. 645,778 36.2527 33.23 34.64 +0.07
IT Tech Packaging Inc. 627,747 0.265 0.2492 0.265 +0.0081
Credit Sui. Asset Mgmt Inc. Fd 621,700 2.8758 2.85 2.855 +0.005
Azitra Inc. 600,002 0.6244 0.5467 0.5699 +0.0255
Cboe Global Markets Inc. 590,960 240.4599 235.50 238.75 +1.50
Blue Ridge Bankshs Inc. (Va.) 561,989 4.38 4.255 4.36 +0.04
Battalion Oil Corp. 544,482 1.39 1.27 1.29 -0.06
Imperial Oil Ltd. 523,324 91.39 89.40 91.02 +1.09
MAIA Biotechnology Inc. 523,231 1.50 1.40 1.43 -0.03
EMX Royalty Corp. 517,814 4.44 4.30 4.38 +0.07
Enigmatig Ltd. 508,588 5.90 3.60 4.99 +1.40
SRX HealthSolutions Inc. 482,236 0.3499 0.32 0.331 +0.0109
Techcreate Group Ltd. 475,385 4.90 4.39 4.65 -0.09
Cybin Inc. 468,582 6.30 6.00 6.17 +0.17
Stereotaxis Inc. 466,998 3.15 3.07 3.09 -0.01
Tecogen Inc. (New) 442,621 9.08 8.61 8.74 +0.28
Obsidian Energy Ltd. 441,799 6.25 5.96 6.06 0.00
ChowChow Cloud Int.Hldgs Ltd. 412,025 8.32 7.08 7.96 +0.89
Avalon Holdings Corp. 395,980 2.96 2.66 2.70 +0.06
AIM ImmunoTech Inc. 385,630 2.88 2.45 2.76 +0.21
Fury Gold Mines Ltd. 381,815 0.6567 0.6249 0.634 -0.0023
Gran Tierra Energy Inc. 372,620 4.20 3.99 4.01 -0.01
Eaton Vance Cal.Municip. Bd Fd 365,566 9.59 9.46 9.46 -0.08
Reaves Utility Income Fund 360,309 38.68 38.14 38.51 +0.71
Brazil Potash Corp. 357,389 2.6499 2.48 2.53 -0.07
BiomX Inc. 334,619 0.5885 0.5701 0.58 +0.0053