NEW YORK (AP) — Prices as of 4:30:00 PM Monday, November 03.
Wheat (SRW)
5,000 bu minimum- cents per bushel
| Contract | Open | High | Low | Last | Change | Today's Volume | Friday's Volume | 
| Dec 25 | 534.00 | 545.00 | 531.25 | 543.50 | +9.50 | 145872 | 106899 | 
| Mar 26 | 548.00 | 558.75 | 546.25 | 557.50 | +9.00 | 85894 | 75363 | 
| May 26 | 557.25 | 568.25 | 555.75 | 567.25 | +9.50 | 25966 | 20613 | 
| Jul 26 | 566.00 | 577.75 | 565.25 | 577.00 | +9.75 | 12074 | 10630 | 
| Sep 26 | 580.50 | 590.50 | 578.00 | 590.00 | +10.00 | 2511 | 3182 | 
| Dec 26 | 596.00 | 607.75 | 594.75 | 607.00 | +10.00 | 1117 | 1310 | 
| Mar 27 | 610.50 | 621.50 | 608.25 | 620.25 | +9.75 | 224 | 174 | 
Est vol 273,658
Fri.'s vol 218,171
Open int 500,159
Open Interest Change +8404

 Associated Press Latam
 The Daily Bonnet
 Atlanta Black Star Entertainment
 Mediaite
 The List