NEW YORK (AP) — Prices as of 10:00:00 AM Tuesday, November 04.
Sugar (ICE)
112,000 lbs.- cents per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Monday's Volume |
| Mar 26 | 14.65 | 14.72 | 14.21 | 14.25 | 30246 | 67624 | |
| May 26 | 14.25 | 14.27 | 13.83 | 13.87 | 10651 | 21244 | |
| Jul 26 | 14.10 | 14.17 | 13.77 | 13.82 | 6320 | 13364 | |
| Oct 26 | 14.36 | 14.41 | 14.05 | 14.08 | 4888 | 8370 | |
| Mar 27 | 14.95 | 14.95 | 14.71 | 14.71 | 4546 | 4742 | |
| May 27 | 14.67 | 14.67 | 14.53 | 14.53 | 2818 | 1654 | |
| Jul 27 | 14.57 | 14.60 | 14.48 | 14.48 | 2288 | 343 | |
| Oct 27 | 14.63 | 14.78 | 14.63 | 14.69 | 2070 | 176 | |
| Mar 28 | 15.17 | 15.32 | 15.17 | 15.27 | 1806 | 145 | |
| May 28 | 14.92 | 15.04 | 14.92 | 15.04 | 1235 | 189 | |
| Jul 28 | 14.84 | 14.84 | 14.84 | 14.84 | 647 | 131 | |
| Oct 28 | 15.02 | 15.29 | 15.02 | 15.25 | 250 |
Est vol 67,765
Mon.'s vol 117,982
Open int 916,784
Open Interest Change +6360

Associated Press Latam
Battle Creek Enquirer Sports
The Cut
Go Fug Yourself
Cleveland Jewish News
Mediaite
5 On Your Side Crime
5 On Your Side Sports
Associated Press US News