NEW YORK (AP) — Futures trading on the New York Mercantile Exchange Tuesday:

Open High Low Settle Chg.
LIGHT SWEET CRUDE
1,000 bbl.; dollars per bbl.
Dec 25 61.03 61.03 59.94 60.56 -.49
Jan 26 60.69 60.72 59.68 60.31 -.44
Feb 26 60.41 60.43 59.46 60.09 -.39
Mar 26 60.27 60.28 59.34 59.98 -.35
Apr 26 60.21 60.21 59.38 59.99 -.30
May 26 60.12 60.26 59.43 60.05 -.26
Jun 26 60.29 60.35 59.50 60.13 -.23
Jul 26 60.26 60.33 59.66 60.18 -.19
Aug 26 59.91 60.26 59.60 60.18 -.18
Sep 26 60.14 60.33 59.59 60.15 -.17
Oct 26 59.82 60.14 59.65 60.13 -.16
Nov 26 59.84 60.21 59.57 60.15 -.14
Dec 26 60.23 60.34 59.58 60.23 -.09
Jan 27 60.15 60.46 60.13 60.19 -.12
Jun 27 60.44 60.59 60.01 60.37 -.22
Dec 27 60.88 61.03 60.52 60.85 -.20
Dec 28 61.72 61.96 61.58 61.82 -.14
Est. sales 501,482 Mon.'s sales 589,893
Mon.'s open int 1,926,586 down 9,481
HEATING OIL
42,000 gal, cents per gal
Dec 25 240.81 245.35 237.30 244.46 +3.93
Jan 26 237.48 241.48 234.54 240.75 +3.20
Feb 26 235.02 238.50 232.16 237.87 +2.84
Mar 26 231.21 234.32 228.51 233.74 +2.46
Apr 26 226.45 229.34 225.01 228.73 +1.94
May 26 222.92 225.61 221.49 224.96 +1.46
Jun 26 220.59 223.21 218.98 222.40 +1.05
Jul 26 220.60 222.37 218.89 221.54 +.82
Aug 26 218.83 222.01 218.64 221.22 +.69
Sep 26 219.45 221.64 219.37 221.43 +.67
Oct 26 220.25 221.02 220.22 221.76 +.66
Nov 26 221.08 221.08 221.08 221.86 +.68
Dec 26 220.20 222.34 219.35 221.76 +.70
Jan 27 221.51 221.51 221.51 221.95 +.69
Feb 27 221.49 221.49 221.49 221.80 +.68
Mar 27 220.73 220.80 220.73 221.08 +.67
Est. sales 156,237 Mon.'s sales 112,320
Mon.'s open int 354,207 up 1,427
NY HARBOR RBOB GAS
42,000 gallons; dollars per gallon
Dec 25 1.9187 1.9315 1.8899 1.9228 +67
Jan 26 1.8731 1.8870 1.8484 1.8792 +40
Feb 26 1.8714 1.8833 1.8465 1.8764 +34
Mar 26 1.8862 1.8962 1.8622 1.8900 +25
Apr 26 2.0794 2.0878 2.0571 2.0830 +15
May 26 2.0799 2.0859 2.0561 2.0814 +13
Jun 26 2.0650 2.0715 2.0417 2.0666 +16
Jul 26 2.0253 2.0433 2.0209 2.0429 +19
Aug 26 1.9951 2.0181 1.9951 2.0133 +17
Sep 26 1.9584 1.9759 1.9548 1.9762 +10
Oct 26 1.8120 1.8268 1.8120 1.8259 +1
Nov 26 1.7906 1.7906 1.7906 1.7898 -5
Dec 26 1.7654 1.7704 1.7626 1.7664 -10
Jan 27 1.7572 -10
Feb 27 1.7620 -10
Mar 27 1.7754 -10
Apr 27 1.9688 -10
May 27 1.9743 -10
Jun 27 1.9718 -10
Jul 27 1.9592 -10
Aug 27 1.9433 -10
Sep 27 1.9132 -10
Oct 27 1.7830 -10
Nov 27 1.7552 -10
Dec 27 1.7375 -10
Jan 28 1.7360 -10
Feb 28 1.7485 -10
Mar 28 1.7676 -10
Apr 28 1.9562 -10
May 28 1.9722 -10
Jun 28 1.9676 -10
Jul 28 1.9574 -10
Aug 28 1.9415 -10
Sep 28 1.9107 -10
Oct 28 1.7834 -10
Nov 28 1.7535 -10
Dec 28 1.7375 -10
Est. sales 134,883 Mon.'s sales 151,653
Mon.'s open int 346,499 up 9,973
NATURAL GAS
10,000 mm btu's, $ per mm btu
Dec 25 4.256 4.396 4.183 4.343 +77
Jan 26 4.485 4.622 4.429 4.573 +72
Feb 26 4.231 4.360 4.181 4.309 +62
Mar 26 3.829 3.958 3.803 3.908 +50
Apr 26 3.721 3.808 3.688 3.763 +30
May 26 3.720 3.826 3.713 3.780 +27
Jun 26 3.885 3.978 3.870 3.935 +30
Jul 26 4.100 4.163 4.058 4.120 +25
Aug 26 4.134 4.221 4.115 4.178 +26
Sep 26 4.092 4.180 4.076 4.138 +28
Oct 26 4.134 4.218 4.115 4.176 +25
Nov 26 4.310 4.390 4.291 4.356 +29
Dec 26 4.722 4.792 4.708 4.764 +14
Jan 27 4.967 5.038 4.950 5.007 +17
Feb 27 4.640 4.671 4.604 4.645 +5
Mar 27 3.990 4.014 3.957 3.980 -1
Apr 27 3.548 3.571 3.527 3.551 +2
May 27 3.546 3.546 3.499 3.522 +3
Jun 27 3.621 3.663 3.621 3.646 +5
Jul 27 3.780 3.822 3.780 3.803 +2
Aug 27 3.833 3.878 3.833 3.858 +3
Sep 27 3.803 3.846 3.803 3.829 +3
Oct 27 3.864 3.909 3.864 3.893 +5
Nov 27 4.063 4.082 4.041 4.076 +12
Dec 27 4.490 4.505 4.490 4.504 +12
Jan 28 4.790 4.790 4.790 4.790 +11
Mar 28 3.790 3.790 3.790 3.790 -2
Apr 28 3.360 3.360 3.359 3.359 -5
May 28 3.337 3.337 3.332 3.332 -13
Jul 28 3.650 3.650 3.637 3.637 -8
Aug 28 3.697 3.697 3.697 3.697 -7
Sep 28 3.680 3.680 3.680 3.680 -1
Oct 28 3.740 3.740 3.732 3.732 -10
Nov 28 3.906 3.906 3.906 3.906 -24
Dec 28 4.335 4.335 4.329 4.329 -26
Jan 29 4.608 4.625 4.608 4.625 -3
Feb 29 4.320 4.340 4.320 4.340 -3
Nov 29 3.805 3.805 3.805 3.805 -30
Feb 30 4.217 4.217 4.217 4.217 -40
Est. sales 636,444 Mon.'s sales 629,703
Mon.'s open int 1,612,449 down 16,175