NEW YORK (AP) — Prices as of 10:00:00 AM Thursday, November 06.

Sugar (ICE)

112,000 lbs.- cents per lb.

Contract Open High Low Last Change Today's Volume Wednesday's Volume
Mar 26 14.08 14.44 14.04 14.39 25628 48267
May 26 13.75 14.07 13.71 14.02 10458 20011
Jul 26 13.71 14.00 13.68 13.94 5304 10630
Oct 26 13.98 14.24 13.97 14.19 2833 6280
Mar 27 14.63 14.88 14.63 14.82 1634 4405
May 27 14.48 14.70 14.48 14.67 524 1796
Jul 27 14.49 14.55 14.49 14.52 234 1500
Oct 27 14.84 14.84 14.84 14.84 81 678
Mar 28 15.35 15.35 15.35 15.35 63 442
May 28 15.28 15.28 15.28 15.28 67 296
Jul 28 43 326
Oct 28 1 39

Est vol 46,870

Wed.'s vol 94,670

Open int 929,991

Open Interest Change +3634