NEW YORK (AP) — Prices as of 4:30:00 PM Monday, November 10.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Friday's Volume |
| Dec 25 | 63.76 | 64.41 | 63.75 | 64.31 | +.69 | 41352 | 42077 |
| Mar 26 | 65.20 | 65.83 | 65.20 | 65.77 | +.63 | 39904 | 34608 |
| May 26 | 66.46 | 66.98 | 66.46 | 66.92 | +.57 | 10042 | 9368 |
| Jul 26 | 67.55 | 68.04 | 67.55 | 67.93 | +.49 | 4618 | 5391 |
| Oct 26 | 67.97 | +.42 | 1 | ||||
| Dec 26 | 67.97 | 68.23 | 67.79 | 68.06 | +.28 | 1901 | 2820 |
| Mar 27 | 68.76 | +.25 | 4 | 8 | |||
| May 27 | 69.36 | +.28 | 5 | 2 | |||
| Jul 27 | 69.85 | +.29 | 1 | 2 | |||
| Oct 27 | 68.84 | +.29 |
Est vol 97,828
Fri.'s vol 94,276
Open int 311,347
Open Interest Change -15791

Associated Press Latam
AlterNet
NBC Connecticut Sports
The Conversation
Associated Press US and World News Video
NBC10 Philadelphia Entertainment