NEW YORK (AP) — Prices as of 4:30:00 PM Wednesday, November 19.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Tuesday's Volume |
| Dec 25 | 62.50 | 63.12 | 62.30 | 62.30 | -.27 | 9027 | 15461 |
| Mar 26 | 64.39 | 64.69 | 63.75 | 63.78 | -.61 | 25031 | 32436 |
| May 26 | 65.58 | 65.84 | 65.00 | 65.03 | -.54 | 6329 | 7460 |
| Jul 26 | 66.65 | 66.88 | 66.09 | 66.12 | -.50 | 3887 | 5137 |
| Oct 26 | 67.11 | -.37 | 2 | ||||
| Dec 26 | 67.85 | 68.00 | 67.53 | 67.56 | -.25 | 1837 | 2056 |
| Mar 27 | 68.43 | -.23 | 1 | 10 | |||
| May 27 | 69.15 | -.18 | 1 | ||||
| Jul 27 | 69.72 | -.11 | 1 | ||||
| Oct 27 | 68.71 | -.11 |
Est vol 46,116
Tue.'s vol 62,564
Open int 282,085
Open Interest Change -2788

Associated Press Latam
WTOP Noticias
Associated Press US and World News Video
Post Register
People Top Story
Atlanta Black Star Entertainment
5 On Your Side Sports
Crooks and Liars
Joplin Globe Sports
OK Magazine