NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.
| Stock Name | Volume | High | Low | Last | Change |
| Pasithea Therapeutics Corp. | 162,527,792 | 2.06 | 1.34 | 1.46 | +0.40 |
| NVIDIA Corp. | 116,609,943 | 179.29 | 176.50 | 176.98 | -3.28 |
| HeartBeam Inc. | 98,703,039 | 0.9409 | 0.72 | 0.77 | +0.1663 |
| Tilray Brands Inc. | 97,228,968 | 0.8999 | 0.8002 | 0.8148 | -0.2152 |
| Intel Corp. | 93,878,578 | 40.59 | 37.34 | 40.56 | +3.75 |
| Bitfarms Ltd. | 85,697,081 | 3.5674 | 3.24 | 3.48 | +0.38 |
| MingZhu Logistics Holdings Ltd | 67,649,897 | 0.1211 | 0.1064 | 0.1112 | -0.0118 |
| Beyond Meat Inc. | 65,903,561 | 1.07 | 0.9637 | 0.9818 | -0.0382 |
| Opendoor Technologies Inc. | 55,182,045 | 8.26 | 7.63 | 7.70 | -0.08 |
| Cleanspark Inc. | 50,172,704 | 15.54 | 14.01 | 15.11 | +1.66 |
| Rubico Inc. | 49,121,959 | 0.1771 | 0.1466 | 0.1596 | -0.0566 |
| Strive Inc. | 47,779,820 | 1.19 | 1.12 | 1.125 | -0.005 |
| iShares Bitcoin Trust ETF | 45,161,021 | 52.85 | 51.23 | 51.485 | +0.455 |
| Plug Power Inc. | 44,841,294 | 2.05 | 1.97 | 2.01 | +0.03 |
| American Airlines Group Inc. | 37,139,100 | 14.09 | 13.87 | 14.05 | +0.12 |
| Baiya International Group Inc. | 37,006,926 | 0.3383 | 0.2511 | 0.2951 | +0.043 |
| Inno Holdings Inc. | 35,998,753 | 0.2417 | 0.2049 | 0.2233 | -0.0022 |
| Tesla Inc. | 35,815,439 | 432.93 | 426.20 | 430.17 | +3.59 |
| Cipher Mining Inc. | 33,649,432 | 21.16 | 19.46 | 20.355 | +1.205 |
| OneMedNet Corp. | 33,292,088 | 2.30 | 1.62 | 1.85 | +0.43 |
| Cheer Holding Inc. | 32,969,710 | 0.0451 | 0.0407 | 0.0415 | -0.0015 |
| Ondas Holdings Inc. | 32,186,603 | 8.4694 | 7.80 | 7.90 | -0.34 |
| MARA Holdings Inc. | 31,382,743 | 11.98 | 11.54 | 11.81 | +0.70 |
| iShares Ethereum Trust ETF | 31,307,176 | 23.45 | 22.78 | 22.95 | +0.05 |
| Terawulf Inc. | 30,885,720 | 16.13 | 15.12 | 15.51 | +0.67 |
| Bit Digital Inc. | 25,669,956 | 2.44 | 2.33 | 2.38 | +0.06 |
| Alphabet Inc. | 25,607,370 | 326.85 | 316.79 | 320.18 | +0.23 |
| SoFi Technologies Inc. | 24,748,158 | 29.75 | 28.455 | 29.71 | +1.22 |
| Aditxt Inc. | 24,512,253 | 4.15 | 3.49 | 3.80 | +0.66 |
| DeFi Technologies Inc. | 24,490,622 | 1.695 | 1.49 | 1.52 | +0.13 |
| Datavault AI Inc. | 22,798,301 | 2.24 | 1.94 | 2.03 | -0.10 |
| Grab Holdings Limited | 22,351,686 | 5.50 | 5.36 | 5.46 | +0.14 |
| K Wave Media Ltd. | 21,746,569 | 0.7975 | 0.68 | 0.75 | +0.09 |
| SMX (Security Matters) PLC | 21,206,084 | 63.88 | 29.8906 | 61.04 | +43.64 |
| ImmunityBio Inc. | 21,131,005 | 2.45 | 2.25 | 2.36 | +0.23 |
| Riot Platforms Inc. | 20,728,657 | 16.65 | 15.56 | 16.129 | +1.169 |
| Amazon.com Inc. | 20,126,926 | 233.285 | 230.22 | 233.22 | +4.06 |
| WARNER BROS. DISCOVERY INC. | 19,940,168 | 24.20 | 23.65 | 24.00 | +0.12 |
| Robo.ai Inc. | 19,678,606 | 0.93 | 0.692 | 0.70 | -0.07 |
| Applied Digital Corp. | 19,653,389 | 27.34 | 25.25 | 27.10 | +2.16 |
| Alphabet Inc. | 19,337,110 | 326.88 | 316.94 | 320.12 | -0.16 |
| IREN Ltd. | 19,295,475 | 51.50 | 47.245 | 47.81 | -0.64 |
| Twin Vee PowerCats Co. | 19,058,673 | 2.93 | 1.74 | 2.59 | +0.81 |
| Apple Inc. | 19,015,042 | 279.00 | 275.9865 | 278.85 | +1.30 |
| Advanced Micro Devices Inc. | 18,918,354 | 218.30 | 214.02 | 217.43 | +3.19 |
| Rivian Automotive Inc. | 18,121,657 | 17.055 | 16.26 | 16.86 | +0.68 |
| HIVE Digital Technologies Ltd. | 17,472,381 | 3.555 | 3.26 | 3.36 | +0.16 |
| TMC the metals company Inc. | 17,192,092 | 7.07 | 6.2786 | 6.96 | +1.13 |
| AGNC Investment Corp. | 16,770,744 | 10.58 | 10.465 | 10.49 | -0.07 |
| Palantir Technologies Inc. | 15,500,261 | 168.80 | 165.875 | 168.44 | +2.67 |
| Strategy Inc. | 14,957,171 | 187.29 | 175.0501 | 177.18 | +1.54 |
| Netflix Inc. | 14,914,694 | 107.94 | 106.24 | 107.57 | +1.43 |
| Huntington Bancshares Inc. | 14,117,966 | 16.35 | 16.19 | 16.285 | +0.015 |
| COREWEAVE INC. | 13,934,068 | 75.63 | 72.125 | 73.12 | -1.17 |
| Rigetti Computing Inc. | 13,811,628 | 26.09 | 25.272 | 25.565 | -0.005 |
| Microsoft Corp. | 13,573,722 | 492.63 | 486.65 | 491.92 | +6.42 |
| Vivakor Inc. | 13,572,014 | 0.131 | 0.1201 | 0.1226 | -0.0069 |
| Comcast Corp. | 13,552,073 | 26.88 | 26.45 | 26.69 | +0.12 |
| Navitas Semiconductor Corp. | 13,326,891 | 9.10 | 8.47 | 8.74 | +0.40 |
| SanDisk Corp. | 13,309,560 | 237.77 | 211.73 | 223.28 | +8.24 |
| Broadcom Inc. | 13,237,803 | 403.00 | 397.16 | 402.96 | +5.39 |
| Micron Technology Inc. | 12,657,745 | 238.10 | 233.47 | 236.50 | +6.24 |
| Robinhood Markets Inc. | 12,581,374 | 129.95 | 127.15 | 128.49 | +0.29 |
| Above Food Ingredients Inc. | 12,560,887 | 3.16 | 2.52 | 3.00 | +0.37 |
| Inspire Veterinary Partners In | 11,320,971 | 0.13 | 0.12 | 0.1241 | -0.0129 |
| Marvell Technology Inc. | 11,206,872 | 89.53 | 84.52 | 89.40 | +1.68 |
| Meta Platforms Inc. | 10,928,576 | 648.05 | 635.50 | 647.95 | +14.34 |
| Soundhound AI Inc. | 10,896,430 | 12.14 | 11.80 | 12.05 | +0.23 |
| Recursion Pharmaceuticals Inc. | 10,269,109 | 4.645 | 4.40 | 4.63 | +0.22 |
| Super Micro Computer Inc. | 10,230,192 | 33.86 | 32.88 | 33.85 | +1.02 |
| Webull Corp. | 9,864,256 | 9.50 | 9.205 | 9.33 | +0.07 |
| SEALSQ Corp. | 9,698,185 | 4.60 | 4.21 | 4.47 | +0.29 |
| Check-Cap Ltd. | 9,273,937 | 1.96 | 1.61 | 1.87 | +0.26 |
| Aspire Biopharma Holdings Inc. | 9,254,960 | 0.112 | 0.1016 | 0.1057 | +0.0017 |
| Quantum Computing Inc. | 9,108,673 | 11.98 | 11.415 | 11.70 | +0.24 |
| Eos Energy Enterprises Inc. | 8,991,920 | 15.275 | 14.20 | 15.065 | +0.855 |
| Aurora Innovation Inc. | 8,848,641 | 4.24 | 4.09 | 4.19 | +0.14 |
| Coinbase Global Inc. | 8,813,235 | 279.87 | 269.2901 | 272.82 | +7.85 |
| Richtech Robotics Inc. | 8,670,658 | 3.665 | 3.4601 | 3.55 | +0.09 |
| Zynex Inc. | 8,556,810 | 1.68 | 1.21 | 1.26 | -0.33 |
| Kindly MD Inc. | 8,427,223 | 0.58 | 0.50 | 0.5103 | +0.0121 |
| Soluna Holdings Inc. | 7,940,286 | 1.94 | 1.55 | 1.71 | +0.17 |
| Jetblue Airways Corp. | 7,933,597 | 4.60 | 4.5118 | 4.57 | +0.05 |
| Canopy Growth Corp. | 7,832,601 | 1.20 | 1.16 | 1.17 | -0.04 |
| PayPal Holdings Inc. | 7,792,166 | 63.055 | 62.13 | 62.71 | +0.88 |
| DraftKings Inc. | 7,646,542 | 33.44 | 32.25 | 33.16 | +0.96 |
| Autozi Internet Techn. Global | 7,633,601 | 0.0749 | 0.0605 | 0.0636 | +0.0026 |
| Cisco Systems Inc. | 7,145,042 | 76.96 | 75.81 | 76.94 | +0.87 |
| Lyft Inc. | 6,776,757 | 21.16 | 20.15 | 21.03 | +0.87 |
| Fiserv Inc. | 6,759,298 | 62.40 | 60.76 | 61.47 | +0.67 |
| Core Scientific Inc. New | 6,575,200 | 16.9595 | 16.2803 | 16.885 | +0.705 |
| Ryvyl Inc. | 6,557,586 | 0.3845 | 0.3427 | 0.37 | +0.04 |
| Savara Inc. | 6,542,927 | 6.37 | 5.26 | 6.29 | +0.93 |
| Bitdeer Technologies Group | 6,450,206 | 13.69 | 12.91 | 13.38 | +0.71 |
| StoneCo Ltd. | 6,392,785 | 17.1356 | 15.93 | 16.85 | +0.92 |
| XP Inc. | 6,361,051 | 19.98 | 19.18 | 19.71 | +0.62 |
| USA Rare Earth Inc. | 6,345,349 | 13.61 | 12.64 | 13.45 | +1.02 |
| Keurig Dr Pepper Inc. | 6,318,119 | 27.96 | 27.63 | 27.90 | +0.22 |
| Dragonfly Energy Holdings Corp | 6,262,397 | 0.93 | 0.849 | 0.8656 | +0.0172 |
| Kraft Heinz Co., The | 6,255,121 | 25.5599 | 25.13 | 25.51 | -0.09 |
| Stock Name | Volume | High | Low | Last | Change |
| Hanesbrands Inc. | 111,961,289 | 6.65 | 6.355 | 6.47 | -0.12 |
| BigBear.ai Holdings Inc. | 71,320,842 | 6.44 | 6.04 | 6.34 | +0.32 |
| Snap Inc. | 34,764,092 | 7.69 | 7.565 | 7.68 | +0.07 |
| Ford Motor Co. | 29,364,292 | 13.34 | 13.18 | 13.28 | +0.09 |
| Archer Aviation Inc. | 23,415,405 | 7.9268 | 7.4699 | 7.79 | +0.30 |
| Circle Internet Group Inc. | 22,099,292 | 81.48 | 74.02 | 79.93 | +7.29 |
| Pfizer Inc. | 20,872,915 | 25.86 | 25.66 | 25.74 | +0.03 |
| First Majestic Silver Corp. | 19,421,703 | 15.26 | 13.85 | 15.23 | +1.72 |
| Transocean Ltd. | 19,290,435 | 4.43 | 4.24 | 4.41 | +0.11 |
| Nu Holdings Ltd. | 19,187,162 | 17.555 | 17.20 | 17.39 | +0.14 |
| Lithium Americas Corp. | 19,098,613 | 5.63 | 5.25 | 5.63 | +0.37 |
| Bank of America Corp. | 18,724,372 | 53.94 | 53.05 | 53.65 | +0.66 |
| NuScale Power Corp. | 17,708,768 | 20.285 | 19.08 | 20.00 | +0.96 |
| Coeur Mining Inc. | 17,023,947 | 17.29 | 16.36 | 17.27 | +1.08 |
| AT & T Inc. | 16,324,677 | 26.02 | 25.7601 | 26.02 | +0.20 |
| AMC Entertainment Holdings Inc | 15,953,278 | 2.47 | 2.32 | 2.45 | +0.15 |
| Hecla Mining Co. | 14,013,417 | 16.955 | 16.26 | 16.82 | +0.85 |
| Oracle Corp. | 13,662,640 | 202.3399 | 197.61 | 201.95 | -3.01 |
| Endeavour Silver Corp. | 13,535,911 | 10.025 | 8.855 | 9.93 | +1.31 |
| Baytex Energy Corp. | 13,487,450 | 3.27 | 3.17 | 3.22 | +0.06 |
| Chipotle Mexican Grill Inc. | 12,655,806 | 34.80 | 34.00 | 34.52 | +0.49 |
| Carnival Corp. | 12,223,367 | 26.01 | 25.51 | 25.78 | +0.35 |
| Barrick Mining Corp. | 10,579,353 | 41.72 | 40.70 | 41.34 | +0.36 |
| IonQ Inc. | 10,178,716 | 49.85 | 47.57 | 49.30 | +2.40 |
| Verizon Communications Inc. | 9,908,412 | 41.13 | 40.71 | 41.11 | +0.23 |
| Walmart Inc. | 9,822,215 | 110.70 | 109.00 | 110.51 | +1.41 |
| D-Wave Quantum Inc. | 9,332,974 | 22.955 | 22.22 | 22.67 | +0.26 |
| Hims & Hers Health Inc. | 9,276,475 | 39.8666 | 38.52 | 39.76 | +1.36 |
| Omnicom Group Inc. | 9,209,453 | 72.69 | 70.89 | 71.62 | +0.12 |
| Kenvue Inc. | 9,148,496 | 17.41 | 17.16 | 17.35 | +0.13 |
| Uber Technologies Inc. | 9,035,642 | 87.62 | 86.24 | 87.54 | +1.88 |
| Kosmos Energy Ltd. | 8,903,317 | 1.1599 | 1.076 | 1.12 | +0.05 |
| Freeport-McMoRan Inc. | 8,726,059 | 43.405 | 42.32 | 42.98 | +0.83 |
| AMCOR PLC | 8,623,550 | 8.58 | 8.43 | 8.52 | -0.10 |
| fuboTV Inc. | 8,555,815 | 3.08 | 2.95 | 3.04 | +0.03 |
| NexGen Energy Ltd. | 8,507,413 | 9.00 | 8.66 | 8.96 | +0.34 |
| Gamestop Corp. | 8,107,106 | 22.75 | 22.04 | 22.53 | +0.90 |
| T1 Energy Inc. | 8,071,647 | 4.225 | 3.785 | 4.12 | +0.28 |
| Bloom Energy Corp. | 7,992,875 | 109.25 | 102.50 | 109.24 | +8.10 |
| Rocket Companies Inc. | 7,932,857 | 20.00 | 19.68 | 19.98 | +0.24 |
| CNH Industrial N.V. | 7,812,889 | 9.50 | 9.23 | 9.43 | +0.03 |
| Cleveland-Cliffs Inc. | 7,534,610 | 13.085 | 12.65 | 13.04 | +0.40 |
| Hewlett Packard Enterprise Co. | 7,320,105 | 21.935 | 21.54 | 21.87 | +0.34 |
| Exxon Mobil Corp. | 7,230,227 | 118.74 | 114.82 | 115.92 | +1.15 |
| Pan American Silver Corp. | 7,154,473 | 45.97 | 43.60 | 45.67 | +3.08 |
| Energy Transfer L.P. | 6,946,838 | 16.72 | 16.43 | 16.71 | +0.28 |
| HP Inc. | 6,861,920 | 24.43 | 23.835 | 24.42 | +0.44 |
| Coca-Cola Co., The | 6,853,888 | 73.23 | 72.76 | 73.12 | +0.24 |
| QuantumScape Corp. | 6,836,176 | 12.50 | 12.032 | 12.22 | +0.14 |
| Charles Schwab Corp. | 6,679,850 | 93.24 | 91.575 | 92.73 | +0.93 |
| PG & E Corp. | 6,546,690 | 16.20 | 15.965 | 16.12 | +0.11 |
| Wells Fargo & Co. | 6,492,250 | 86.52 | 85.305 | 85.85 | +0.29 |
| Stellantis N.V. | 6,268,559 | 10.68 | 10.465 | 10.66 | +0.34 |
| UiPath Inc. | 6,216,003 | 13.94 | 13.51 | 13.86 | +0.27 |
| Dow Inc. | 6,187,477 | 24.02 | 23.59 | 23.85 | -0.06 |
| Walt Disney Co., The | 6,166,359 | 104.74 | 103.24 | 104.47 | +1.04 |
| Merck & Co. Inc. | 6,120,052 | 105.405 | 104.12 | 104.83 | +0.20 |
| Joby Aviation Inc. | 6,026,139 | 14.5053 | 14.04 | 14.43 | +0.31 |
| Vici Properties Inc. | 6,006,714 | 28.975 | 28.79 | 28.82 | -0.01 |
| SES AI Corporation | 5,936,394 | 2.04 | 1.91 | 1.97 | +0.10 |
| Lumen Technologies Inc. | 5,912,118 | 8.18 | 8.00 | 8.11 | +0.02 |
| Fortuna Mining Corp. | 5,844,312 | 10.175 | 9.7941 | 10.12 | +0.36 |
| Bristol-Myers Squibb Co. | 5,812,704 | 49.3699 | 49.005 | 49.20 | -0.05 |
| Norwegian Cruise Line Holdings | 5,804,408 | 18.72 | 18.415 | 18.46 | +0.13 |
| Kinder Morgan Inc. | 5,812,460 | 27.36 | 26.855 | 27.32 | +0.37 |
| Oklo Inc. | 5,639,003 | 94.51 | 89.01 | 91.38 | +2.66 |
| Johnson & Johnson | 5,634,239 | 207.46 | 204.63 | 206.92 | -0.64 |
| Citigroup Inc. | 5,626,061 | 104.37 | 102.51 | 103.60 | +1.10 |
| Orchid Island Capital Inc. | 5,573,204 | 7.26 | 7.195 | 7.23 | -0.06 |
| Oscar Health Inc. | 5,529,774 | 18.235 | 17.81 | 17.97 | -0.19 |
| Dell Technologies Inc. | 5,509,039 | 134.50 | 130.01 | 133.35 | +0.09 |
| Alight Inc. | 5,479,193 | 2.35 | 2.29 | 2.31 | -0.02 |
| Kinross Gold Corp. | 5,489,673 | 28.3299 | 27.61 | 28.11 | +0.67 |
| Kohl's Corp. | 5,148,472 | 24.64 | 23.63 | 24.59 | +0.49 |
| Blue Owl Capital Inc. | 5,120,900 | 15.06 | 14.83 | 15.00 | +0.25 |
| Coupang Inc. | 5,020,204 | 28.44 | 27.75 | 28.16 | +0.27 |
| NIKE Inc. | 4,916,717 | 64.78 | 63.97 | 64.63 | +0.30 |
| Lennar Corp. | 4,856,238 | 131.43 | 129.79 | 131.30 | +0.02 |
| Newmont Corp. | 4,794,826 | 91.97 | 90.265 | 90.73 | +0.21 |
| Coherent Corp. | 4,778,150 | 166.8099 | 156.28 | 164.26 | +10.26 |
| Pinterest Inc. | 4,753,227 | 26.395 | 25.685 | 26.12 | +0.55 |
| Keycorp | 4,689,244 | 18.505 | 18.37 | 18.38 | -0.02 |
| EQT Corp. | 4,647,073 | 61.165 | 58.945 | 60.86 | +1.86 |
| AngloGold Ashanti Plc. | 4,573,278 | 85.72 | 83.505 | 85.68 | -3.23 |
| Procter & Gamble Co., The | 4,560,423 | 148.71 | 147.18 | 148.16 | -0.09 |
| Venture Global Inc. | 4,553,545 | 7.57 | 7.0645 | 7.46 | +0.33 |
| Frontline PLC | 4,550,351 | 23.915 | 23.32 | 23.52 | 0.00 |
| VISA Inc. | 4,381,450 | 335.015 | 332.00 | 334.44 | +0.65 |
| Zim Integrated Shipp.Serv.Ltd. | 4,315,879 | 20.60 | 19.8092 | 20.41 | +0.71 |
| Devon Energy Corp. | 4,277,783 | 37.37 | 36.37 | 37.06 | +0.66 |
| Agilon Health Inc. | 4,276,511 | 0.6768 | 0.6315 | 0.6511 | -0.0132 |
| Iamgold Corp. | 4,241,821 | 15.60 | 15.28 | 15.54 | +0.23 |
| Annaly Capital Management Inc. | 4,225,995 | 22.85 | 22.68 | 22.80 | +0.13 |
| JPMorgan Chase & Co. | 4,292,312 | 313.72 | 308.24 | 313.08 | +5.44 |
| Occidental Petroleum Corp. | 4,138,299 | 42.33 | 41.39 | 42.00 | +0.58 |
| Pagseguro Digital Ltd. | 4,096,384 | 10.58 | 10.00 | 10.48 | +0.48 |
| Permian Resources Corp. | 4,075,820 | 14.54 | 14.26 | 14.49 | +0.13 |
| Gap Inc. | 4,057,326 | 27.60 | 27.015 | 27.07 | -0.46 |
| CMB.Tech NV | 4,063,685 | 11.055 | 10.55 | 10.94 | +0.81 |
| Target Corp. | 4,041,784 | 91.70 | 89.8721 | 90.62 | +0.82 |
| Stock Name | Volume | High | Low | Last | Change |
| Amaze Holdings Inc. | 98,221,292 | 0.6265 | 0.3888 | 0.4745 | +0.0785 |
| BitMine Immersion Techno. Inc. | 50,848,467 | 35.20 | 32.03 | 33.16 | +1.42 |
| Nuburu Inc. | 27,647,829 | 0.25 | 0.2218 | 0.2421 | +0.0217 |
| Hyperscale Data Inc. | 27,295,195 | 0.355 | 0.3001 | 0.3022 | -0.0308 |
| B2Gold Corp. | 23,583,372 | 4.64 | 4.51 | 4.64 | +0.17 |
| Denison Mines Corp. | 21,716,195 | 2.60 | 2.54 | 2.56 | 0.00 |
| New Gold Inc. | 19,559,215 | 8.38 | 7.9073 | 8.35 | +0.51 |
| Vizsla Silver Corp. | 7,273,055 | 5.08 | 4.74 | 5.07 | +0.45 |
| Taseko Mines Ltd. | 6,491,492 | 5.30 | 5.05 | 5.28 | +0.24 |
| Equinox Gold Corp. | 5,732,562 | 13.94 | 13.55 | 13.88 | +0.38 |
| Avino Silver & Gold Mines Ltd. | 5,614,797 | 5.65 | 5.22 | 5.60 | +0.50 |
| Galiano Gold Inc. | 5,306,602 | 2.50 | 2.38 | 2.43 | +0.07 |
| Energy Fuels Inc. | 5,127,154 | 14.8299 | 14.20 | 14.40 | +0.04 |
| Northern Dynasty Minls Ltd. | 5,091,462 | 1.92 | 1.80 | 1.92 | +0.12 |
| United States Antimony Corp. | 4,420,932 | 6.19 | 5.78 | 6.11 | +0.32 |
| Uranium Energy Corp. | 4,399,489 | 12.465 | 12.11 | 12.27 | +0.19 |
| Gold Royalty Corp. | 4,255,333 | 4.44 | 3.9836 | 4.39 | +0.41 |
| Americas Gold & Silver Corp. | 4,077,742 | 4.51 | 4.34 | 4.44 | +0.18 |
| Cleancore Solutions Inc. | 3,935,264 | 0.37 | 0.321 | 0.3292 | -0.0288 |
| Silvercorp Metals Inc. | 3,888,809 | 7.86 | 7.37 | 7.82 | +0.62 |
| Platinum Group Metals Ltd. | 3,564,229 | 2.455 | 2.20 | 2.45 | +0.29 |
| I-80 Gold Corp. | 3,524,966 | 1.17 | 1.0958 | 1.165 | +0.075 |
| Ur-Energy Inc. | 3,147,612 | 1.325 | 1.255 | 1.31 | +0.04 |
| Trilogy Metals Inc. | 2,844,846 | 4.31 | 4.04 | 4.28 | +0.31 |
| KULR Technology Group Inc. | 2,770,074 | 3.28 | 2.85 | 3.24 | +0.43 |
| Ivanhoe Electric Inc. | 2,133,533 | 14.69 | 13.02 | 14.30 | +1.34 |
| Dolly Varden Silver Corp. | 1,894,751 | 4.52 | 4.02 | 4.46 | +0.56 |
| GoldMining Inc. | 1,794,658 | 1.45 | 1.38 | 1.43 | +0.04 |
| Fury Gold Mines Ltd. | 1,698,844 | 0.6299 | 0.5416 | 0.6015 | +0.0531 |
| NovaGold Resources Inc. | 1,672,334 | 10.23 | 9.61 | 10.19 | +0.58 |
| Genius Group Ltd. | 1,519,644 | 0.83 | 0.733 | 0.7979 | +0.0479 |
| Atlasclear Holdings Inc. | 1,516,787 | 0.313 | 0.2942 | 0.3099 | +0.0127 |
| Orla Mining Ltd. (new) | 1,503,617 | 14.14 | 13.52 | 14.10 | +0.62 |
| Gold Resource Corp. | 1,454,256 | 0.7949 | 0.72 | 0.787 | +0.087 |
| Cornerstone Strat.Val.Fd Inc. | 1,411,214 | 8.31 | 8.25 | 8.29 | +0.02 |
| Ocean Power Technologies Inc. | 1,399,678 | 0.4376 | 0.42 | 0.4282 | +0.0082 |
| Lineage Cell Therapeutics Inc. | 1,382,864 | 1.76 | 1.685 | 1.75 | +0.04 |
| Westwater Resources Inc. | 1,359,081 | 0.99 | 0.88 | 0.9503 | +0.0742 |
| Aris Mining Corp. | 1,327,233 | 14.48 | 13.93 | 14.04 | +0.02 |
| Standard Lithium Ltd. | 1,260,427 | 4.26 | 4.08 | 4.19 | +0.07 |
| Vista Gold Corp. | 1,201,464 | 2.03 | 1.91 | 1.97 | +0.10 |
| Theriva Biologics Inc. | 1,195,619 | 0.2731 | 0.2594 | 0.2699 | +0.0125 |
| New Pacific Metals Corp. | 1,181,901 | 2.765 | 2.50 | 2.75 | +0.30 |
| Integra Resources Corp. | 1,230,283 | 3.52 | 3.34 | 3.505 | +0.215 |
| TRX Gold Corp. | 1,136,970 | 0.7399 | 0.71 | 0.7399 | +0.0349 |
| Power REIT | 1,014,408 | 0.9249 | 0.8023 | 0.8464 | -0.1441 |
| Western Copper & Gold Corp. | 994,171 | 2.4799 | 2.36 | 2.445 | +0.085 |
| Unusual Machines Inc. | 967,674 | 8.95 | 8.60 | 8.75 | +0.24 |
| Cornerstone Total Return Fund | 912,975 | 7.99 | 7.93 | 7.99 | +0.04 |
| VolitionRX Ltd. | 902,202 | 0.33 | 0.3069 | 0.3217 | +0.0104 |
| New Found Gold Corp. | 840,073 | 2.42 | 2.28 | 2.41 | +0.13 |
| EON Resources Inc. | 776,122 | 0.4492 | 0.4159 | 0.4249 | -0.0039 |
| Castellum Inc. | 759,689 | 1.07 | 1.02 | 1.05 | +0.02 |
| Intl Tower Hill Mines Ltd. | 732,145 | 1.9779 | 1.795 | 1.94 | +0.16 |
| Perspective Therapeutics Inc. | 726,432 | 2.3877 | 2.25 | 2.35 | +0.12 |
| cbdMD Inc. | 631,730 | 0.6226 | 0.5275 | 0.6085 | +0.0724 |
| Myomo Inc. | 577,009 | 0.95 | 0.88 | 0.89 | +0.0266 |
| Ring Energy Inc. | 568,437 | 0.925 | 0.883 | 0.9124 | +0.0291 |
| AgEagle Aerial Systems Inc. | 512,820 | 1.37 | 1.28 | 1.32 | +0.04 |
| Dakota Gold Corp. | 467,915 | 4.73 | 4.54 | 4.67 | +0.18 |
| Comstock Inc. | 450,034 | 3.675 | 3.545 | 3.58 | -0.04 |
| Centrus Energy Corp. | 431,440 | 263.60 | 253.56 | 259.30 | +5.08 |
| Cybin Inc. | 430,493 | 6.23 | 6.05 | 6.18 | +0.15 |
| Metalla Royalty&Streaming Ltd. | 425,213 | 7.49 | 7.21 | 7.40 | +0.14 |
| Mega Matrix Inc. | 403,478 | 1.40 | 1.225 | 1.34 | +0.09 |
| Xtant Medical Holdings Inc. | 400,775 | 0.6603 | 0.5611 | 0.5909 | -0.0338 |
| Boqii Holding Ltd. | 393,990 | 2.39 | 2.00 | 2.22 | -0.06 |
| Brazil Potash Corp. | 389,941 | 2.64 | 2.39 | 2.49 | +0.11 |
| ChowChow Cloud Int.Hldgs Ltd. | 378,384 | 9.73 | 9.152 | 9.39 | +0.38 |
| Apimeds Pharmaceuticals US Inc | 370,362 | 3.00 | 2.36 | 2.90 | +0.71 |
| Hyliion Holdings Corp. | 391,616 | 1.89 | 1.83 | 1.875 | +0.025 |
| Gamco Gl.Gold Nat.Res.&Inc.Tr. | 345,374 | 5.15 | 5.08 | 5.15 | +0.09 |
| Tecogen Inc. (New) | 344,725 | 7.60 | 7.21 | 7.46 | +0.46 |
| Gran Tierra Energy Inc. | 307,494 | 4.69 | 4.41 | 4.53 | +0.12 |
| Techcreate Group Ltd. | 301,207 | 5.65 | 5.4882 | 5.54 | -0.11 |
| Protalix BioTherapeutics Inc. | 294,674 | 1.85 | 1.78 | 1.78 | -0.05 |
| Azitra Inc. | 287,214 | 0.377 | 0.3514 | 0.377 | +0.0201 |
| Pedevco Corp. | 284,040 | 0.495 | 0.4318 | 0.4549 | -0.0251 |
| Kartoon Studios Inc. | 280,688 | 0.7643 | 0.702 | 0.7401 | +0.0196 |
| Idaho Strategic Resources Inc. | 298,702 | 39.72 | 36.20 | 39.56 | +2.88 |
| IGC Pharma Inc. | 276,675 | 0.3295 | 0.3151 | 0.3213 | +0.0019 |
| USBC Inc. | 267,577 | 0.87 | 0.80 | 0.81 | +0.0001 |
| Paramount Gold Nevada Corp. | 259,718 | 1.23 | 1.19 | 1.21 | +0.02 |
| Franklin Street Propert. Corp. | 259,434 | 1.05 | 1.00 | 1.04 | +0.04 |
| Cboe Global Markets Inc. | 230,461 | 260.43 | 257.59 | 258.17 | +0.05 |
| Imperial Oil Ltd. | 221,588 | 100.27 | 98.61 | 98.82 | +0.08 |
| Credit Suisse High Yld Crd Fnd | 212,871 | 2.06 | 2.05 | 2.06 | +0.01 |
| MAIA Biotechnology Inc. | 211,511 | 1.18 | 1.0753 | 1.18 | +0.12 |
| Neub.Ber.Real Est.Secs Inc.Fd | 205,753 | 3.10 | 3.07 | 3.10 | +0.04 |
| HOUSTON AMERICAN ENERGY CORPORATION COMMON STOCK | 197,783 | 2.354 | 2.15 | 2.1921 | -0.0579 |
| Reaves Utility Income Fund | 193,620 | 38.53 | 37.9744 | 38.53 | +0.58 |
| Obsidian Energy Ltd. | 188,121 | 6.25 | 5.95 | 6.15 | +0.17 |
| Stereotaxis Inc. | 187,878 | 2.46 | 2.40 | 2.46 | +0.03 |
| Solitario Resources Corp. | 185,386 | 0.619 | 0.605 | 0.619 | +0.0031 |
| Splash Beverage Group Inc. | 177,210 | 1.3697 | 1.1201 | 1.24 | -0.08 |
