NEW YORK (AP) — Prices as of 4:30:00 PM Wednesday, December 10.
Sugar (ICE)
112,000 lbs.- cents per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Tuesday's Volume |
| Mar 26 | 14.70 | 15.02 | 14.66 | 14.91 | +.24 | 62548 | 67160 |
| May 26 | 14.31 | 14.59 | 14.28 | 14.49 | +.19 | 19803 | 26909 |
| Jul 26 | 14.31 | 14.55 | 14.26 | 14.46 | +.17 | 12295 | 18784 |
| Oct 26 | 14.67 | 14.84 | 14.58 | 14.76 | +.15 | 5089 | 6100 |
| Mar 27 | 15.35 | 15.49 | 15.25 | 15.43 | +.15 | 2838 | 4136 |
| May 27 | 15.20 | 15.34 | 15.14 | 15.26 | +.13 | 1459 | 1075 |
| Jul 27 | 15.10 | 15.31 | 15.10 | 15.27 | +.13 | 1001 | 780 |
| Oct 27 | 15.33 | 15.56 | 15.33 | 15.51 | +.13 | 676 | 523 |
| Mar 28 | 15.96 | 16.12 | 15.92 | 16.07 | +.13 | 118 | 465 |
| May 28 | 15.89 | +.12 | 29 | 195 | |||
| Jul 28 | 15.87 | 15.87 | 15.87 | 15.86 | +.11 | 16 | 275 |
| Oct 28 | 16.07 | 16.07 | 16.07 | 16.06 | +.10 | 50 | 243 |
Est vol 105,922
Tue.'s vol 126,645
Open int 941,901
Open Interest Change +85

Associated Press Latam
Insider
Atlanta Black Star Entertainment
Raw Story
America News
New York Post Media
The Motley Fool
OK Magazine
The Shaw Local News Sports