NEW YORK (AP) — Prices as of 4:30:00 PM Wednesday, September 24.

Soybeans (CBOT)

5,000 bu minimum- cents per bushel

Contract Open High Low Last Change Today's Volume Tuesday's Volume
Nov 25 1011.25 1020.25 1005.75 1009.00 -3.00 144837 134956
Jan 26 1031.25 1039.75 1025.50 1028.50 -3.25 40897 50119
Mar 26 1047.75 1055.50 1041.75 1044.75 -3.00 18719 28916
May 26 1061.00 1068.75 1055.50 1058.50 -2.75 10629 11829
Jul 26 1071.00 1078.50 1065.50 1069.00 -2.25 11576 14197
Aug 26 1069.00 1076.25 1064.25 1067.25 -2.25 1111 1383
Sep 26 1059.00 1065.50 1054.75 1057.00 -2.25 305 521
Nov 26 1062.25 1069.75 1058.50 1061.75 -1.75 3280 4991

Est vol 231,354

Tue.'s vol 246,912

Open int 923,810

Open Interest Change -1413