NEW YORK (AP) — Prices as of 4:30:00 PM Wednesday, September 24.
Cotton (ICE)
50,000 lbs.- dollars per lb.
Contract | Open | High | Low | Last | Change | Today's Volume | Tuesday's Volume |
Oct 25 | 64.23 | 64.23 | 64.23 | 64.04 | -.49 | 2 | 17 |
Dec 25 | 66.60 | 66.69 | 66.05 | 66.17 | -.47 | 16766 | 21906 |
Mar 26 | 68.53 | 68.61 | 68.00 | 68.11 | -.45 | 4126 | 6722 |
May 26 | 69.89 | 69.95 | 69.37 | 69.48 | -.45 | 1923 | 3164 |
Jul 26 | 70.85 | 70.97 | 70.47 | 70.53 | -.42 | 994 | 1539 |
Oct 26 | 69.61 | -.36 | 1 | ||||
Dec 26 | 69.58 | 69.61 | 69.25 | 69.34 | -.27 | 456 | 993 |
Mar 27 | 69.70 | 69.70 | 69.70 | 69.74 | -.25 | 19 | 18 |
May 27 | 69.93 | 69.93 | 69.93 | 69.98 | -.26 | 20 | |
Jul 27 | 70.12 | -.26 | 5 |
Est vol 24,312
Tue.'s vol 34,359
Open int 264,575
Open Interest Change +792