NEW YORK (AP) — Prices as of 4:30:00 PM Monday, November 03.

Cotton (ICE)

50,000 lbs.- dollars per lb.

Contract Open High Low Last Change Today's Volume Friday's Volume
Dec 25 65.85 66.04 65.02 65.68 +.14 29286 31925
Mar 26 67.07 67.23 66.41 66.88 +.15 19063 23598
May 26 68.24 68.40 67.62 68.02 +.12 6318 5225
Jul 26 69.35 69.49 68.79 69.13 +.11 2958 2857
Oct 26 68.98 +.15
Dec 26 68.80 69.30 68.60 68.90 +.15 1356 1215
Mar 27 69.28 69.28 69.28 69.47 +.06 2 5
May 27 69.79 -.08 1 5
Jul 27 70.05 -.08 1 5
Oct 27 69.04 -.08

Est vol 58,985

Fri.'s vol 64,835

Open int 293,606

Open Interest Change +3619