NEW YORK (AP) — Prices as of 10:00:00 AM Wednesday, December 03.

Sugar (ICE)

112,000 lbs.- cents per lb.

Contract Open High Low Last Change Today's Volume Tuesday's Volume
Mar 26 14.98 15.10 14.92 14.98 16305 51066
May 26 14.46 14.61 14.42 14.51 4676 22045
Jul 26 14.41 14.54 14.37 14.45 2737 15373
Oct 26 14.71 14.87 14.69 14.78 1575 7979
Mar 27 15.41 15.53 15.39 15.48 733 3246
May 27 15.24 15.37 15.24 15.33 231 1117
Jul 27 15.24 15.34 15.24 15.34 83 785
Oct 27 15.50 15.55 15.50 15.55 59 185
Mar 28 16.07 16.13 16.07 16.13 37 97
May 28 16.01 16.01 16.00 16.00 33 8
Jul 28 8
Oct 28 1

Est vol 26,478

Tue.'s vol 101,910

Open int 949,135

Open Interest Change +2302