NEW YORK (AP) — prices for the Nasdaq composite, NYSE and NYSE American listed most active stocks.

Nasdaq most active stocks:
Stock Name Volume High Low Last Change
Virax Biolabs Group Ltd 234,860,232 0.87 0.6039 0.6516 +0.2587
Paranovus Entertain.Tech. Ltd. 201,649,727 0.051 0.0322 0.037 -0.0181
Incannex Healthcare Inc. 155,398,149 0.4899 0.4047 0.4309 +0.0343
iRobot Corp. 90,691,585 3.34 2.12 3.2634 +1.3134
NVIDIA Corp. 62,846,826 182.45 179.1101 180.39 -1.07
Ondas Holdings Inc. 59,241,206 8.39 7.46 7.753 -0.317
Beyond Meat Inc. 40,424,777 1.27 1.15 1.2105 -0.0795
Tesla Inc. 38,527,874 444.38 431.11 439.41 +10.17
Q/C Technologies Inc. 38,217,407 5.675 3.82 4.10 +0.72
Intel Corp. 36,000,481 43.98 42.51 43.24 -0.23
Strive Inc. 31,729,098 1.07 1.00 1.0258 -0.0092
Plug Power Inc. 30,429,417 2.18 2.07 2.16 +0.05
Inno Holdings Inc. 29,625,378 0.1511 0.13 0.1301 -0.0171
Capricor Therapeutics Inc. 29,504,727 40.37 21.50 25.00 +18.64
Richtech Robotics Inc. 29,164,264 3.85 3.47 3.7555 +0.1955
IREN Ltd. 29,038,920 43.00 39.93 42.92 +1.80
Marvell Technology Inc. 28,430,375 102.11 95.99 96.375 +3.485
Bitfarms Ltd. 27,575,122 3.13 2.98 3.005 -0.095
iShares Bitcoin Trust ETF 25,289,097 53.1799 52.08 52.25 +0.58
Netflix Inc. 24,198,311 106.87 102.03 103.075 -6.275
American Bitcoin Corp. 21,188,452 2.53 2.26 2.295 +0.105
iShares Ethereum Trust ETF 20,786,879 23.79 23.095 23.23 +0.72
Powell Max Ltd. 19,959,254 3.04 2.66 2.8512 +0.5812
Fusion Fuel Green PLC 19,526,554 4.13 3.72 4.03 +0.53
SoFi Technologies Inc. 18,271,148 29.93 29.11 29.6113 +0.1013
Cheer Holding Inc. 17,196,777 0.0407 0.036 0.0398 -0.0033
Clearmind Medicine Inc. 16,872,904 0.1097 0.10 0.1075 -0.0221
American Airlines Group Inc. 16,827,272 14.58 14.25 14.3301 +0.0901
Opendoor Technologies Inc. 16,484,978 7.12 6.92 6.9801 -0.0099
Microsoft Corp. 15,349,047 484.24 475.20 479.155 -10.845
MARA Holdings Inc. 14,366,101 12.22 11.80 11.975 +0.065
Apple Inc. 13,914,227 288.62 285.75 286.425 +0.235
Cipher Mining Inc. 13,851,730 18.02 16.96 17.95 +0.31
Advanced Micro Devices Inc. 13,728,694 218.20 211.7686 214.80 -0.44
Amazon.com Inc. 13,633,468 233.38 230.61 232.28 -2.14
Aspire Biopharma Holdings Inc. 13,391,417 0.094 0.0895 0.0902 -0.0097
Artelo Biosciences Inc. 13,229,168 1.95 1.6201 1.9348 +0.1348
Kaixin Holdings 12,817,717 4.22 3.84 3.92 +0.82
Alphabet Inc. 12,703,303 320.12 314.10 318.83 +3.02
PayPal Holdings Inc. 12,674,813 63.9298 60.41 60.955 -1.945
MingZhu Logistics Holdings Ltd 12,256,399 0.079 0.0702 0.0778 -0.0084
Palantir Technologies Inc. 12,262,739 174.12 168.83 172.63 +1.94
Terawulf Inc. 12,096,355 14.23 13.43 13.87 -0.35
GitLab Inc. 11,734,945 38.73 35.81 37.26 -6.11
Vivakor Inc. 11,592,882 0.1085 0.089 0.093 -0.0164
Cleanspark Inc. 11,062,355 14.12 13.63 13.8199 +0.1099
Datavault AI Inc. 10,423,568 1.8799 1.7399 1.7698 -0.1102
Strategy Inc. 10,347,072 190.44 177.82 181.5451 +0.2151
Robinhood Markets Inc. 9,841,943 131.27 124.40 130.52 +4.57
Nauticus Robotics Inc. 9,923,996 1.04 0.7123 0.9337 +0.2111
POET Technologies Inc. 9,399,999 5.52 5.1901 5.4428 +0.7628
Rigetti Computing Inc. 8,794,686 24.43 23.53 23.975 +0.095
Inspire Veterinary Partners In 8,758,876 0.1206 0.0961 0.1115 -0.0165
Comcast Corp. 8,733,566 27.345 26.845 27.325 +0.305
Bit Digital Inc. 8,403,187 2.30 2.22 2.28 +0.04
Direct Digital Holdings Inc. 8,377,885 0.1003 0.089 0.0944 -0.0065
Rivian Automotive Inc. 8,375,731 17.39 16.90 17.3352 +0.1052
Micron Technology Inc. 8,331,501 237.80 228.09 233.9236 -5.5664
Creative Media+Com.Trust Corp. 8,249,763 4.37 3.64 3.9797 +0.4897
Grab Holdings Limited 8,180,630 5.28 5.15 5.2558 -0.0042
COREWEAVE INC. 8,162,679 76.48 73.3794 75.7701 -0.2599
Alphabet Inc. 8,049,219 320.4405 314.28 319.25 +3.23
Canopy Growth Corp. 7,684,779 1.14 1.10 1.1348 +0.0248
Serve Robotics Inc. 7,096,966 10.89 10.14 10.725 +0.745
Microchip Technology Inc. 6,965,761 62.29 58.95 60.87 +4.16
Applied Digital Corp. 6,760,228 28.23 26.86 28.12 +0.07
AGNC Investment Corp. 6,690,869 10.58 10.495 10.505 +0.045
Recursion Pharmaceuticals Inc. 6,684,350 4.565 4.33 4.505 +0.185
Broadcom Inc. 6,542,566 380.545 370.65 375.30 -6.27
Soundhound AI Inc. 6,389,476 11.37 10.96 11.30 +0.08
Rezolve AI PLC 6,241,505 2.554 2.44 2.455 -0.085
Huntington Bancshares Inc. 6,128,161 16.89 16.55 16.875 +0.315
WARNER BROS. DISCOVERY INC. 5,995,857 24.51 24.10 24.34 -0.19
Acadia Healthcare Co. Inc. 5,785,316 14.69 12.63 14.10 -2.39
Black Diamond Therapeutics 5,786,468 3.39 2.24 2.865 -0.585
Scantech AI Systems Inc. 5,740,262 0.2847 0.1706 0.21 -0.1651
CIMG Inc. 5,682,689 0.1295 0.1169 0.1201 -0.0649
Nebius Group N.V. 5,615,982 95.98 91.00 94.7372 -1.7128
Super Micro Computer Inc. 5,307,841 33.275 32.6698 33.085 +0.165
Bonk Inc. 5,064,726 0.1825 0.17 0.172 +0.007
Jetblue Airways Corp. 5,035,842 4.79 4.53 4.685 +0.125
Fiserv Inc. 5,026,803 67.72 64.40 66.69 +3.45
TMC the metals company Inc. 4,970,869 7.435 7.0145 7.3351 -0.0649
Ambitions Enterpr.Manag.Co.LLC 4,939,319 18.20 14.35 15.8499 +3.5999
Cisco Systems Inc. 4,834,474 77.385 75.65 77.23 +0.36
Navitas Semiconductor Corp. 4,786,444 8.45 8.01 8.2465 -0.0735
SanDisk Corp. 4,721,117 199.18 189.80 192.6738 -12.6762
Okta Inc. 4,706,666 83.60 75.05 83.3301 +1.4601
Rocket Lab Corp. 4,680,004 42.925 41.50 42.60 +0.70
Aurora Innovation Inc. 4,572,642 4.15 3.97 4.14 +0.15
AST SpaceMobile Inc. 4,568,118 59.26 56.15 58.50 +1.61
Riot Platforms Inc. 4,459,915 15.37 14.89 15.215 -0.005
HIVE Digital Technologies Ltd. 4,369,249 3.20 3.0801 3.17 +0.02
Quantum Computing Inc. 4,415,030 11.135 10.68 10.995 -0.005
Eos Energy Enterprises Inc. 4,330,773 12.905 12.37 12.71 -0.07
Webull Corp. 4,319,257 9.05 8.85 8.985 -0.015
Fitell Corp. 4,153,782 1.32 0.96 1.01 -0.18
VS Media Holdings Ltd. 4,127,891 0.1599 0.138 0.1432 -0.0233
Anavex Life Sciences Corp. 4,124,301 4.84 3.80 4.355 +0.685
Autozi Internet Techn. Global 4,099,270 0.061 0.0559 0.0599 +0.0029
NYSE most active stocks:
Stock Name Volume High Low Last Change
BigBear.ai Holdings Inc. 17,853,077 5.82 5.62 5.7942 +0.0042
Pfizer Inc. 15,998,773 25.89 25.30 25.5999 +0.4499
Amer. Eagle Outfitters Inc. 15,802,635 24.4099 23.07 23.85 +3.02
D-Wave Quantum Inc. 15,337,711 23.965 22.34 23.346 +0.846
Ford Motor Co. 13,017,943 13.11 12.96 13.0838 +0.1238
Archer Aviation Inc. 12,375,061 8.00 7.55 7.92 +0.27
Macy's, Inc. 10,871,493 22.99 21.39 22.59 -0.12
Bristol-Myers Squibb Co. 10,762,437 50.8399 49.425 50.26 +2.01
Pure Storage Inc. 9,672,531 79.71 69.0415 69.5715 -25.1485
First Majestic Silver Corp. 8,575,111 16.28 15.79 15.905 -0.005
Freeport-McMoRan Inc. 8,390,392 44.97 44.13 44.56 +1.59
AT & T Inc. 8,216,224 25.82 25.40 25.435 -0.085
Circle Internet Group Inc. 8,225,040 83.16 75.97 83.11 +5.67
GENIUS SPORTS LTD. 8,257,821 11.50 10.63 10.965 +0.855
Kenvue Inc. 8,165,490 17.05 16.75 16.835 -0.025
Bank of America Corp. 7,998,851 53.849 53.18 53.66 +0.47
UiPath Inc. 7,503,747 14.675 14.17 14.66 +0.36
Uber Technologies Inc. 7,275,637 91.38 88.952 90.255 +2.685
NuScale Power Corp. 6,933,850 19.0732 18.21 18.815 -0.095
Stellantis N.V. 6,719,278 11.465 11.17 11.455 +0.505
Oracle Corp. 6,641,639 204.50 199.40 203.49 +2.39
TELUS Corp. 6,574,547 13.61 13.11 13.4285 +0.3585
AMC Entertainment Holdings Inc 6,572,641 2.34 2.25 2.275 -0.025
Baytex Energy Corp. 6,354,731 3.28 3.1801 3.265 +0.095
Walmart Inc. 6,247,068 113.875 112.221 113.845 +1.435
PG & E Corp. 6,251,597 15.48 15.15 15.18 -0.14
Transocean Ltd. 6,049,446 4.47 4.35 4.42 +0.11
Chipotle Mexican Grill Inc. 5,994,523 34.59 34.10 34.225 +0.085
Lumen Technologies Inc. 5,890,917 9.39 8.81 9.305 +0.165
Verizon Communications Inc. 5,731,340 41.32 40.71 40.835 +0.225
SILVERBOX CORP V UNITS EACH CONSISTING OF ONE CLA 5,674,156 10.06 10.04 10.045 -0.005
Snap Inc. 5,548,202 7.70 7.5501 7.595 -0.025
Norwegian Cruise Line Holdings 5,325,800 19.08 18.40 18.725 +0.295
Endeavour Silver Corp. 5,315,711 9.3988 8.8901 9.11 -0.13
Hecla Mining Co. 5,226,144 18.1187 17.285 17.465 -0.055
Coca-Cola Co., The 4,986,300 71.40 70.755 71.11 +0.44
Exxon Mobil Corp. 4,908,193 117.57 115.875 117.44 +2.06
Alight Inc. 4,855,981 2.255 2.185 2.2044 -0.0256
T1 Energy Inc. 4,849,277 4.72 4.3723 4.4615 -0.2785
Nu Holdings Ltd. 4,829,389 17.72 17.49 17.4941 -0.1159
Carnival Corp. 4,761,292 26.15 25.525 25.865 +0.025
Joby Aviation Inc. 4,717,670 14.30 13.59 14.185 +0.355
IonQ Inc. 4,560,889 47.233 45.885 45.93 -1.00
Blue Owl Capital Inc. 4,461,799 15.62 14.98 15.545 +0.635
Block Inc. 4,403,359 62.90 60.29 62.31 +2.20
Asana Inc. 4,333,768 14.372 13.00 13.885 +0.495
Energy Transfer L.P. 4,315,883 16.75 16.60 16.645 +0.055
QuantumScape Corp. 4,270,589 12.2068 11.81 12.045 -0.125
Hims & Hers Health Inc. 4,189,350 36.85 35.7801 36.455 +0.145
Rocket Companies Inc. 4,066,246 20.155 19.845 20.045 +0.295
Coeur Mining Inc. 4,054,358 16.76 16.33 16.50 -0.05
Lithium Americas Corp. 3,950,046 5.38 5.12 5.225 -0.175
Pinterest Inc. 3,917,135 27.45 26.79 27.365 +0.475
Avantor Inc. 3,834,346 11.785 11.31 11.5733 -0.0667
SLB Ltd. 3,835,383 37.24 36.225 37.05 +0.69
Bloom Energy Corp. 3,737,206 104.65 99.12 103.21 -1.79
Amphenol Corp. 3,705,234 141.055 137.31 138.65 -2.84
Venture Global Inc. 3,693,290 6.72 6.50 6.665 +0.035
Hewlett Packard Enterprise Co. 3,690,425 22.115 21.82 22.085 +0.165
ADC Therapeutics S.A. 3,396,862 4.55 3.12 3.195 -1.405
Barrick Mining Corp. 3,340,197 41.76 40.92 41.10 +0.07
Boeing Co. 3,324,493 205.85 202.22 202.96 -2.42
Halliburton Co. 3,245,084 27.42 26.90 27.23 +0.32
AMCOR PLC 3,133,706 8.49 8.41 8.45 +0.05
BOX Inc. 3,091,582 32.755 29.20 31.99 +1.82
Sprinklr Inc. 3,035,205 8.00 7.4294 7.625 +0.085
Healthpeak Properties Inc. 3,017,870 18.09 17.24 17.416 -0.624
Salesforce Inc. 2,986,277 236.8379 233.16 235.50 +0.79
Delta Air Lines Inc. 2,957,744 67.06 65.12 66.77 +1.63
Snowflake Inc. 2,950,087 263.99 256.79 263.12 +3.44
Compass Inc. 2,903,756 10.87 10.55 10.825 +0.265
Boston Scientific Corp. 2,884,265 99.34 98.10 98.45 -0.57
Coupang Inc. 2,889,397 26.89 26.54 26.575 -0.135
MP Materials Corp. 2,883,294 60.32 57.24 58.90 -1.94
Cleveland-Cliffs Inc. 2,874,196 12.97 12.7001 12.91 +0.01
Oklo Inc. 2,842,742 93.30 89.01 91.90 +0.06
Citigroup Inc. 2,810,733 105.22 103.10 104.98 +1.79
Newmont Corp. 2,800,687 91.93 90.16 90.42 -0.06
NIKE Inc. 2,754,043 66.53 64.98 66.26 +1.33
Wells Fargo & Co. 2,728,809 87.64 86.26 87.555 +1.235
HP Inc. 2,718,425 25.4399 24.97 25.3401 +0.1901
Alcoa Corp. 2,647,460 44.20 42.32 44.1301 +2.6801
On Holding AG 2,646,218 47.58 45.15 47.04 +1.89
QXO Inc. 2,630,950 19.97 19.0038 19.84 +0.51
Cinemark Holdings Inc. 2,549,438 25.42 23.17 23.32 -1.93
Vertiv Holdings Co. 2,537,114 180.78 172.70 179.875 -1.035
UnitedHealth Group Inc. 2,481,063 334.59 325.01 334.3104 +9.7704
SentinelOne Inc. 2,464,961 16.825 16.41 16.815 +0.205
Procter & Gamble Co., The 2,445,246 148.29 145.915 146.4493 +0.5893
Wayfair Inc. 2,435,953 97.65 92.335 96.245 -5.165
Dayforce Inc. 2,431,902 69.20 69.10 69.135 +0.025
Walt Disney Co., The 2,371,807 105.85 104.47 104.925 +0.095
fuboTV Inc. 2,369,087 2.93 2.85 2.865 -0.015
Carrier Global Corp. 2,355,612 54.54 53.20 54.45 +0.63
Dow Inc. 2,349,933 24.465 23.7353 24.21 +0.35
Alexandria Real Est. Equ. Inc. 2,338,930 52.57 49.00 49.58 -4.25
Kosmos Energy Ltd. 2,333,634 1.10 1.07 1.095 +0.025
Borr Drilling Ltd 2,304,363 3.64 3.545 3.60 +0.07
Keycorp 2,283,485 18.4759 18.27 18.47 +0.19
Nuvation Bio Inc. 2,277,699 8.215 7.55 8.125 +0.655
NYSE American most active stocks:
Stock Name Volume High Low Last Change
BitMine Immersion Techno. Inc. 24,924,925 34.37 32.10 33.05 +1.14
Denison Mines Corp. 14,434,986 2.67 2.56 2.63 +0.04
B2Gold Corp. 8,736,814 4.55 4.44 4.515 +0.085
Hyperscale Data Inc. 8,268,813 0.2928 0.27 0.27 -0.017
Nuburu Inc. 8,009,096 0.2225 0.2153 0.2207 +0.0012
Energy Fuels Inc. 3,162,705 15.485 14.70 15.185 +0.135
New Gold Inc. 2,599,673 8.18 7.965 8.035 +0.005
Uranium Energy Corp. 2,538,221 12.83 11.91 12.515 +0.485
Taseko Mines Ltd. 2,454,230 5.28 5.06 5.24 +0.12
Ur-Energy Inc. 2,046,909 1.36 1.32 1.34 +0.01
Amaze Holdings Inc. 1,816,559 0.4497 0.405 0.4187 -0.0213
United States Antimony Corp. 1,803,171 5.3997 5.16 5.215 -0.145
Avino Silver & Gold Mines Ltd. 1,737,589 5.6899 5.475 5.655 +0.195
MICROPOLIS Holding Co. 1,611,930 0.886 0.7217 0.8305 +0.0505
Techcreate Group Ltd. 1,556,023 5.80 5.52 5.58 -0.04
Equinox Gold Corp. 1,443,058 14.167 13.875 13.9443 +0.0243
Ivanhoe Electric Inc. 1,392,486 14.885 13.77 14.6671 +1.4871
Standard Lithium Ltd. 1,321,881 4.64 4.27 4.56 +0.11
Trilogy Metals Inc. 1,303,475 4.56 4.365 4.40 -0.17
Unusual Machines Inc. 1,212,645 9.61 8.94 9.495 +0.495
I-80 Gold Corp. 1,177,647 1.23 1.1783 1.215 +0.025
Vizsla Silver Corp. 1,181,400 5.18 5.00 5.005 -0.075
Theriva Biologics Inc. 1,168,641 0.2087 0.2002 0.2028 -0.0031
Silvercorp Metals Inc. 1,155,452 8.10 7.8801 8.025 +0.085
Cleancore Solutions Inc. 1,089,397 0.282 0.26 0.2731 -0.0003
Northern Dynasty Minls Ltd. 1,069,471 1.86 1.79 1.835 +0.005
Atlasclear Holdings Inc. 901,346 0.3149 0.3041 0.3131 +0.0019
Galiano Gold Inc. 876,656 2.46 2.365 2.385 -0.005
New Found Gold Corp. 743,188 2.95 2.80 2.93 +0.11
Ocean Power Technologies Inc. 706,751 0.42 0.4022 0.4152 +0.0101
Americas Gold & Silver Corp. 694,213 4.645 4.52 4.52 +0.02
GoldMining Inc. 679,914 1.43 1.38 1.41 +0.01
Genius Group Ltd. 679,420 0.6986 0.6602 0.6877 -0.0192
Gold Royalty Corp. 658,265 4.276 4.135 4.17 -0.01
Boqii Holding Ltd. 551,502 2.65 2.37 2.43 -0.33
KULR Technology Group Inc. 545,970 3.33 3.08 3.2702 +0.1002
NovaGold Resources Inc. 517,417 10.1063 9.77 9.935 +0.015
SRX HealthSolutions Inc. 496,199 0.4088 0.38 0.3802 -0.0037
VolitionRX Ltd. 478,837 0.29 0.2729 0.2775 -0.0212
TRX Gold Corp. 434,738 0.7377 0.706 0.7348 +0.0133
Vista Gold Corp. 428,246 2.00 1.939 1.985 +0.025
Westwater Resources Inc. 400,557 0.9197 0.885 0.8973 -0.0128
Dolly Varden Silver Corp. 383,488 4.775 4.60 4.655 -0.015
Platinum Group Metals Ltd. 377,727 2.44 2.3801 2.41 +0.01
Western Copper & Gold Corp. 358,519 2.505 2.45 2.46 +0.03
Integra Resources Corp. 351,367 3.76 3.6584 3.69 -0.01
Splash Beverage Group Inc. 346,397 1.55 1.30 1.5118 +0.1518
Orla Mining Ltd. (new) 322,050 14.125 13.65 13.75 -0.15
Comstock Inc. 308,330 3.48 3.3101 3.3288 -0.1012
Cornerstone Strat.Val.Fd Inc. 293,879 8.31 8.27 8.305 +0.025
Centrus Energy Corp. 291,573 267.37 253.80 263.455 -2.125
Credit Sui. Asset Mgmt Inc. Fd 272,859 2.85 2.82 2.825 +0.005
Ring Energy Inc. 263,222 0.9289 0.91 0.9242 +0.0192
Aris Mining Corp. 262,517 14.38 14.095 14.095 -0.005
AgEagle Aerial Systems Inc. 256,333 1.22 1.16 1.195 +0.005
Perspective Therapeutics Inc. 246,244 2.11 2.05 2.10 +0.05
Cornerstone Total Return Fund 238,905 8.00 7.96 7.9699 +0.0099
Legato Merger Corp. III 236,940 10.80 10.7701 10.79 -0.03
Silynx Communications Ltd. 231,462 1.00 0.90 0.91 -0.0766
Credit Suisse High Yld Crd Fnd 227,720 2.05 2.03 2.035 -0.005
Wells Fargo Income Opport.Fund 223,112 6.88 6.84 6.875 +0.015
Gold Resource Corp. 218,882 0.734 0.7142 0.7225 -0.0073
Cybin Inc. 218,808 5.8017 5.60 5.69 +0.18
HOUSTON AMERICAN ENERGY CORPORATION COMMON STOCK 212,194 2.34 2.05 2.31 +0.19
Castellum Inc. 208,874 1.02 1.00 1.0111 +0.0011
Signing Day Sports Inc. 200,140 1.175 1.0686 1.15 +0.08
Fury Gold Mines Ltd. 195,615 0.60 0.5811 0.585 -0.0066
Intl Tower Hill Mines Ltd. 178,016 1.8999 1.775 1.78 -0.09
Caledonia Mining Corp. PLC 173,486 24.83 23.215 24.6794 +0.4494
Lineage Cell Therapeutics Inc. 168,991 1.6472 1.59 1.60 -0.01
EON Resources Inc. 168,372 0.4574 0.4401 0.4574 +0.0171
Protalix BioTherapeutics Inc. 170,098 1.70 1.65 1.675 +0.005
Luda Technology Group Ltd. 176,619 10.50 9.52 10.00 +0.38
Cboe Global Markets Inc. 163,308 256.25 253.18 253.9363 -0.4137
Solitario Resources Corp. 163,128 0.629 0.6011 0.6102 -0.0168
MAIA Biotechnology Inc. 155,492 1.20 1.1101 1.12 -0.06
New Pacific Metals Corp. 155,383 2.91 2.82 2.84 -0.01
Gamco Gl.Gold Nat.Res.&Inc.Tr. 148,062 5.12 5.08 5.1199 +0.0399
IGC Pharma Inc. 154,781 0.306 0.301 0.306 0.00
Sachem Capital Corp. 141,345 1.07 1.02 1.04 0.00
Brazil Potash Corp. 139,285 2.50 2.39 2.397 +0.107
Dakota Gold Corp. 137,861 4.705 4.59 4.665 +0.055
Evolution Petroleum Corp. 113,699 4.165 4.00 4.13 +0.18
Pedevco Corp. 110,554 0.5545 0.4912 0.5357 +0.0321
Stereotaxis Inc. 110,533 2.28 2.21 2.265 +0.015
Paramount Gold Nevada Corp. 108,525 1.1901 1.17 1.1801 +0.0101
Eaton Vance Ltd.Durat.Inc.Fd. 108,482 10.11 10.03 10.085 -0.035
Hyliion Holdings Corp. 106,674 1.86 1.80 1.855 +0.045
Myomo Inc. 105,313 0.9189 0.8663 0.907 +0.017
Xtant Medical Holdings Inc. 98,193 0.6493 0.605 0.606 +0.0047
GEE Group Inc. 97,736 0.1906 0.1898 0.19 0.00
Eaton Vance Municipal Bond Fd 94,621 9.91 9.88 9.885 +0.005
Volato Group Inc. 92,406 1.29 1.18 1.2858 +0.0358
Milestone Scientific Inc. 88,728 0.34 0.3199 0.3266 -0.0094
Gran Tierra Energy Inc. 87,357 4.67 4.47 4.61 +0.09
Imperial Oil Ltd. 87,989 95.87 94.76 95.87 +0.93
Indonesia Energy Corp. Ltd. 85,794 2.9059 2.75 2.885 +0.075
IT Tech Packaging Inc. 84,787 0.235 0.225 0.232 +0.0018
Idaho Strategic Resources Inc. 83,192 38.81 36.50 38.50 +0.71
Barnwell Industries Inc. 82,973 1.13 1.08 1.08 -0.05