NEW YORK (AP) — Prices as of 4:30:00 PM Friday, December 05.

Cotton (ICE)

50,000 lbs.- dollars per lb.

Contract Open High Low Last Change Today's Volume Thursday's Volume
Dec 25 62.13 -.15
Mar 26 64.03 64.42 63.82 63.93 -.15 19140 14823
May 26 65.21 65.52 64.98 65.00 -.23 6555 3684
Jul 26 66.20 66.48 66.02 66.03 -.23 5151 3087
Oct 26 66.97 66.97 66.97 66.83 -.24 4 1
Dec 26 67.64 67.88 67.50 67.51 -.14 2481 1365
Mar 27 68.48 68.48 68.48 68.41 -.13 10 3
May 27 69.14 -.13
Jul 27 69.68 -.13
Oct 27 68.77 -.13

Est vol 33,341

Thu.'s vol 22,963

Open int 285,727

Open Interest Change +551