NEW YORK (AP) — Prices as of 4:30:00 PM Monday, August 11.
Cotton (ICE)
50,000 lbs.- dollars per lb.
Contract | Open | High | Low | Last | Change | Today's Volume | Friday's Volume |
Oct 25 | 65.40 | 65.40 | 65.25 | 65.29 | -.03 | 13 | 19 |
Dec 25 | 66.55 | 67.19 | 66.55 | 66.76 | +.16 | 19846 | 23348 |
Mar 26 | 68.24 | 68.58 | 68.06 | 68.23 | +.16 | 6935 | 7138 |
May 26 | 69.27 | 69.79 | 69.27 | 69.42 | +.15 | 2461 | 2816 |
Jul 26 | 70.37 | 70.60 | 70.24 | 70.25 | +.13 | 1344 | 1790 |
Oct 26 | 69.23 | -.05 | 8 | ||||
Dec 26 | 69.14 | 69.30 | 68.88 | 68.87 | -.06 | 877 | 1738 |
Mar 27 | 69.29 | -.06 | 36 | ||||
May 27 | 69.72 | -.06 | 1 | ||||
Jul 27 | 70.01 | -.06 |
Est vol 31,521
Fri.'s vol 36,894
Open int 235,472
Open Interest Change +3786