NEW YORK (AP) — Prices as of 4:30:00 PM Friday, November 07.
Copper (COMX)
25,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Thursday's Volume |
| Nov 25 | 4.9445 | 4.9450 | 4.9355 | 4.9380 | -.0075 | 438 | 642 |
| Dec 25 | 4.9735 | 5.0080 | 4.9515 | 4.9570 | -.0105 | 35996 | 35261 |
| Jan 26 | 4.9980 | 5.0290 | 4.9790 | 4.9790 | -.0115 | 522 | 427 |
| Feb 26 | 5.0255 | 5.0255 | 5.0255 | 5.0015 | -.0130 | 239 | 95 |
| Mar 26 | 5.0410 | 5.0745 | 5.0225 | 5.0270 | -.0110 | 15907 | 10781 |
| Apr 26 | 5.0665 | 5.0670 | 5.0485 | 5.0505 | -.0110 | 91 | 208 |
| May 26 | 5.0860 | 5.1185 | 5.0660 | 5.0700 | -.0100 | 4153 | 4308 |
| Jun 26 | 5.1060 | 5.1060 | 5.1060 | 5.0900 | -.0105 | 63 | 76 |
| Jul 26 | 5.1290 | 5.1465 | 5.1075 | 5.1110 | -.0075 | 2520 | 1868 |
| Aug 26 | 5.1400 | 5.1410 | 5.1400 | 5.1280 | -.0065 | 92 | 22 |
| Sep 26 | 5.1610 | 5.1690 | 5.1410 | 5.1420 | -.0055 | 800 | 725 |
| Oct 26 | 5.1795 | 5.1795 | 5.1795 | 5.1560 | -.0060 | 5 | 41 |
| Nov 26 | 5.1900 | 5.1900 | 5.1900 | 5.1675 | -.0050 | 4 | 12 |
| Dec 26 | 5.2050 | 5.2050 | 5.2050 | 5.1750 | -.0030 | 221 | 220 |
| Jan 27 | 5.2100 | 5.2100 | 5.2100 | 5.1860 | -.0015 | 1 | 7 |
| Feb 27 | 5.2150 | 5.2150 | 5.2150 | 5.1920 | -.0015 | 1 | 3 |
| Mar 27 | 5.2305 | 5.2305 | 5.2305 | 5.2020 | -.0010 | 106 | 113 |
| Apr 27 | 5.2570 | 5.2570 | 5.2570 | 5.2125 | 0 | 1 | 2 |
| May 27 | 5.2215 | +.0010 | 14 | 45 | |||
| Jun 27 | 5.2700 | 5.2700 | 5.2700 | 5.2305 | +.0030 | 1 | 2 |
| Jul 27 | 5.2800 | 5.2800 | 5.2800 | 5.2425 | +.0040 | 14 | 55 |
| Aug 27 | 5.2510 | +.0030 | |||||
| Sep 27 | 5.3010 | 5.3010 | 5.3010 | 5.2665 | +.0015 | 13 | 30 |
| Oct 27 | 5.2770 | +.0015 | |||||
| Dec 27 | 5.3140 | 5.3140 | 5.3095 | 5.2995 | +.0010 | 12 | 34 |
| Mar 28 | 5.3215 | +.0010 | |||||
| May 28 | 5.3410 | +.0010 | |||||
| Jul 28 | 5.3650 | +.0010 | |||||
| Sep 28 | 5.3895 | +.0010 | |||||
| Dec 28 | 5.4145 | +.0010 | |||||
| Mar 29 | 5.4395 | +.0010 | |||||
| May 29 | 5.8375 | +.0010 | |||||
| Jul 29 | 5.8725 | +.0010 | |||||
| Sep 29 | 5.9060 | +.0010 | |||||
| Dec 29 | 5.9565 | +.0010 | |||||
| Mar 30 | 5.9910 | +.0010 | |||||
| May 30 | 6.0250 | +.0010 | |||||
| Jul 30 | 6.0590 | +.0010 | |||||
| Sep 30 | 6.0735 | +.0010 |
Est vol 61,214
Thu.'s vol 54,977
Open int 268,738
Open Interest Change -2055

Associated Press Latam
Reason Magazine
Boing Boing
Just Jared
Reuters US Top
Bozeman Daily Chronicle Sports
Raw Story
The List
NFL Buffalo Bills