NEW YORK (AP) — Prices as of 4:30:00 PM Friday, November 07.

Cotton (ICE)

50,000 lbs.- dollars per lb.

Contract Open High Low Last Change Today's Volume Thursday's Volume
Dec 25 64.49 64.73 63.52 63.62 -.92 42077 30463
Mar 26 65.75 65.98 65.02 65.14 -.63 34608 24008
May 26 66.99 67.18 66.20 66.35 -.63 9368 5484
Jul 26 68.07 68.20 67.30 67.44 -.63 5391 3406
Oct 26 67.55 -.53
Dec 26 68.21 68.23 67.61 67.78 -.42 2820 1744
Mar 27 68.54 68.54 68.54 68.51 -.38 8 43
May 27 69.12 69.12 69.12 69.08 -.28 2 21
Jul 27 69.51 69.51 69.51 69.56 -.12 2 33
Oct 27 68.55 -.12

Est vol 94,276

Thu.'s vol 65,202

Open int 305,653

Open Interest Change +5594