NEW YORK (AP) — Prices as of 4:30:00 PM Friday, November 28.

Sugar (ICE)

112,000 lbs.- cents per lb.

Contract Open High Low Last Change Today's Volume Wednesday's Volume
Mar 26 15.11 15.29 15.08 15.21 +.07 48765
May 26 14.70 14.82 14.62 14.73 +.05 18732
Jul 26 14.62 14.77 14.57 14.68 +.05 10003
Oct 26 14.92 15.05 14.87 14.98 +.05 6065
Mar 27 15.53 15.65 15.53 15.64 +.04 2334
May 27 15.36 15.53 15.36 15.48 +.06 697
Jul 27 15.31 15.53 15.31 15.47 +.07 334
Oct 27 15.53 15.65 15.53 15.69 +.07 156
Mar 28 16.17 16.17 16.17 16.24 +.07 96
May 28 16.02 16.02 16.02 16.07 +.06 30
Jul 28 16.05 +.05 30
Oct 28 16.24 16.24 16.24 16.27 +.04 33

Est vol 87,275

Wed.'s vol 0

Open int 946,055

Open Interest Change -41