NEW YORK (AP) — Futures trading on the NY Merc Friday:
| Open | High | Low | Settle | Chg. | |
|---|---|---|---|---|---|
| GOLD | |||||
| 100 troy oz.; dollars per troy oz. | |||||
| Dec 25 | 4163.40 | 4223.90 | 4140.00 | 4218.30 | +53.10 |
| Jan 26 | 4182.30 | 4242.20 | 4160.30 | 4237.50 | +52.00 |
| Feb 26 | 4198.60 | 4263.10 | 4174.60 | 4254.90 | +52.60 |
| Mar 26 | 4214.60 | 4275.00 | 4191.80 | 4269.80 | +52.80 |
| Apr 26 | 4228.20 | 4291.40 | 4204.20 | 4284.80 | +53.00 |
| May 26 | 4240.90 | 4304.70 | 4231.50 | 4299.90 | +53.00 |
| Jun 26 | 4257.10 | 4321.10 | 4235.00 | 4314.90 | +53.00 |
| Jul 26 | 4272.00 | 4317.90 | 4260.00 | 4329.40 | +53.20 |
| Aug 26 | 4271.70 | 4346.00 | 4271.70 | 4344.50 | +53.30 |
| Sep 26 | 4282.00 | 4347.00 | 4282.00 | 4358.30 | +53.60 |
| Oct 26 | 4304.70 | 4304.70 | 4304.70 | 4370.30 | +53.90 |
| Nov 26 | 4332.30 | 4332.30 | 4332.30 | 4385.20 | +54.10 |
| Dec 26 | 4334.20 | 4400.00 | 4318.40 | 4396.40 | +54.20 |
| Jan 27 | 4409.30 | +54.30 | |||
| Feb 27 | 4422.00 | +54.30 | |||
| Mar 27 | 4434.60 | +54.40 | |||
| Apr 27 | 4415.10 | 4415.10 | 4415.10 | 4446.30 | +54.50 |
| May 27 | 4459.40 | +54.50 | |||
| Jun 27 | 4425.10 | 4425.10 | 4425.10 | 4471.50 | +54.50 |
| Est. sales 161,759 | Wed.'s sales 226,856 | ||||
| Wed.'s open int 431,844 | down 655 | ||||
| SILVER | |||||
| 5,000 troy oz.; dollars per troy oz. | |||||
| Dec 25 | 53.075 | 56.455 | 52.550 | 56.446 | +3530 |
| Jan 26 | 53.380 | 56.775 | 52.830 | 56.711 | +3530 |
| Feb 26 | 53.580 | 56.985 | 53.100 | 56.958 | +3545 |
| Mar 26 | 53.755 | 57.245 | 53.220 | 57.163 | +3556 |
| May 26 | 54.160 | 57.620 | 53.660 | 57.587 | +3582 |
| Jul 26 | 54.570 | 58.005 | 54.100 | 57.997 | +3598 |
| Sep 26 | 55.000 | 57.300 | 55.000 | 58.364 | +3616 |
| Dec 26 | 55.460 | 58.620 | 55.195 | 58.823 | +3627 |
| Jan 27 | 58.970 | +3628 | |||
| Mar 27 | 59.267 | +3629 | |||
| May 27 | 59.565 | +3629 | |||
| Jul 27 | 59.846 | +3629 | |||
| Sep 27 | 60.140 | +3629 | |||
| Dec 27 | 60.571 | +3629 | |||
| Jul 28 | 61.637 | +3629 | |||
| Dec 28 | 62.157 | +3629 | |||
| Jul 29 | 62.386 | +3629 | |||
| Est. sales 107,906 | Wed.'s sales 107,151 | ||||
| Wed.'s open int 144,444 | up 7,281 | ||||

Associated Press Latam
Infobae México
Nicki Swift
The Babylon Bee
New York Post