NEW YORK (AP) — Futures trading on the New York Mercantile Exchange Friday:

Open High Low Settle Chg.
LIGHT SWEET CRUDE
1,000 bbl.; dollars per bbl.
Jan 26 58.58 59.64 58.27 58.55 -.10
Feb 26 58.33 59.34 58.02 58.29 -.13
Mar 26 58.18 59.12 57.83 58.09 -.17
Apr 26 58.14 59.01 57.73 58.00 -.20
May 26 58.12 59.00 57.80 58.01 -.22
Jun 26 58.18 59.05 57.81 58.06 -.24
Jul 26 58.31 59.01 57.98 58.11 -.25
Aug 26 58.39 59.09 57.97 58.10 -.28
Sep 26 58.22 59.01 58.00 58.07 -.30
Oct 26 58.67 58.93 57.89 58.03 -.32
Nov 26 58.23 58.92 57.88 58.03 -.34
Dec 26 58.31 59.05 57.84 58.05 -.35
Jan 27 58.05 -.37
Feb 27 58.07 -.38
Mar 27 58.13 -.38
Apr 27 58.22 -.38
May 27 58.34 -.39
Jun 27 58.61 59.30 58.61 58.46 -.39
Jul 27 58.55 -.39
Aug 27 58.64 -.39
Sep 27 58.73 -.40
Oct 27 58.84 -.41
Nov 27 58.99 -.40
Dec 27 59.41 59.94 58.96 59.13 -.40
Jan 28 59.22 -.40
Feb 28 59.31 -.40
Mar 28 59.42 -.40
Apr 28 59.54 -.41
May 28 59.69 -.41
Jun 28 60.07 60.07 60.07 59.83 -.41
Jul 28 59.91 -.41
Aug 28 60.00 -.41
Sep 28 60.13 -.40
Oct 28 60.26 -.40
Nov 28 60.41 -.40
Dec 28 60.75 61.16 60.42 60.54 -.41
Jan 29 60.62 -.41
Feb 29 60.72 -.40
Mar 29 60.80 -.40
Apr 29 60.88 -.40
May 29 61.01 -.39
Jun 29 61.14 -.39
Jul 29 61.22 -.39
Aug 29 61.29 -.39
Sep 29 61.37 -.39
Oct 29 61.46 -.38
Nov 29 61.55 -.38
Dec 29 62.40 62.40 61.77 61.67 -.38
Jan 30 61.74 -.38
Feb 30 61.83 -.38
Mar 30 61.86 -.38
Apr 30 61.92 -.38
May 30 61.98 -.38
Jun 30 62.06 -.38
Jul 30 62.09 -.38
Aug 30 62.16 -.38
Sep 30 62.23 -.38
Oct 30 62.30 -.37
Nov 30 62.35 -.37
Dec 30 62.42 -.37
Jan 31 62.42 -.38
Feb 31 62.44 -.39
Mar 31 62.47 -.40
Apr 31 62.49 -.40
May 31 62.55 -.41
Jun 31 62.59 -.42
Jul 31 62.61 -.43
Aug 31 62.65 -.43
Sep 31 62.68 -.44
Oct 31 62.67 -.45
Nov 31 62.70 -.45
Dec 31 62.73 -.46
Jun 32 62.76 -.46
Dec 32 62.76 -.46
Jun 33 62.67 -.46
Dec 33 62.63 -.46
Est. sales 332,853 Wed.'s sales 469,590
Wed.'s open int 1,919,350 down 8,876
HEATING OIL
42,000 gal, cents per gal
Dec 25 236.04 237.20 232.20 233.30 +.75
Jan 26 230.45 235.10 229.51 230.31 +.29
Feb 26 226.84 231.62 226.24 226.88 -.22
Mar 26 223.72 227.77 222.50 223.22 -.65
Apr 26 219.67 223.07 218.06 218.81 -1.07
May 26 216.59 219.91 215.35 215.83 -1.21
Jun 26 215.01 217.70 213.17 213.84 -1.15
Jul 26 215.10 216.69 212.99 213.36 -.99
Aug 26 213.67 216.45 212.90 213.30 -.91
Sep 26 215.85 216.82 213.22 213.64 -.84
Oct 26 216.09 216.88 213.46 214.01 -.79
Nov 26 215.74 216.63 215.74 214.00 -.77
Dec 26 213.97 216.62 213.44 213.72 -.76
Jan 27 213.76 -.73
Feb 27 213.48 -.68
Mar 27 212.55 -.67
Est. sales 90,193 Wed.'s sales 165,570
Wed.'s open int 338,188 down 2,565
NY HARBOR RBOB GAS
42,000 gallons; dollars per gallon
Dec 25 1.8880 1.9317 1.8714 1.8959 +69
Jan 26 1.8256 1.8744 1.8164 1.8215 -58
Feb 26 1.8159 1.8688 1.8147 1.8185 -42
Mar 26 1.8373 1.8824 1.8322 1.8365 -35
Apr 26 2.0239 2.0724 2.0239 2.0346 -6
May 26 2.0272 2.0684 2.0272 2.0336 -6
Jun 26 2.0096 2.0532 2.0067 2.0199 -12
Jul 26 2.0081 2.0297 1.9940 1.9964 -25
Aug 26 1.9742 1.9891 1.9637 1.9661 -36
Sep 26 1.9320 1.9320 1.9320 1.9255 -50
Oct 26 1.7788 -55
Nov 26 1.7410 -69
Dec 26 1.7236 1.7370 1.7205 1.7146 -87
Jan 27 1.7059 -96
Feb 27 1.7137 -95
Mar 27 1.7315 -95
Apr 27 1.9215 -95
May 27 1.9241 -95
Jun 27 1.9174 -94
Jul 27 1.9047 -94
Aug 27 1.8895 -94
Sep 27 1.8623 -93
Oct 27 1.7326 -92
Nov 27 1.7055 -92
Dec 27 1.6885 -91
Jan 28 1.6859 -91
Feb 28 1.6990 -90
Mar 28 1.7179 -90
Apr 28 1.9065 -89
May 28 1.9225 -88
Jun 28 1.9178 -88
Jul 28 1.9075 -87
Aug 28 1.8914 -87
Sep 28 1.8606 -86
Oct 28 1.7332 -86
Nov 28 1.7032 -85
Dec 28 1.6860 -85
Est. sales 105,559 Wed.'s sales 130,703
Wed.'s open int 386,656 down 10,115
NATURAL GAS
10,000 mm btu's, $ per mm btu
Jan 26 4.618 4.871 4.527 4.850 +292
Feb 26 4.236 4.443 4.166 4.418 +229
Mar 26 3.723 3.847 3.665 3.823 +135
Apr 26 3.632 3.720 3.583 3.699 +93
May 26 3.668 3.737 3.622 3.719 +72
Jun 26 3.815 3.877 3.769 3.861 +68
Jul 26 3.984 4.055 3.949 4.042 +68
Aug 26 4.036 4.104 3.999 4.092 +66
Sep 26 4.006 4.069 3.976 4.057 +64
Oct 26 4.050 4.117 4.036 4.103 +61
Nov 26 4.277 4.315 4.241 4.303 +42
Dec 26 4.720 4.763 4.709 4.749 +34
Jan 27 5.025 5.025 4.972 5.009 +19
Feb 27 4.606 4.640 4.598 4.631 +26
Mar 27 3.963 4.005 3.961 3.988 +19
Apr 27 3.550 3.585 3.550 3.568 +9
May 27 3.530 3.552 3.522 3.539 +9
Jun 27 3.648 3.659 3.639 3.658 +13
Jul 27 3.787 3.811 3.781 3.797 +5
Aug 27 3.834 3.859 3.826 3.842 +3
Sep 27 3.811 3.834 3.805 3.830 +13
Oct 27 3.874 3.902 3.871 3.888 +8
Nov 27 4.052 4.074 4.046 4.064 +4
Dec 27 4.502 4.515 4.502 4.515 +24
Jan 28 4.790 4.790 4.790 4.790 +9
Feb 28 4.400 4.400 4.400 4.400 +4
Apr 28 3.303 3.303 3.303 3.303 +13
May 28 3.280 3.280 3.280 3.280 +7
Sep 28 3.610 3.610 3.610 3.610 +8
Est. sales 299,709 Wed.'s sales 430,398
Wed.'s open int 1,492,745 up 7,368