NEW YORK (AP) — Futures trading on the New York Mercantile Exchange Tuesday:

Open High Low Settle Chg.
LIGHT SWEET CRUDE
1,000 bbl.; dollars per bbl.
Jan 26 59.52 59.67 58.28 58.64 -.68
Feb 26 59.27 59.39 58.05 58.38 -.69
Mar 26 59.03 59.19 57.88 58.18 -.69
Apr 26 58.92 59.04 57.84 58.09 -.70
May 26 58.95 59.00 57.86 58.09 -.70
Jun 26 58.97 59.09 57.91 58.14 -.70
Jul 26 58.94 58.99 57.99 58.18 -.69
Aug 26 59.11 59.11 58.00 58.17 -.70
Sep 26 58.85 58.90 58.01 58.13 -.70
Oct 26 58.84 58.86 58.07 58.08 -.71
Nov 26 58.79 58.80 58.05 58.08 -.70
Dec 26 58.94 59.00 57.94 58.11 -.68
Jan 27 58.11 -.68
Feb 27 58.13 -.67
Mar 27 58.19 -.65
Apr 27 58.28 -.63
May 27 58.39 -.63
Jun 27 59.26 59.27 58.39 58.51 -.61
Jul 27 58.60 -.59
Aug 27 58.68 -.58
Sep 27 58.76 -.58
Oct 27 58.86 -.58
Nov 27 58.99 -.57
Dec 27 59.84 59.84 58.99 59.13 -.56
Jan 28 59.22 -.55
Feb 28 59.31 -.54
Mar 28 59.40 -.55
Apr 28 59.51 -.55
May 28 59.66 -.53
Jun 28 59.95 59.96 59.90 59.78 -.53
Jul 28 59.85 -.53
Aug 28 59.94 -.52
Sep 28 60.05 -.52
Oct 28 60.17 -.52
Nov 28 60.31 -.51
Dec 28 60.96 60.99 60.33 60.43 -.51
Jan 29 60.50 -.51
Feb 29 60.57 -.51
Mar 29 60.65 -.51
Apr 29 60.74 -.51
May 29 60.86 -.50
Jun 29 60.97 -.50
Jul 29 61.03 -.50
Aug 29 61.10 -.50
Sep 29 61.18 -.50
Oct 29 61.27 -.49
Nov 29 61.35 -.49
Dec 29 61.46 -.49
Jan 30 61.52 -.49
Feb 30 61.61 -.48
Mar 30 61.64 -.48
Apr 30 61.69 -.48
May 30 61.75 -.47
Jun 30 61.83 -.47
Jul 30 61.85 -.47
Aug 30 61.91 -.48
Sep 30 61.99 -.48
Oct 30 62.06 -.48
Nov 30 62.10 -.49
Dec 30 62.17 -.49
Jan 31 62.17 -.49
Feb 31 62.19 -.49
Mar 31 62.23 -.49
Apr 31 62.25 -.49
May 31 62.31 -.49
Jun 31 62.35 -.49
Jul 31 62.37 -.49
Aug 31 62.41 -.49
Sep 31 62.45 -.49
Oct 31 62.44 -.49
Nov 31 62.47 -.49
Dec 31 62.51 -.49
Jun 32 62.54 -.49
Dec 32 62.56 -.49
Jun 33 62.47 -.49
Dec 33 62.43 -.49
Est. sales 547,209 Mon.'s sales 517,011
Mon.'s open int 1,939,679 down 23,975
HEATING OIL
42,000 gal, cents per gal
Jan 26 234.41 236.01 230.00 231.27 -2.73
Feb 26 231.43 232.99 227.42 228.62 -2.24
Mar 26 227.35 229.11 223.99 225.18 -1.82
Apr 26 222.89 224.41 219.84 220.95 -1.53
May 26 219.21 220.96 216.96 217.99 -1.34
Jun 26 217.05 218.64 214.93 216.00 -1.21
Jul 26 215.85 217.74 214.52 215.41 -1.17
Aug 26 216.03 216.81 214.40 215.17 -1.23
Sep 26 216.16 217.03 214.54 215.33 -1.32
Oct 26 216.48 216.98 215.06 215.54 -1.40
Nov 26 215.99 216.75 215.08 215.38 -1.49
Dec 26 216.68 217.00 214.60 214.93 -1.62
Jan 27 215.76 216.75 215.76 214.87 -1.69
Feb 27 215.44 215.44 214.24 214.53 -1.71
Mar 27 213.26 213.26 213.26 213.54 -1.72
Apr 27 212.60 212.60 212.60 211.86 -1.74
Est. sales 147,789 Mon.'s sales 135,934
Mon.'s open int 336,547 up 650
NY HARBOR RBOB GAS
42,000 gallons; dollars per gallon
Jan 26 1.8708 1.8755 1.8271 1.8303 -386
Feb 26 1.8700 1.8721 1.8259 1.8294 -364
Mar 26 1.8820 1.8855 1.8438 1.8470 -329
Apr 26 2.0769 2.0809 2.0429 2.0451 -294
May 26 2.0672 2.0693 2.0411 2.0436 -271
Jun 26 2.0519 2.0535 2.0271 2.0304 -241
Jul 26 2.0277 2.0277 2.0038 2.0072 -223
Aug 26 1.9877 1.9926 1.9758 1.9768 -214
Sep 26 1.9456 1.9538 1.9347 1.9355 -211
Oct 26 1.7998 1.8050 1.7859 1.7876 -218
Nov 26 1.7598 1.7634 1.7460 1.7471 -222
Dec 26 1.7347 1.7429 1.7144 1.7189 -224
Jan 27 1.7082 -226
Feb 27 1.7143 -234
Mar 27 1.7323 -232
Apr 27 1.9223 -232
May 27 1.9249 -232
Jun 27 1.9181 -233
Jul 27 1.9052 -235
Aug 27 1.8896 -239
Sep 27 1.8624 -239
Oct 27 1.7327 -239
Nov 27 1.7056 -239
Dec 27 1.6889 -236
Jan 28 1.6863 -236
Feb 28 1.6994 -236
Mar 28 1.7183 -236
Apr 28 1.9069 -236
May 28 1.9229 -236
Jun 28 1.9182 -236
Jul 28 1.9079 -236
Aug 28 1.8918 -236
Sep 28 1.8610 -236
Oct 28 1.7336 -236
Nov 28 1.7036 -236
Dec 28 1.6864 -236
Jan 29 1.6839 -236
Est. sales 137,645 Mon.'s sales 142,206
Mon.'s open int 376,281 up 5,872
NATURAL GAS
10,000 mm btu's, $ per mm btu
Jan 26 4.902 4.984 4.805 4.840 -81
Feb 26 4.466 4.531 4.416 4.448 -37
Mar 26 3.835 3.889 3.823 3.856 +3
Apr 26 3.710 3.751 3.690 3.739 +21
May 26 3.716 3.769 3.711 3.760 +23
Jun 26 3.842 3.901 3.842 3.893 +23
Jul 26 4.015 4.071 4.006 4.062 +16
Aug 26 4.065 4.115 4.062 4.108 +13
Sep 26 4.016 4.082 4.015 4.075 +14
Oct 26 4.093 4.127 4.079 4.120 +13
Nov 26 4.258 4.322 4.258 4.316 +8
Dec 26 4.721 4.743 4.710 4.731 -9
Jan 27 4.957 4.999 4.957 4.975 -22
Feb 27 4.572 4.628 4.572 4.602 -18
Mar 27 3.940 3.993 3.940 3.968 -12
Apr 27 3.536 3.569 3.536 3.557 0
May 27 3.518 3.537 3.517 3.525 -1
Jun 27 3.627 3.645 3.626 3.639 +2
Jul 27 3.769 3.790 3.769 3.780 0
Aug 27 3.813 3.835 3.812 3.828 +4
Sep 27 3.795 3.816 3.793 3.808 +4
Oct 27 3.867 3.883 3.860 3.878 +6
Nov 27 4.045 4.068 4.045 4.061 +3
Dec 27 4.478 4.508 4.478 4.488 -5
Jan 28 4.790 4.790 4.790 4.790 +1
Feb 28 4.410 4.410 4.410 4.410 -3
Mar 28 3.785 3.785 3.785 3.785 -2
Apr 28 3.310 3.310 3.310 3.310 +3
May 28 3.290 3.296 3.290 3.296 +5
Jul 28 3.580 3.580 3.580 3.580 +7
Aug 28 3.637 3.637 3.637 3.637 +5
Sep 28 3.621 3.621 3.621 3.621 +5
Oct 28 3.691 3.691 3.691 3.691 +9
Dec 28 4.285 4.285 4.285 4.285 -22
Feb 30 4.235 4.235 4.235 4.235 -20
Est. sales 498,637 Mon.'s sales 591,485
Mon.'s open int 1,506,582 up 4,522