NEW YORK (AP) — Prices as of 4:30:00 PM Thursday, December 11.
Cotton (ICE)
50,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Wednesday's Volume |
| Mar 26 | 64.10 | 64.35 | 63.89 | 63.97 | -.15 | 15489 | 14986 |
| May 26 | 65.18 | 65.36 | 64.97 | 65.05 | -.12 | 5555 | 5091 |
| Jul 26 | 66.16 | 66.33 | 66.00 | 66.07 | -.09 | 3876 | 5082 |
| Oct 26 | 66.68 | 66.98 | 66.68 | 66.66 | -.02 | 5 | 6 |
| Dec 26 | 67.67 | 67.80 | 67.50 | 67.61 | -.07 | 1836 | 2069 |
| Mar 27 | 68.44 | 68.69 | 68.44 | 68.56 | -.01 | 34 | 28 |
| May 27 | 69.32 | +.05 | 1 | 6 | |||
| Jul 27 | 69.86 | +.10 | 5 | ||||
| Oct 27 | 68.85 | +.10 | |||||
| Dec 27 | 68.12 | +.12 | 10 |
Est vol 26,811
Wed.'s vol 27,283
Open int 289,551
Open Interest Change +2095

Associated Press Latam
Raw Story
AlterNet
Spectrum News NY1 Politics
The Hill Campaign
Political Wire
America News
The Danville Register & Bee Entertainment