NEW YORK (AP) — Prices as of 4:30:00 PM Friday, August 08.

Cotton (ICE)

50,000 lbs.- dollars per lb.

Contract Open High Low Last Change Today's Volume Thursday's Volume
Oct 25 65.19 65.19 65.14 65.32 +.36 19 66
Dec 25 66.42 66.72 65.88 66.60 +.17 23348 25842
Mar 26 67.87 68.17 67.37 68.07 +.17 7138 11644
May 26 69.07 69.35 68.61 69.27 +.18 2816 3967
Jul 26 69.96 70.25 69.51 70.12 +.15 1790 1987
Oct 26 69.06 69.06 69.06 69.28 +.32 8
Dec 26 68.74 69.08 68.52 68.93 +.28 1738 1036
Mar 27 69.35 +.29 36
May 27 69.78 +.29 1
Jul 27 70.07 +.31

Est vol 36,894

Thu.'s vol 44,542

Open int 233,901

Open Interest Change +1571