NEW YORK (AP) — Prices as of 4:30:00 PM Tuesday, August 19.
Cotton (ICE)
50,000 lbs.- dollars per lb.
Contract | Open | High | Low | Last | Change | Today's Volume | Monday's Volume |
Oct 25 | 66.44 | 66.44 | 66.44 | 66.25 | -.17 | 2 | 65 |
Dec 25 | 67.77 | 68.00 | 67.25 | 67.56 | -.25 | 20233 | 17204 |
Mar 26 | 69.32 | 69.52 | 68.93 | 69.19 | -.14 | 5967 | 6272 |
May 26 | 70.64 | 70.74 | 70.27 | 70.48 | -.12 | 2251 | 2618 |
Jul 26 | 71.37 | 71.46 | 71.00 | 71.21 | -.13 | 1063 | 1612 |
Oct 26 | 69.61 | 69.61 | 69.61 | 69.63 | -.05 | 2 | |
Dec 26 | 69.34 | 69.35 | 68.97 | 69.20 | -.03 | 644 | 1477 |
Mar 27 | 69.62 | -.03 | |||||
May 27 | 70.01 | -.07 | |||||
Jul 27 | 70.30 | -.06 |
Est vol 30,162
Mon.'s vol 29,248
Open int 239,515
Open Interest Change +1128