NEW YORK (AP) — Prices as of 4:30:00 PM Thursday, November 06.

Cotton (ICE)

50,000 lbs.- dollars per lb.

Contract Open High Low Last Change Today's Volume Wednesday's Volume
Dec 25 65.15 65.30 64.46 64.54 -.69 30463 25122
Mar 26 66.34 66.50 65.71 65.77 -.63 24008 19500
May 26 67.50 67.63 66.93 66.98 -.59 5484 5087
Jul 26 68.67 68.67 68.07 68.07 -.59 3406 3366
Oct 26 68.08 -.51
Dec 26 68.63 68.63 68.16 68.20 -.41 1744 1766
Mar 27 68.74 68.74 68.74 68.89 -.22 43 8
May 27 69.25 69.25 69.25 69.36 -.09 21 5
Jul 27 69.64 69.64 69.64 69.68 -.02 33 21
Oct 27 68.67 -.02

Est vol 65,202

Wed.'s vol 54,875

Open int 303,124

Open Interest Change +2429