NEW YORK (AP) — Prices as of 10:00:00 AM Thursday, November 06.
Copper (COMX)
25,000 lbs.- dollars per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Wednesday's Volume |
| Dec 25 | 4.9930 | 5.0375 | 4.9700 | 4.9800 | -.0060 | 19381 | 37633 |
| Jan 26 | 5.0160 | 5.0445 | 5.0000 | 5.0000 | -.0090 | 150 | 560 |
| Feb 26 | 5.0385 | 5.0620 | 5.0385 | 5.0495 | +.0170 | 60 | 161 |
| Mar 26 | 5.0620 | 5.1050 | 5.0420 | 5.0480 | -.0070 | 5348 | 10752 |
| Apr 26 | 5.1095 | 5.1095 | 5.0930 | 5.1080 | +.0320 | 84 | 146 |
| May 26 | 5.1005 | 5.1435 | 5.0825 | 5.0930 | -.0020 | 2162 | 4057 |
| Jun 26 | 5.1440 | 5.1550 | 5.1370 | 5.1375 | +.0240 | 28 | 47 |
| Jul 26 | 5.1615 | 5.1730 | 5.1295 | 5.1310 | -.0005 | 761 | 2158 |
| Aug 26 | 5.1710 | 5.1715 | 5.1710 | 5.1715 | +.0255 | 5 | 36 |
| Sep 26 | 5.1630 | 5.1960 | 5.1630 | 5.1955 | +.0375 | 208 | 635 |
| Oct 26 | 5.2085 | 5.2085 | 5.1885 | 5.1995 | +.0285 | 31 | 6 |
| Nov 26 | 5.2120 | 5.2135 | 5.2120 | 5.2135 | +.0320 | 8 | 1 |
| Dec 26 | 5.1940 | 5.2255 | 5.1900 | 5.1900 | +.0035 | 51 | 166 |
| Jan 27 | 5.2370 | 5.2370 | 5.2370 | 5.2370 | +.0420 | 1 | |
| Mar 27 | 5.2490 | 5.2490 | 5.2490 | 5.2490 | +.0405 | 13 | 24 |
| Apr 27 | 5.2570 | 5.2570 | 5.2570 | 5.2570 | +.0400 | 1 | |
| Jun 27 | 5.2700 | 5.2700 | 5.2700 | 5.2700 | +.0405 | 1 | |
| Jul 27 | 5.2800 | 5.2800 | 5.2800 | 5.2800 | +.0405 | 4 | 1 |
| Sep 27 | 5.3010 | 5.3010 | 5.3010 | 5.3010 | +.0430 | 2 | 5 |
Est vol 28,559
Wed.'s vol 56,824
Open int 270,110
Open Interest Change -1481

Associated Press Latam
CNN en Español
Slate Magazine
Raw Story
Esquire
RadarOnline
CNN Politics
ESPN Soccer
Crooks and Liars
CBS News